JK Pirat Portorož

22. 10. 2017

Halloween rezultati

Results OPT

  
Scores take into account 1  discard 
  

No Sailno Name Scores 1 2 3 4
1 SLO 1212 Daniel Cante, Male, 01-Jan-2004, Jk Izola 5,0 1 1 3 (4)
2 SLO 711 Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro 5,0 2 (4) 1 2
3 AUT 216 Paul Clodi, Male, 01-Jan-2004, Sct 15,0 10 2 (11) 3
4 LAT 128 Karlis Dubra, Male, 01-Jan-2005, Jk Engure 20,0 3 (16) 2 15
5 SLO 1005 Ivan Vakhrushev, Male, 01-Jan-2005, Jk Pirat 22,0 5 13 4 (20)
6 SLO 944 Maj Petrič, Male, 01-Jan-2007, Jk Jadro 25,0 (22) 9 9 7
7 SLO 952 Katja Filipič, Female, 01-Jan-2005, Jk Jadro 26,0 8 17 (35) 1
8 SLO 399 Špela Hajdinjak, Female, 01-Jan-2002, Jk Burja 26,0 6 (22) 8 12
9 SLO 922 Alja Petrič, Female, 01-Jan-2005, Jk Jadro 29,0 4 (34) 15 10
10 ITA 8832 Rebecca Geiger, Female, 01-Jan-2006, Cdvmuggia 29,0 (23) 5 6 18
11 HUN 918 Nagy Bendeguz, Male, 01-Jan-2004, Balatonfuredi Yacht Club 32,0 16 3 13 (21)
12 ITA 7708 Magnani Kim, Male, 01-Jan-2005, S.N.Laguna 32,0 14 12 (41) 6
13 AUT 1053 Florian Kroemer, Male, 01-Jan-2004, Kyck 40,0 (26) 6 21 13
14 SLO 411 Toni Benčič, Male, 01-Jan-2006, Jk Pirat 41,0 11 20 10 (25)
15 ITA 7918 Mattia Santostefano, Male, 01-Jan-2005, Svoc 42,0 9 10 (33) 23
16 SLO 750 Dan Belinger, Male, 01-Jan-2004, Jk Pirat 43,0 21 15 7 (67)
17 SLO 913 Tarin Pečar, Female, 01-Jan-2006, Jk Jadro 45,0 (40) 7 29 9
18 SLO 228 Caterina Sedmak, Female, 06-Sep-2003, JK Izola 46,0 (ufd) 21 14 11
19 SLO 811 Valentin Štravs, Male, 01-Jan-2006, Jk Jadro 51,0 18 25 (28) 8
20 HUN 238 Romeo Jandl, Male, 01-Jan-2006, SEP 57,0 (51) 14 27 16
21 SLO 951 Val Mario Colarich, Male, 01-Jan-2006, Jk Jadro 58,0 24 29 (49) 5
22 AUT 1351 Maximilian Heidkamp, Male, 01-Jan-2003, Sctwv 58,0 (dnf) 27 12 19
23 AUT 1178 Marlene Rudisch, Female, 01-Jan-2005, Sctwv Achensee 61,0 (dnf) 32 5 24
24 ITA 8874 Enrico Coslovich, Male, 01-Jan-2008, Cdvmuggia 61,0 12 33 16 (39)
25 AUT 195 Boeckl Johanna, Female, 01-Jan-2004, Uycwg 63,0 (28) 24 22 17
26 HUN 704 Kis-Szolgyemi Soma, Male, 01-Jan-2007, Kereked Vitorlas Klub 65,0 35 8 (48) 22
27 SLO 64 Yelyzaveta Levandovska, Female, 01-Jan-2005, Jk Pirat 65,0 15 30 20 (42)
28 AUT 1150 Jakob Znidaric, Male, 01-Jan-2003, Nca 69,0 7 39 23 (56)
29 SLO 111 Danei Marušič, Male, 01-Jan-2004, Jk Jadro 70,0 19 37 (62) 14
30 SLO 669 Matej Bertok, Male, 01-Jan-2005, Jk Olimpic 78,0 17 (46) 32 29
31 AUT 1848 Lea Schranzhofer, Female, 01-Jan-2005, Sctwv 81,0 (dnf) 23 17 41
32 SVK 18 Ondrej Szitas, Male, 01-Jan-2004, Yc Tatran Bratislava 81,0 (37) 31 24 26
33 AUT 1887 Anna Saletu, Female, 01-Jan-2004, Uycas 85,0 (62) 26 25 34
34 AUT 1199 Linus Gierlinger, Male, 01-Jan-2004, Scatt 87,0 29 28 (39) 30
35 SVK 1863 Matej Štefaničiak, Male, 01-Jan-2004, Yacht Club Orava 97,0 13 53 (71) 31
36 ITA 7387 Magnani Noa, Male, 01-Jan-2007, S.N.Laguna 102,0 25 42 (52) 35
37 SLO 666 Jakob Musa Olivieri, Male, 01-Jan-2004, Jk Olimpic 102,0 30 36 (50) 36
38 AUT 1231 Lilly Schranzhofer, Female, 01-Jan-2005, Sctwv 103,0 (dnf) 40 30 33
39 ITA 6590 Luca Palazzi, Male, 01-Jan-2004, Svoc 112,0 32 (74) 36 44
40 ITA 7241 Stefano Battistin, Male, 01-Jan-2007, Cdvmuggia 114,0 43 45 26 (63)
41 SLO 631 Peter Koprivec, Male, 01-Jan-2005, Jk Olimpic 120,0 38 (bfd) 31 51
42 AUT 1038 Balbina Kloiber, Female, 01-Jan-2004, Uycwg 126,0 61 19 (ufd) 46
43 SVK 59 Jakub Pribylka, Male, 01-Jan-2005, Yc Tatran Bratislava 126,0 31 (68) 40 55
44 SLO 956 Sven Panger, Male, 01-Jan-2005, Jk Jadro 126,0 (53) 41 45 40
45 SLO 911 Lana Vidmar, Female, 01-Jan-2004, Jk Jadro 127,0 48 47 (dnf) 32
46 SVK 541 Oliver Brestovsky, Male, 01-Jan-2008, Yc Limar 130,0 54 (71) 38 38
47 SLO 2112 Vid Magister, Male, 01-Jan-2007, Jk Pirat 132,0 46 18 68 (ret)
48 ITA 7172 Giacomo Sponza, Male, 01-Jan-2006, Laguna 132,0 33 50 (70) 49
49 CZE 829 Matej Kučera, Male, 01-Jan-2005, Tj Lanškroun – Yacht Club 132,0 34 51 47 (75)
50 SVK 12 Sara Hruškova, Female, 01-Jan-2004, Yc Tatran Bratislava 135,0 57 44 34 (61)
51 HUN 701 Juhasz Emilia, Female, 01-Jan-2005, Kereked Vitorlas Klub 137,0 (63) 54 56 27
52 SLO 377 Mark Rodica, Male, 01-Jan-2008, Jk Burja 138,0 27 57 (73) 54
53 ITA 8315 Alessandro Marelli, Male, 11-Sep-2006, FVP ASD 142,0 65 35 42 (85)
54 SLO 955 Zala Vidmar, Female, 01-Jan-2007, Jk Jadro 144,0 42 (60) 57 45
55 SLO 311 Alenka Valencic, Female, 01-Jan-2007, Jk Burja 149,0 (ufd) 11 dne 28
56 SVK 700 Barbora Kocanova, Female, 01-Jan-2004, Yc Limar 152,0 58 (75) 51 43
57 SLO 512 Teo Gerželj, Male, 01-Jan-2007, Jk Pirat 153,0 36 59 58 (77)
58 HUN 708 Lacza Boroka, Female, 01-Jan-2005, Kereked Vitorlas Klub 154,0 47 (76) 55 52
59 SLO 677 Klemen Filipčič, Male, 01-Jan-2005, Jk Olimpic 155,0 52 (bfd) 37 66
60 SLO 846 Ana Planinšič, Female, 01-Jan-2006, Sd Piran 158,0 (71) 61 60 37
61 ITA 78 Alberto Mattiussi, Male, 01-Jan-2005, Svoc 158,0 45 49 64 (87)
62 SVK 13142 Viktor Mika, Male, 01-Jan-2006, Yc Limar 162,0 39 58 (65) 65
63 ITA 8736 Filippo Frasson, Male, 01-Jan-2004, Svoc 163,0 44 38 (81) 81
64 ITA 8825 Giulia Brancati De Canio, Female, 01-Jan-2004, Cv Reggio 168,0 (ufd) 55 43 70
65 ITA 1 Tommaso Geiger, Male, 01-Jan-2009, Cdvmuggia 171,0 (49) 43 18 dne
66 AUT 1176 Schwarz Jakob, Male, 01-Jan-2006, Yka 174,0 (dnf) 48 69 57
67 ITA 8957 Iole Lonardi, Female, 04-Mar-2006, FVP ASD 176,0 66 56 54 (68)
68 ITA 5264 Alessio Santostefano, Male, 01-Jan-2008, Svoc 179,0 41 64 (82) 74
69 SLO 310 Sara Domenik, Female, 01-Jan-2007, Jk Burja 179,0 (68) 62 59 58
70 ITA 7369 Sofia Visnovic, Female, 01-Jan-2007, CVD Muggia 182,0 50 (bfd) 72 60
71 AUT 1271 Lisa Rudigier, Female, 01-Jan-2005, Yka 183,0 (dnf) 73 63 47
72 ITA 7939 Tomaso Picotti, Male, 30-Mar-2009, FVP ASD 184,0 55 (67) 67 62
73 HUN 714 Csekovszky Mor, Male, 01-Jan-2004, Kereked Vitorlas Klub 188,0 70 52 66 (71)
74 AUT 2003 Jakob Krammerer, Male, 20-Jan-2008, SYC 192,0 69 (87) 44 79
75 SLO 912 Liam Al-Dilaimi, Male, 01-Jan-2007, Jk Jadro 195,0 75 70 (83) 50
76 SLO 679 Manuel Crevatin, Male, 01-Jan-2004, Jk Olimpic 196,0 56 81 (ufd) 59
77 SLO 443 Dante Manolo Drožina, Male, 01-Jan-2006, ŠD Piran 198,0 59 63 (93) 76
78 SLO 511 Anton Rejec, Male, 01-Jan-2007, Jk Jadro 200,0 64 72 (77) 64
79 SLO 633 Nikita Leusenko, Male, 01-Jan-2006, Jk Olimpic 204,0 79 (82) 53 72
80 SLO 372 Lukas Jan Redek, Male, 01-Jan-2006, Jk Burja 208,0 (dnf) 86 74 48
81 SLO 393 Enya Agnello, Female, 01-Jan-2007, JK Burja 208,0 73 66 (80) 69
82 HUN 705 Lacza Zarand, Male, 01-Jan-2007, Kereked Vitorlas Klub 213,0 60 (83) 75 78
83 ITA 8332 Coloni Anna, Female, 01-Jan-2008, Societa  Nautica Laguna 218,0 67 (92) 78 73
84 SLO 875 Rok Kovačič, Male, 01-Jan-2007, ŠD Piran 220,0 76 65 79 (84)
85 ITA 8499 Marco Fabi, Male, 01-Jan-2008, Cdvmuggia 224,0 (dnf) 84 46 94
86 AUT 1256 Schwarz Jonathan, Male, 01-Jan-2004, Yka 224,0 (dnf) bfd 61 53
87 ITA 6549 Daphne Cordioli, Female, 27-May-2006, FVP ASD 236,0 (dnf) 69 85 82
88 AUT 1255 Paul Kropfitsch, Male, 01-Jan-2004, Kyck 239,0 (dnf) bfd 19 ret
89 LAT 94 Ulla Katrina Dubra, Female, 01-Jan-2008, Jk Engure 239,0 77 78 84 (99)
90 SLO 758 Svit Dujmovič Šterpin, Male, 01-Jan-2006, Jk Pirat 240,0 20 (dnf) dnf dnf
91 SLO 93 Roža Sabadin, Female, 01-Jan-2008, Jk Pirat 241,0 74 79 (88) 88
92 CZE 774 Michaela Kučerova, Female, 01-Jan-2009, Tj Lanškroun – Yacht Club 242,0 (dnf) 77 76 89
93 SLO 188 Žiga Cepak, Male, 01-Jan-2008, Jk Pirat 257,0 72 89 96 (98)
94 ITA 7999 Andrea Marcolini, Male, 25-Dec-2007, FVP ASD 262,0 78 (96) 94 90
95 SLO 368 Marko Balaban, Male, 01-Jan-2009, Jk Burja 267,0 (dnf) 94 87 86
96 SLO 371 Lea Rosa, Female, 01-Jan-2007, Yc Burja Izola 269,0 (dnf) 90 86 93
97 SLO 849 Demetrio Aaron Cutrupi, Male, 01-Jan-2007, Cv Reggio 270,0 80 (bfd) ufd 80
98 SLO 375 Živa Lesko, Female, ?, Yc Burja Izola 271,0 (dnf) 85 90 96
99 SLO 618 Lara Božič, Female, 01-Jan-2007, Jk Olimpic 271,0 (dnf) 88 92 91
100 ITA 8779 Marko Felda, Male, 01-Jan-2006, Cdvmuggia 273,0 (dnf) 80 dsq 83
101 SLO 58 Katarina Baša, Female, 01-Jan-2006, Jk Pirat 279,0 (dnf) 91 91 97
102 SLO 668 Gaja Janowsky, Female, 01-Jan-2007, Jk Olimpic 283,0 (dnf) 93 95 95
103 CRO 111 Pierluigi Taccone Acton, Male, 01-Jan-2008, Cv Reggio 288,0 (dnf) 98 89 101
104 ITA 6750 Zoe Vandepitte, Female, 25-Nov-2008, FVP ASD 288,0 (dnf) 97 99 92
105 ITA 8810 Francesco Franco Daniele, Male, 01-Jan-2005, Cv Reggio 296,0 (dnf) 99 97 100
106 SVK 517 Tamara Brestovska, Female, 01-Jan-2010, Yc Limar 303,0 (dnf) 95 98 dnf
107 ITA 7356 Christian Girani, Male, 01-Jan-2008, Cdvmuggia 330,0 (dnf) dnf dnf dnf
107 ITA 2007 Sofia Visnovic, Female, 01-Jan-2007, Cdvmuggia 330,0 (dnf) dnf dnf dnf
107 SLO 523 Jean-Marie Drožina, Male, 01-Jan-2009, ŠD Piran 330,0 (dnf) dnf dnf dnf