Results Moth
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 3848 | Fabian Gielen, 18-Dec-1991, Carbon Parts/DORNIER | 10,0 | 1 | 3 | 1 | 1 | (5) | 4 |
| 2 | AUT 3799 | Max Stelzl, 15-Jan-1993, UYCAs | 11,0 | 2 | 2 | (5) | 3 | 1 | 3 |
| 3 | 9999 | Adriano Petrino, 04-Oct-1991, CVLL | 12,0 | 3 | (7) | 2 | 4 | 2 | 1 |
| 4 | ITA 4040 | Marco Lanulfi, 23-Dec-1983, Yacht Club Acquafresca | 12,0 | (dns) | 1 | 3 | 2 | 4 | 2 |
| 5 | GER 4349 | Carlo Maege, 01-Jan-1958, Feldafinger Seglerverein FSV | 31,0 | (dns) | 6 | 6 | 7 | 6 | 6 |
| 6 | GER 3389 | Thomas Huber, 14-Aug-1964, SVBb | 32,0 | 4 | 4 | (dnf) | dnf | 3 | 5 |
| 7 | CRO 4126 | Luka Dogan, ?, JK Split | 34,0 | 5 | (9) | 8 | 6 | 7 | 8 |
| 8 | ITA 4070 | Andrea Savio, 08-Apr-1994, Triestina della Vela a.s.d. | 37,0 | 6 | (10) | 7 | 8 | 9 | 7 |
| 9 | AUT 4015 | Philipp Hribar, 21-Jul-1981, KYCO | 38,0 | (dns) | 5 | 4 | 5 | 8 | dnf |
| 10 | AUT 4014 | Nikolaus Liebscher, 01-Jan-1978, YCW | 43,0 | 7 | 8 | 9 | 9 | (10) | 10 |
| 11 | SLO 4201 | Luka Tomori, 01-Jan-1971, JK Pirat Portorož | 50,0 | 8 | 11 | 11 | 11 | (13) | 9 |
| 12 | AUT 3986 | Philipp Rakuschan, 01-Jan-1986, SCAtt | 51,0 | 9 | (12) | 10 | 10 | 11 | 11 |
| 13 | AUT 3953 | Christoph Aichholzer, 23-Apr-1983, SCTWV Achensee | 76,0 | (dnf) | dnf | dnf | dnf | 12 | dnf |
| 14 | AUT 4511 | Michael Schonleitner, 01-Jan-1988, UYCAs | 80,0 | (dnf) | dnf | dnf | dnf | dnf | dns |
| 14 | SLO 4454 | Andraž Jadek, 01-Jan-1983, JK Olimpic | 80,0 | (dnf) | dnf | dnf | dnf | dnf | dns |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

