JK Pirat Portorož

16. 4. 2017

Unofficial results after the 3. race

Results OPT

  

No Sailno Name Scores 1 2 3
1 SLO 711 Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro 6,0 2 3 1
2 AUT 216 Paul Clodi, Male, 01-Jan-2004, Sct 11,0 6 2 3
3 SLO 922 Alja Petriè, Female, 01-Jan-2005, Jk Jadro 12,0 1 9 2
4 CZE 681 Lukas Wehrenberg, Male, 01-Jan-2002, Yc Kladno 17,0 8 5 4
5 ITA 8677 Pecoraro Matteo, Male, 01-Jan-2004, Compagnia Della Vela Venezia 21,0 15 2 4
6 ITA 8384 Niccolo’ Sangermano, Male, 01-Jan-2003, Svbg 21,0 10 7 4
7 SLO 93 Celestina Sabadin, Female, 01-Jan-2003, J.K. Pirat Portorož 22,0 5 4 13
8 SLO 1212 Daniel Cante, Male, 01-Jan-2004, Jadralni Klub Izola 23,0 21 1 1
9 ITA 7621 Vucetti Lisa, Female, 01-Jan-2007, Svbg 23,0 9 4 10
10 SLO 255 Martin Fras, Male, 01-Jan-2004, Jadralni Klub Izola 24,0 17 4 3
11 ITA 8805 Ruben Lo Pinto, Male, 01-Jan-2002, LNI Mandello 25,0 20 3 2
12 SLO 311 Alenka Valencic, Female, 01-Jan-2005, Jk Burja Izola 26,0 8 11 7
13 ITA 7870 Oscar Pousche, Male, 01-Jan-2003, SNPJ 26,0 7 11 8
14 ITA 8786 Alessandro Cortese, Male, 01-Jan-2006, Circolo velico Crotone 28,0 7 19 2
15 GER 13644 Max Rabe, Male, 01-Jan-2003, Ssvr 32,0 1 19 12
16 MLT 44 Saul Vassallo, Male, 01-Jan-2003, Malta Young Sailors Club 32,0 14 13 5
17 SLO 1005 Ivan Vahrušev, Male, 01-Jan-2005, J.K. Pirat Portorož 34,0 5 7 22
18 SLO 228 Caterina Sedmak, Female, 01-Jan-2003, Jadralni Klub Izola 34,0 9 16 9
19 CRO 1168 Nora Šijan, Female, 01-Jan-2005, Clivo Sailing Club 35,0 16 5 14
20 ITA 8815 Austoni Francesco, Male, 01-Jan-2004, Yacht Club Adriaco 35,0 10 16 9
21 ITA 8874 Coslovich Enrico, Male, 01-Jan-2008, Cdvmuggia 36,0 2 20 14
22 TUR 151 Demir Dirik, Male, 01-Jan-2003, Turkish Sailing Federation 36,0 17 2 17
23 ITA 8609 Theo Ligteringe, Male, 01-Jan-2002, LNI Mandello 36,0 19 14 3
24 ITA 8340 Luca Centazzo, Male, 01-Jan-2006, Tpk Sirena 38,0 4 8 26
25 SLO 750 Dan Belinger, Male, 01-Jan-2004, J.K. Pirat Portorož 38,0 18 10 10
26 GER 13487 Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 39,0 10 10 19
27 ITA 8661 Nina Cattai, Female, 01-Jan-2003, Cdvmuggia 39,0 13 14 12
28 TUR 7778 Umut Kartal, Male, 01-Jan-2003, Turkish Sailing Federation 40,0 25 4 11
29 SRB 444 Stefan Yuill, Male, 01-Jan-2004, Ajk Beograd 43,0 20 12 11
30 ITA 7533 Sophie Fontanesi, Female, 01-Jan-2004, Lega Navale Grado 45,0 24 18 3
31 ITA 8651 Vucetti Anna, Female, 01-Jan-2004, Svbg 45,0 25 15 5
32 ITA 8730 Antoniazzi Massimiliano, Male, 01-Jan-2005, Yacht Club Adriaco 46,0 35 1 10
33 ITA 8877 Gabriele Venturino, Male, 01-Jan-2005, Varazze Club Nautico 47,0 6 34 7
34 ITA 8728 Pagnini Anna, Female, 01-Jan-2003, Yacht Club Adriaco 48,0 26 6 16
35 CRO 1147 Roko Stipanovic, Male, 01-Jan-2002, Clivo Sailing Club Csc 48,0 8 12 28
36 ITA 8714 Alessio Castellan, Male, 01-Jan-2004, Cdvmuggia 49,0 19 29 1
37 TUR 9020 Can Erturk, Male, 01-Jan-2004, Turkish Sailing Federation 52,0 3 12 37
38 AUT 1053 Florian Kroemer, Male, 01-Jan-2004, Kyck 53,0 9 38 6
39 AUT 1255 Paul Kropfitsch, Male, 01-Jan-2004, Kyck 55,0 24 7 24
40 ITA 8952 Milone Erica, Female, 01-Jan-2003, Yacht Club Adriaco 56,0 23 16 17
41 ITA 8778 Matteo Germani, Male, 01-Jan-2003, Cdvmuggia 58,0 22 18 18
42 ITA 8549 Luca Coslovich, Male, 01-Jan-2003, SNPJ 59,0 55 3 1
43 ITA 8722 Tul Sebastijan, Male, 01-Jan-2004, Cdvmuggia 63,0 32 27 4
44 AUT 1852 Magdalena Lasser, Female, 01-Jan-2003, YCB Bregenz 63,0 26 6 31
45 GER 13655 Franziska Lang, Female, 01-Jan-2004, Greifswalder Yachtclub 65,0 14 37 14
46 SLO 87 Gašper Babiš, Male, 01-Jan-2004, Jadralni Klub Izola 67,0 7 55 5
47 AUT 1225 Anton Messeritsch, Male, 01-Jan-2005, YCB Bregenz 68,0 19 6 43
48 SLO 189 Elisa Sedmak, Female, 01-Jan-2005, Jadralni Klub Izola 69,0 38 8 23
49 AUT 1351 Maximilian Heidkamp, Male, 01-Jan-2003, Sctwv 69,0 10 35 24
50 ITA 8787 Bertacchi Matteo, Male, 01-Jan-2004, C.V.Bellano 70,0 48 5 17
51 ITA 8764 Mael Blin Rincon Gallardo, Male, 01-Jan-2004, Societã  Triestina Della Vela 70,0 14 14 42
52 SLO 411 Toni Benèiè, Male, 01-Jan-2006, J.K. Pirat Portorož 71,0 9 42 20
53 GER 13632 Leon Jost, Male, 01-Jan-2007, Wurttembergischer Yachtclub 72,0 59 8 5
54 GER 13608 Gericke Severin, Male, 01-Jan-2006, Yachtclub Am Tegernsee 73,0 7 20 46
55 SLO 399 Spela Hajdinjak, Female, 01-Jan-2002, Jk Burja Izola 79,0 24 36 19
56 CRO 919 Josip Tafra, Male, 01-Jan-2007, Jk Omiš 79,0 32 21 26
57 SLO 952 Katja Filipiè, Female, 01-Jan-2005, Jk Jadro 80,0 16 9 55
58 ITA 8817 Cantatore Laura Elena, Female, 01-Jan-2004, Yacht Club Adriaco 80,0 11 44 25
59 CZE 289 Kristyna PiåˆOsova, Female, 01-Jan-2005, Jacht Klub Prostä›Jov 81,0 3 45 33
60 GER 1064 Johannes Machur, Male, 01-Jan-2002, Akademischer Seglerverein Zu R 82,0 2 74 6
61 CRO 1879 Toni Bilen, Male, 01-Jan-2006, Jk Croatia Opatija 83,0 33 27 23
62 ITA 7501 Campajola Milla, Female, 01-Jan-2003, Yacht Club Adriaco 84,0 11 41 32
63 AUT 1080 Schmidt Johanna, Female, 01-Jan-2003, Sctwv 85,0 40 37 8
64 GER 13247 Luca Przybyl, Male, 01-Jan-2004, Ssv Von 1894 85,0 42 21 22
65 NED 3190 Lenny Hofman, Male, 01-Jan-2007, Famed 85,0 41 23 21
66 ITA 8386 Andrea Nordio, Male, 01-Jan-2004, Svbg 86,0 64 7 15
67 ITA 8143 Leonardo Centuori, Male, 01-Jan-2004, SNPJ 86,0 54 22 10
68 ITA 8675 Sirtori. Andrea, Male, 01-Jan-2004, C.V.Bellano 86,0 26 19 41
69 GER 13274 Pia Conradi, Female, 01-Jan-2004, Duisburger Yacht-Club 87,0 36 23 28
70 CRO 1090 Dino Lukenda, Male, 01-Jan-2002, Sailing Club Opatija 87,0 30 33 24
71 SLO 811 Valentin Štravs, Male, 01-Jan-2006, Jk Jadro 88,0 15 33 40
72 GER 13500 Carl Krause, Male, 01-Jan-2005, Rsc 92 90,0 65 19 6
73 AUT 1215 Livia Farese, Female, 01-Jan-2005, Uycns 90,0 22 46 22
74 CRO 1188 Aurora Palko, Female, 01-Jan-2005, J. K. Delfin 91,0 22 22 47
75 ITA 8743 Ini Michele, Male, 01-Jan-2003, C.V.Bellano 92,0 23 17 52
76 ITA 8297 Nicolo Coslovich, Male, 01-Jan-2005, SNPJ 95,0 34 41 20
77 CRO 1152 Noa Šajatoviè, Female, 01-Jan-2003, Jk Uljanik Plovidba 96,0 17 29 50
78 ITA 8832 Rebecca Geiger, Female, 01-Jan-2006, Cdvmuggia 97,0 74 12 11
79 CRO 1101 Roni Bobovnik, Male, 01-Jan-2003, Yacht Club \”Zagreb\” 97,0 63 21 13
80 ITA 8961 Luca Fajman, Male, 01-Jan-2004, Societã  Triestina Della Vela 97,0 51 17 29
81 ITA 8385 Luca De’vidovich, Male, 01-Jan-2003, Svbg 97,0 43 29 25
82 ITA 8807 Denise Frigerio, Female, 01-Jan-2005, LNI Mandello 97,0 41 26 30
83 TUR 2618 Emre Yilmaz, Male, 01-Jan-2003, Turkish Sailing Federation 99,0 38 13 48
84 CRO 1100 Nika Manestar, Female, 01-Jan-2002, Jedrilièarsko Društvo \”Val\” 100,0 75 17 8
85 ITA 8953 Barro Margherita, Female, 01-Jan-2004, Yacht Club Adriaco 100,0 21 17 62
86 GER 13236 Janne Stengel, Male, 01-Jan-2004, Yachtclub Warnow 101,0 6 60 35
87 GER 13132 Reuter Vincenzo, Male, 01-Jan-2005, Myc 101,0 20 38 43
88 ITA 8339 Schiavon Vittoria, Female, 01-Jan-2002, Yacht Club Adriaco 102,0 13 72 17
89 GER 13481 Schmid Amelie, Female, 01-Jan-2004, Wvf Wassersportverein Frauench 102,0 36 42 24
90 CRO 1121 Bartol Urem, Male, 01-Jan-2002, Jk Mornar 103,0 76 14 13
91 SLO 395 Benjamin Aganovic, Male, 01-Jan-2005, Jk Burja Izola 104,0 21 18 65
92 GER 13604 Paul Kaifler, Male, 01-Jan-2002, Yacht-Club Langenargen E.V. 104,0 28 31 45
93 ITA 8092 Guerra Lapo, Male, 01-Jan-2004, Compagnia Della Vela Venezia 105,0 47 42 16
94 GER 13567 Bina Bajorat, Female, 01-Jan-2005, Rsc92 106,0 59 11 36
95 AUT 1241 Karl Leopold, Male, 01-Jan-2002, Uyct 106,0 38 45 23
96 AUT 1205 Yannik Hoger, Male, 01-Jan-2003, Su-Ycs 107,0 49 50 8
97 CZE 795 Frantisek Vitak, Male, 01-Jan-2002, cze 107,0 37 52 18
98 TUR 764 Iclal Doga Demirel, Female, 01-Jan-2002, Turkish Sailing Federation 107,0 56 21 30
99 ITA 8665 Simone Bussani, Male, 01-Jan-2005, SNPJ 108,0 60 10 38
100 ITA 8037 Iztok Kalc, Male, 01-Jan-2006, Tpk Sirena 110,0 18 26 66
101 CRO 1131 Eva Sisko, Female, 01-Jan-2003, Jk Uskok Zadar 111,0 50 40 21
102 GER 1092 Kjell Haschen, Male, 01-Jan-2004, Lubecker Yachtclub 111,0 61 23 27
103 CRO 1001 Pave Vidakovic, Male, 01-Jan-2003, Jk Omiš 111,0 54 24 33
104 MLT 206 Nico Drescher, Male, 01-Jan-2006, Malta Young Sailors Club 112,0 52 13 47
105 ITA 8284 Giovanni Malfassi, Male, 01-Jan-2003, Varazze Club Nautico 112,0 67 27 18
106 GER 13580 Ricardo Giessler, Male, 01-Jan-2005, N079 113,0 35 6 72
107 AUT 996 Rudolph Gruber, Male, 01-Jan-2006, Kyco 114,0 21 43 50
108 ITA 7513 Jacopo Pinelli, Male, 01-Jan-2004, Varazze Club Nautico 114,0 58 22 34
109 CRO 1117 Tristan Tol, Male, 01-Jan-2006, Csc 115,0 12 59 44
110 GER 1028 Paco Melzer, Male, 01-Jan-2002, Yachtclub Berlin-Grunau 115,0 18 34 63
111 GER 13640 Alina Marieke Bluschke, Female, 01-Jan-2004, Ssh 116,0 16 26 74
112 CRO 1088 Maroje Skoro, Male, 01-Jan-2006, Sc Split 117,0 37 15 65
113 CRO 116 Max Gjidera, Male, 01-Jan-2004, Jk Croatia Opatija 118,0 74 24 20
114 GER 12882 Fridjoff Hempel, Male, 01-Jan-2004, Ssv Von 1894 E.V. 119,0 57 23 39
115 ITA 8590 Arianna Giargia, Female, 01-Jan-2003, Varazze Club Nautico 119,0 62 25 32
116 SLO 1035 Liza Levansovska, Female, 01-Jan-2005, J.K. Pirat Portorož 120,0 23 75 22
117 GER 12646 Marko Gomercic, Male, 01-Jan-2006, Wscg 121,0 3 48 70
118 MLT 205 Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club 122,0 ufd 1 2
119 ITA 8420 Luca Giallanza, Male, 01-Jan-2004, Varazze Club Nautico 122,0 11 43 68
120 GER 13463 Moritz GieãŸelmann, Male, 01-Jan-2005, Bayerischer Yacht-Club 122,0 42 51 29
121 GER 1144 Aleke Kohn, Female, 01-Jan-2004, Segelclub Eckernforde 123,0 27 38 58
122 CRO 1202 Buba Pulek, Male, 01-Jan-2004, Clivo Csc 124,0 4 1 dns
123 ITA 8652 Jan Bassi, Male, 01-Jan-2005, Svbg 124,0 89 8 27
124 SLO 951 Val Mario Colarich, Male, 01-Jan-2006, Jk Jadro 124,0 38 30 56
125 GER 13202 Luna Von Weidenbach, Female, 01-Jan-2005, Bayerischer Yachtclub 125,0 29 25 71
126 ITA 8941 Alessandro Bosso, Male, 01-Jan-2004, Varazze Club Nautico 125,0 66 33 26
127 ITA 8337 Parmegiani Luca, Male, 01-Jan-2003, Cdvmuggia 126,0 33 26 67
128 AUT 2003 Lukas Kammerer, Male, 01-Jan-2003, Uycas 126,0 69 28 29
129 NED 3290 Lilly Hofman, Female, 01-Jan-2002, Famed 127,0 48 64 15
130 CRO 1072 Komadina Jan, Male, 01-Jan-2005, JK Vega 127,0 53 36 38
131 MLT 202 Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club 128,0 bfd 2 7
132 AUT 1188 Roman Egger, Male, 01-Jan-2003, Kyck 128,0 69 40 19
133 AUT 1251 Hiebeler Emanuel, Male, 01-Jan-2005, Ych 128,0 75 22 31
134 CRO 1165 Luka Hagenauer, Male, 01-Jan-2005, Yacht Club \”Zagreb\” 128,0 53 27 48
135 GER 12355 Johann Kiessling, Male, 01-Jan-2006, Akademischer Segelberein Greif 128,0 30 63 35
136 GER 13448 Magnus Borchardt, Male, 01-Jan-2003, Lyc 131,0 14 40 77
137 ITA 6770 Alessio Pelle, Female, 01-Jan-2004, Varazze Club Nautico 131,0 45 55 31
138 AUT 1231 Lilly Schranzhofer, Female, 01-Jan-2005, Sctwv 132,0 32 46 54
139 GER 13207 Eric Hahn, Male, 01-Jan-2004, Warnemunder Segelclub 133,0 32 49 52
140 TUR 3501 Okyanus Arikan, Female, 01-Jan-2004, Turkish Sailing Federation 134,0 8 dne 7
141 CRO 1026 Helena Jakšiè, Female, 01-Jan-2005, Jk Mornar 134,0 72 35 27
142 AUT 1166 Benjamin Kogard, Male, 01-Jan-2005, Uycwg 134,0 31 57 46
143 GER 13204 Malte Hahn, Male, 01-Jan-2004, Warnemunder Segelclub 134,0 36 63 35
144 AZE 103 Murad Allahverdi, Male, 01-Jan-2004, Azerbaijan Sailing Federation 135,0 75 15 45
145 AUT 1199 Linus Gierlinger, Male, 01-Jan-2004, Scatt 135,0 62 29 44
146 SRB 898 Strahinja Simiè, Male, 01-Jan-2004, Ajk Beograd 135,0 63 32 40
147 AUT 1197 Philipp Schneeweis, Male, 01-Jan-2005, Syc 136,0 28 65 43
148 ITA 7708 Kim Magnani, Male, 01-Jan-2005, S.N.Laguna 136,0 30 38 68
149 GER 1164 Benedikt Knapp, Male, 01-Jan-2005, Yacht-Club Seeshaupt 136,0 50 48 38
150 ITA 8469 Ruzzante. Matteo, Male, 01-Jan-2002, C.V.Bellano 137,0 ufd 9 9
151 GER 13612 Theodor Schwanebeck, Male, 01-Jan-2007, Rsvm 137,0 64 41 32
152 ITA 8816 Campodonico Riccardo, Male, 01-Jan-2002, Yacht Club Adriaco 137,0 56 32 49
153 SLO 666 Jakob Musa Olivieri, Male, 01-Jan-2004, Jk Olimpic 137,0 42 53 42
154 ITA 8765 Fonda Lorenzo, Male, 01-Jan-2004, Cdvmuggia 138,0 bfd 13 6
155 ITA 8439 Castelli Emma, Female, 01-Jan-2002, C.V.Bellano 138,0 27 72 39
156 GER 1104 Janis Birger Bogun, Male, 01-Jan-2003, Ssh Schwerin 138,0 33 73 32
157 GER 13559 Ida GieãŸelmann, Female, 01-Jan-2007, Bayerischer Yacht-Club 138,0 54 39 45
158 SLO 1002 Jakob Golubic, Male, 01-Jan-2004, J.K. Pirat Portorož 139,0 17 3 dns
159 SLO 64 Gašper Strahovnik, Male, 01-Jan-2002, J.K. Pirat Portorož 139,0 bfd 9 11
160 CRO 1107 Matija Kiker, Male, 01-Jan-2002, Clivo Sailing Club 139,0 47 62 30
161 CRO 107 Kristijan Pavloviæ, Male, 01-Jan-2002, Clivo Sailing Club 140,0 15 77 48
162 CZE 1 Ondrej Šindelka, Male, 01-Jan-2006, Moravskã½ Yacht Club 140,0 31 71 38
163 SLO 955 Zala Vidmar, Female, 01-Jan-2007, Jk Jadro 140,0 37 64 39
164 AUT 1155 Sebastian Slivon, Male, 01-Jan-2003, Uyc Mattsee 141,0 12 10 ret
165 GER 12624 Morten Borchardt, Male, 01-Jan-2007, Lyc 141,0 29 28 84
166 GER 13477 Ragnar Fischer, Male, 01-Jan-2004, Kieler Yacht-Club 142,0 34 74 34
167 AUT 1252 Paula Reisegger, Female, 01-Jan-2005, Uycas 142,0 40 37 65
168 GER 13008 Finn Meichle, Male, 01-Jan-2007, Yacht Club Langenargen 143,0 28 53 62
169 GER 11100 Dorflinger Leon, Male, 01-Jan-2005, Wassersportverein Bergstrasse 144,0 40 68 36
170 GER 12549 Lars Rackow, Male, 01-Jan-2006, Segler-Verein Turbine Rostock 144,0 51 49 44
171 GER 13295 Lovis Bollmann, Male, 01-Jan-2003, Greifswalder Yachtclub 146,0 5 65 76
172 GER 13566 Friedrich Rusch, Male, 01-Jan-2002, Svtr 147,0 28 52 67
173 GER 1041 Paula Louise Becker, Female, 01-Jan-2004, Wind Und Welle 147,0 57 61 29
174 GER 13272 Jakob Voltmer, Male, 01-Jan-2003, Yachtclub Radolfzell 149,0 79 30 40
175 ITA 7667 Olivetti Maurizio, Male, 01-Jan-2005, Compagnia Della Vela Venezia 150,0 65 28 57
176 ITA 6844 Vaccari Claudio, Male, 01-Jan-2005, Yacht Club Adriaco 150,0 69 48 33
177 GER 13235 Leonard Gau, Male, 01-Jan-2004, Yachtclub Warnow E.V. 151,0 4 98 49
178 ITA 8954 Schiavon Eugenia, Female, 01-Jan-2004, Yacht Club Adriaco 151,0 43 33 75
179 AUT 1150 Znidaric Jakob, Male, 01-Jan-2003, Nca 151,0 34 75 42
180 ITA 7835 Derman Daniela, Female, 01-Jan-2003, Svbg 152,0 47 61 44
181 ITA 8698 Lorenzo Giacinti, Male, 01-Jan-2004, LNI Mandello 153,0 66 60 27
182 ITA 8338 Stephan Njemèeviè, Male, 01-Jan-2004, Tpk Sirena 153,0 46 31 76
183 ITA 8308 Carlo Verzegnassi, Male, 01-Jan-2007, Svbg 154,0 1 34 dns
184 ITA 7477 Tommaso Maurutto, Male, 01-Jan-2002, Snl 154,0 bfd 20 15
185 GER 12126 Maximilian Reger, Male, 01-Jan-2005, Cyc 155,0 71 43 41
186 GER 13251 Moritz Dorau, Male, 01-Jan-2003, Segelverein Schluchsee 156,0 ufd 11 26
187 GER 1000 Franz Krause, Male, 01-Jan-2007, Rsc92 157,0 46 54 57
188 ITA 8397 Valle Lorenzo, Male, 01-Jan-2005, Lni Grado 158,0 5 34 ret
189 CRO 1196 Leon Scheidl, Male, 01-Jan-2004, Clivo Sailing Club 158,0 19 ufd 20
190 GER 10212 Leon Forche, Male, 01-Jan-2004, Svr 158,0 27 69 62
191 SLO 913 Tarin Peèar, Female, 01-Jan-2006, Jk Jadro 158,0 29 59 70
192 ITA 8341 Giuseppe Montesano, Male, 01-Jan-2008, Tpk Sirena 159,0 39 36 84
193 ITA 8933 Comelli Tommasoso, Male, 01-Jan-2005, C.V.Bellano 159,0 68 50 41
194 CRO 1045 Mistral Matulja, Male, 01-Jan-2005, Jk Istra Lovran 160,0 2 39 dns
195 CRO 1140 Vedran Èeliæ, Male, 01-Jan-2007, JK Vega 160,0 4 bfd 37
196 CRO 1155 Grigor Pettener, Male, 01-Jan-2007, Jk Uljanik Plovidba 160,0 29 ufd 12
197 GER 13129 Riccardo Honold, Male, 01-Jan-2005, Bodensee Yachtclub Überlingen 160,0 13 47 100
198 SLO 1802 Tai Simonovich, Male, 01-Jan-2005, J.K. Pirat Portorož 161,0 dsq 5 37
199 GER 1123 Jule Ernst, Female, 01-Jan-2005, Dtyc 161,0 73 53 35
200 CRO 1153 Dren Dejanoviè, Male, 01-Jan-2002, Jk Uljanik Plovidba 161,0 51 41 69
201 GER 1141 Jesper Fleischer, Male, 01-Jan-2005, Segelclub Rheingau 162,0 18 25 dns
202 GER 13552 Riley Woydich, Male, 01-Jan-2006, Cyc 162,0 43 82 37
203 AUT 1271 Lisa Rudigier, Female, 01-Jan-2005, Yachtklub Achenkirch 162,0 60 61 41
204 GER 1146 Sarah Springer, Female, 01-Jan-2004, Wurttembergischer Yacht Club E 162,0 53 66 43
205 ITA 7387 Noe Magnani, Male, 01-Jan-2007, S.N.Laguna 163,0 58 28 77
206 GER 13248 Elsa Katharina Erichsen, Female, 01-Jan-2003, Ssv V. 1894 E.V. 164,0 60 39 65
207 SLO 111 Danei Marušiè, Male, 01-Jan-2004, Jk Jadro 164,0 46 42 76
208 AUT 1106 Christoph Murke, Male, 01-Jan-2004, Yacht Club Bregenz 164,0 67 46 51
209 SLO 678 Jernej Flandja, Male, 01-Jan-2005, Jk Olimpic 165,0 6 101 58
210 ITA 7926 Bonifacio Vittorio, Male, 01-Jan-2007, Svbg 165,0 62 49 54
211 GER 13548 Felix Vogt, Male, 01-Jan-2004, Ruder Club Rastatt 1989 E.V. ( 165,0 49 62 54
212 CRO 1029 Carla De Carina, Female, 01-Jan-2004, Jedrilièarsko Društvo \”Val\” 166,0 dsq 16 31
213 TUR 112 Eros Gumus, Male, 01-Jan-2005, Fenerbahce Sailing Club 166,0 83 58 25
214 TUR 9004 Asli Akbeniz, Female, 01-Jan-2003, Turkish Sailing Federation 166,0 71 31 64
215 GER 13379 Fiene Arp, Female, 01-Jan-2006, Warnemunder Segel-Club 167,0 44 67 56
216 GER 11554 Leonard Von Holtum, Male, 01-Jan-2005, Wassersportverein Bergstrasse- 168,0 97 46 25
217 ITA 8281 Beatrice De Santo, Female, 01-Jan-2006, SNPJ 169,0 91 50 28
218 ITA 7707 Axel Smotlak, Male, 01-Jan-2007, Tpk Sirena 170,0 13 79 78
219 ITA 8142 Piacentini. Filippo, Male, 01-Jan-2006, C.V.Bellano 171,0 34 dsq 18
220 ITA 8348 Paciello Luigi, Male, 01-Jan-2006, Compagnia Della Vela Venezia 171,0 78 24 59
221 GER 13664 Alexandra Gyalokay, Female, 01-Jan-2003, Ycbg 172,0 12 78 82
222 CRO 1059 Antun Tomaševiè, Male, 01-Jan-2004, JK Labud Split 172,0 82 56 34
223 GER 13398 Clara Sudi, Female, 01-Jan-2004, Sgam E.V. 172,0 83 49 40
224 GER 12768 Theodor Schucht, Male, 01-Jan-2003, Vsaw 173,0 85 30 58
225 MLT 63 Patrice Pace, Male, 01-Jan-2003, Malta Young Sailors Club 174,0 87 15 72
226 AUT 195 Boeckl Johanna, Female, 01-Jan-2004, Uycwg 174,0 bfd 25 30
227 AUT 1202 Schmidt Sophie, Female, 01-Jan-2003, Wsa 174,0 70 51 53
228 GER 13397 Nelly Marie Fischer, Female, 01-Jan-2004, Sternberger Segelverein (Ssv) 177,0 39 ufd 19
229 ITA 8607 Luca Belloli, Male, 01-Jan-2003, LNI Mandello 178,0 50 dsq 9
230 ITA 8084 Achille Ciavatta, Male, 01-Jan-2006, LNI Mandello 178,0 bfd 36 23
231 ITA 8152 Yusei Castroni, Male, 01-Jan-2007, Societa Canottieri Marsala 178,0 87 31 60
232 SRB 224 Aleksandra Vujoševiè, Female, 01-Jan-2005, Ajk Beograd 179,0 70 32 77
233 CRO 1037 Roko Šepic Zokic, Male, 01-Jan-2007, Jk Omiš 179,0 76 35 68
234 ITA 8726 Conti Giacomo, Male, 01-Jan-2004, Yacht Club Adriaco 179,0 53 65 61
235 GER 1052 Paul Nowak, Male, 01-Jan-2005, SCBC 179,0 65 60 54
236 CRO 1081 Lorens Lokas, Male, 01-Jan-2005, Jk Uskok Zadar 180,0 11 96 73
237 CRO 1122 Filip Jurišiè, Male, 01-Jan-2002, Jk Mornar 180,0 46 bfd 15
238 GER 13336 Lenny Schulze, Male, 01-Jan-2005, Verein Seglerhaus Am Wannsee 182,0 74 66 42
239 GER 11625 Saskia Hermenau, Female, 01-Jan-2003, Btb E.V. 182,0 66 57 59
240 CRO 1091 Jan Kulas, Male, 01-Jan-2004, Jk Uskok Zadar 183,0 16 78 89
241 ITA 7908 Beatrice Signorelli, Female, 01-Jan-2005, Svbg 183,0 93 44 46
242 CRO 1191 Noela Petesic, Female, 01-Jan-2004, Jk Uskok Zadar 184,0 49 bfd 16
243 ITA 8699 Battisti Filippo, Male, 01-Jan-2004, Cdvmuggia 184,0 bfd 44 21
244 GER 12620 Niklas Brã¤Uer, Male, 01-Jan-2004, Sc Fraternitas 1891 184,0 35 30 dns
245 SLO 944 Maj Petriè, Male, 01-Jan-2007, Jk Jadro 184,0 36 62 86
246 AUT 1164 Georg Cunow, Male, 01-Jan-2004, YCB Bregenz 184,0 41 47 96
247 GER 13196 Juli Theres Bollmann, Female, 01-Jan-2006, Rostocker Yacht Club 184,0 45 80 59
248 ITA 8912 Lorenzo Sorrenti, Male, 01-Jan-2005, Varazze Club Nautico 184,0 68 53 63
249 ITA 7830 Lorenzo Centuori, Male, 01-Jan-2006, SNPJ 185,0 bfd 50 16
250 GER 13133 Anton Ehrlicher, Male, 01-Jan-2004, Bayerische Yacht Club 186,0 24 91 71
251 ITA 6197 Pietro Miani, Male, 01-Jan-2003, Lega Navale Italiana Di Grado 186,0 44 63 79
252 GER 1032 Johanna Weidemann, Female, 01-Jan-2005, Svth Schwerin 186,0 69 48 69
253 GER 13631 Jelle Rj Schwarze, Male, 01-Jan-2003, Royc Rostocker Yachtclub 188,0 3 89 96
254 GER 13250 Lukas Goyarzu, Male, 01-Jan-2005, Wyc 188,0 93 59 36
255 GER 13582 Dora Gomercic, Female, 01-Jan-2003, Wscg 190,0 31 85 74
256 CRO 103 Fili Vito, Male, 01-Jan-2006, JK Vega 190,0 37 90 63
257 CRO 989 Val Matulja, Male, 01-Jan-2007, Jk Istra Lovran 190,0 86 52 52
258 CRO 1137 Rakovac Lea, Female, 01-Jan-2006, JK Vega 191,0 22 bfd 50
259 SLO 911 Lana Vidmar, Female, 01-Jan-2007, Jk Jadro 191,0 44 73 74
260 GER 1034 Lena Deike, Female, 01-Jan-2004, Wurttembergischer Yacht-Club 191,0 61 69 61
261 GER 13484 Lennard Wendler, Male, 01-Jan-2005, Sc Seddin 192,0 ufd 20 53
262 GER 12009 Klemens Lietzmann, Male, 01-Jan-2006, Segel Verein Rahnsdorf 192,0 20 93 79
263 ITA 7803 Matilde Parladori, Female, 01-Jan-2004, Svbg 192,0 bfd 24 49
264 SLO 377 Mark Rodica, Male, 01-Jan-2008, Jk Burja Izola 192,0 30 81 81
265 CRO 1151 Karla Golja, Female, 01-Jan-2002, Jk Uljanik Plovidba 192,0 77 64 51
266 AUT 1256 Jonathan Schwarz, Male, 01-Jan-2004, Yka 193,0 26 80 87
267 GER 13583 Constantin Bruhns, Male, 01-Jan-2002, Lubecker Segler Verein 194,0 86 44 64
