| ITA 2 | CHRISTIAN GIRANI, Male, 01-Jan-2008, CDVM |
| SVK 18 | SZITAS ONDREJ, Male, 01-Jan-2004, JK Tatran Bratislava |
| SLO 81 | LANA VIDMAR, Female, 01-Jan-2004, JK Jadro Koper |
| CRO 111 | MATEJ SKOČIBUŠIČ, Male, 01-Jan-2006, CSC CLIVO |
| SLO 167 | ŽIGA CEPAK, Male, 01-Jan-2008, JK PIRAT |
| MLT 202 | MAXIMILIAN HEIDKAMP, Male, 01-Jan-2003, SCTWV |
| SLO 211 | CANTE DANIEL, Male, 01-Jan-2004, JK IZOLA |
| SLO 228 | SEDMAK CATERINA, Female, 01-Jan-2003, JK IZOLA |
| SLO 396 | MARKO BALABAN, Male, 01-Jan-2009, YC Burja Izola |
| SLO 398 | AMELIE AGNELLO, Female, 01-Jan-2007, YC Burja Izola |
| SLO 411 | TONI BENČIČ, Male, 01-Jan-2006, J.K. Pirat Portoroz |
| SLO 511 | ANTON REJEC, Male, 01-Jan-2007, JK Jadro Koper |
| SVK 541 | OLIVER BRESTOVSKY, Male, 01-Jan-2010, YC Limar |
| SLO 631 | PETER KOPRIVEC, Male, 01-Jan-2005, JK OLIMPIC |
| SLO 678 | JERNEJ FLANDJA, Male, 01-Jan-2005, JK OLIMPIC |
| CZE 681 | LUKAS WEHRENBERG, Male, 01-Jan-2002, YC Kladno |
| HUN 706 | FODOR AKOS, Male, 01-Jan-2004, SVE |
| CZE 795 | FRANTISEK VITAK, Male, 01-Jan-2002, JK Plzen |
| SLO 846 | ANA PLANINŠIČ, Female, 01-Jan-2006, ŠD PIRAN |
| SLO 847 | DANTE DROŽINA, Male, 01-Jan-2006, ŠD PIRAN |
| SLO 912 | VALENTIN ŠTRAVS, Male, 01-Jan-2006, JK Jadro Koper |
| SLO 913 | TARIN PEČAR, Female, 01-Jan-2006, JK Jadro Koper |
| SLO 918 | LIAM AL-DILAIMI, Male, 01-Jan-2007, JK Jadro Koper |
| SLO 952 | KATJA FILIPIČ, Female, 01-Jan-2005, JK Jadro Koper |
| SLO 999 | DAVID RATOŠA, Male, 01-Jan-2007, JK Jadro Koper |
| SLO 1005 | IVAN VAHRUŠEV, Male, 01-Jan-2005, J.K. Pirat Portoroz |
| AUT 1024 | JONATHAN SCHWARZ, Male, 01-Jan-2004, YKA |
| CRO 1077 | LUCIJA ŠKOPAC, Female, 01-Jan-2006, CSC CLIVO |
| CRO 1078 | NORA ŠIJAN, Female, 01-Jan-2006, CSC CLIVO |
| CRO 1129 | EDO FIKE, Male, 01-Jan-2006, CSC CLIVO |
| CRO 1147 | ROKO STIPANOVIČ, Male, 01-Jan-2002, CSC CLIVO |
| AUT 1176 | LEA SCHRANZHOFER, Female, 01-Jan-2005, Sctwv |
| AUT 1231 | LILLY SCHRANZHOFER, Female, 01-Jan-2005, Sctwv |
| HUN 1302 | JENEY KRISTOF, Male, 01-Jan-2006, SVE |
| HUN 1310 | CHARRA CHIARA, Female, 01-Jan-2004, SVE |
| HUN 1311 | HEDER BARNA, Male, 01-Jan-2007, SVE |
| HUN 1313 | DEMJEN OLIVER, Male, 01-Jan-2005, Balatonfuredi Yacht Club |
| INA 1331 | TAŁTH ATTILA, Male, 01-Jan-2004, SVE |
| AUT 2003 | LUKAS KAMMERER, Male, 01-Jan-2003, SYC |
| ITA 6224 | TOMALINO LIVIA, Female, 01-Jan-2004, SOC. NAUTICA LAGUNA |
| ITA 6997 | LUNARDIS NICOLO, Male, 01-Jan-2007, SOC. NAUTICA LAGUNA |
| ITA 7637 | ANNA COLONI, Female, 01-Jan-2008, SOC. NAUTICA LAGUNA |
| ITA 7707 | AXEL SMOTLAK, Male, 01-Jan-2007, TPK SIRENA |
| ITA 7781 | PAMEGIANI LUCA, Male, 01-Jan-2003, CDVM |
| ITA 7835 | DANIELA DERMAN, Female, 01-Jan-2003, SVBG |
| ITA 7908 | BEATRICE SIGNORELLI, Female, 01-Jan-2005, SVBG |
| ITA 8037 | IZTOK KALC, Male, 01-Jan-2006, TPK SIRENA |
| ITA 8206 | MIJA ŠKERLAVAJ, Female, 01-Jan-2004, TPK SIRENA |
| ITA 8308 | CARLO VERZEGNASSI, Male, 01-Jan-2007, SVBG |
| ITA 8385 | LUCA DE\’VIDOVICH, Male, 01-Jan-2003, S.V.B.G. |
| ITA 8386 | ANDREA NORDIO, Male, 01-Jan-2004, S.V. Barcola Grignano |
| ITA 8389 | ENRICO DEL GALLO, Male, 01-Jan-2006, SVBG |
| ITA 8397 | VALLE LORENZO, Male, 01-Jan-2005, Lni Grado |
| ITA 8778 | GERMANI MATTEO, Male, 01-Jan-2003, CDVM |
| ITA 8853 | LORENZO CORETTI, Male, 01-Jan-2005, LNI Grado |
SLO 368 VITA MAJ
Race 1 – 4 Group RED
| Sailno | Name |
|---|---|
| ITA 12 | GEIGER TOMMASO, Male, 01-Jan-2009, CDVM |
| SVK 17 | MALINA ALEX ZDENEK, Male, 01-Jan-2002, YC Slovan Bratislava |
| SLO 64 | GAŠPER STRAHOVNIK, Male, 01-Jan-2002, J.K. Pirat Portoroz |
| SLO 91 | ERIK PAOLI, Male, 01-Jan-2006, JK Jadro Koper |
| SLO 111 | DANEI MARUŠIČ, Male, 01-Jan-2004, JK Jadro Koper |
| SLO 169 | TEO GERŽELJ, Male, 01-Jan-2007, JK PIRAT |
| SLO 189 | SEDMAK ELISA, Female, 01-Jan-2005, JK IZOLA |
| SLO 373 | ALESSIA BUBNIČ DILICA, Female, 01-Jan-2006, JK BURJA IZOLA |
| SLO 375 | SARA DOMENIK, Female, 01-Jan-2007, YC Burja Izola |
| SLO 395 | BENJAMIN AGANOVIC, Male, 01-Jan-2005, YC Burja Izola |
| SLO 399 | SPELA HAJDINJAK, Female, 01-Jan-2002, YC Burja Izola |
| SVK 500 | ALEXANDER MIŠKOV, Male, 01-Jan-2002, YC Limar |
| CZE 577 | JAN HALA, Male, 01-Jan-2005, YC Kladno |
| ITA 581 | ENRICO COSLOVICH, Male, 01-Jan-2008, CDVM |
| SLO 666 | JAKOB MUSA OLIVIERI, Male, 01-Jan-2004, JK OLIMPIC |
| SLO 669 | MATEJ BERTOK, Male, 01-Jan-2005, JK OLIMPIC |
| SLO 679 | NIKA BIONDIČ, Female, 01-Jan-2004, JK OLIMPIC |
| SLO 684 | DARIJAN PRESKAR, Male, 01-Jan-2005, JK OLIMPIC |
| SLO 688 | LANA KLUN, Female, 01-Jan-2004, JK OLIMPIC |
| HUN 707 | IZSAK SZABOLCS, Male, 01-Jan-2004, Kereked Vitorlas Klub |
| SLO 711 | LUKA ZABUKOVEC, Male, 01-Jan-2006, JK Jadro Koper |
| HUN 714 | KIS-SZOLGYEMI LUCA, Female, 01-Jan-2004, Kereked Vitorlas Klub |
| CZE 776 | Tomas Polasek, Male, 01-Jan-2002, Tj Lanskroun – Jachting |
| SLO 820 | ALEKSANDER BAJEC, Male, 01-Jan-2010, ŠD PIRAN |
| SLO 881 | JEAN MARIE DROŽINA, Male, 01-Jan-2008, ŠD PIRAN |
| SLO 882 | SIMON VUK, Male, 01-Jan-2005, ŠD PIRAN |
| SLO 949 | ZALA VIDMAR, Female, 01-Jan-2007, JK Jadro Koper |
| SLO 951 | VAL MARIO COLARICH, Male, 01-Jan-2006, JK Jadro Koper |
| SLO 984 | LUANA PRAPER, Female, 01-Jan-2006, JK Jadro Koper |
| SVK 986 | JAKUB ORŠULA, Male, 01-Jan-2002, YC Limar |
| SVK 1000 | KRIVOSUDSKY OLIVER, Male, 01-Jan-2005, YC Slovan Bratislava |
| AUT 1004 | KATHARINA KROPFITSCH, Female, 01-Jan-2007, KYCK |
| AUT 1053 | FLORIAN KROMER, Male, 01-Jan-2004, KYCK |
| AUT 1080 | SCHMIDT JOHANNA, Female, 01-Jan-2003, SCTWV |
| SLO 1082 | TAI SIMONOVICH, Male, 01-Jan-2005, J.K. Pirat Portoroz |
| CRO 1133 | AURORA PALKO, Female, 01-Jan-2005, J.K.Delfin-Pula |
| AUT 1155 | SLIVON SEBASTIAN, Male, 01-Jan-2002, UYC |
| AUT 1178 | MARLENE RUDISCH, Female, 01-Jan-2005, ScTWV Achensee |
| AUT 1242 | LEOPOLD KARL, Male, 01-Jan-2002, UYCT |
| AUT 1255 | PAUL KROPFITSCH, Male, 01-Jan-2004, KYCK |
| AUT 1271 | LISA RUDIGIER, Female, 01-Jan-2005, YKA |
| SLO 2112 | VID MAGISTER, Male, 01-Jan-2007, J.K. Pirat Portoroz |
| ITA 5721 | GASPARDO MARIA ELISA, Female, 01-Jan-2006, LNI TRIESTE |
| ITA 6197 | PIETRO MIANI, Male, 01-Jan-2006, LNI GRADO |
| ITA 7241 | BATTISTIN STEFANO, Male, 01-Jan-2007, CDVM |
| ITA 7369 | VISNOVIC SOFIA, Female, 01-Jan-2007, CDVM |
| ITA 7710 | DAMIANO BALLARIN, Male, 01-Jan-2004, LNI sez. Grado |
| ITA 7775 | FABRIS GAIA, Female, 01-Jan-2005, CDVM |
| ITA 7803 | MATILDE PARLADORI, Female, 01-Jan-2004, SVBG |
| ITA 8285 | MATTIA BRUSSOLO, Male, 01-Jan-2003, Lega Navale Grado |
| ITA 8338 | STEPHAN NJEMCEVIC, Male, 01-Jan-2004, TPK SIRENA |
| ITA 8384 | NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG |
| ITA 8699 | BATTISTI FILIPPO, Male, 01-Jan-2004, CDVM |
| ITA 8714 | CASTELLAN ALESSIO, Male, 01-Jan-2004, CDVM |
| ITA 8722 | TUL SEBASTJAN, Male, 01-Jan-2004, CDVM |
SLO 311 ALENKA VALENČIČ JK BURJA
Race 1 – 4 Group BLUE
| Sailno | Name |
|---|---|
| ITA 1 | GEIGER REBECCA, Female, 01-Jan-2006, CDVM |
| SVK 12 | SARA HRUSKOVA, Female, 01-Jan-2004, YC Kladno |
| SVK 13 | SIMONOVA KAROLINA SARAH, Female, 01-Jan-2004, YC Slovan Bratislava |
| SLO 59 | ALLEGRA LUSA COSTAMAGNA, Female, 01-Jan-2009, JK PIRAT |
| SLO 93 | CELESTINA SABADIN, Female, 01-Jan-2003, J.K. Pirat Portoroz |
| SLO 168 | SVIT DUJMOVIČ ŠTERPIN, Male, 01-Jan-2006, JK PIRAT |
| SLO 187 | FRAS MARTIN, Male, 01-Jan-2004, JK IZOLA |
| AUT 195 | JOHANNA BA–CKL, Female, 01-Jan-2004, UYCWg |
| CZE 223 | ANNA HALOVA, Female, 01-Jan-2009, LS KROMERIZ |
| SLO 338 | ENYA AGNELLO, Female, 01-Jan-2006, YC Burja Izola |
| SLO 376 | PATRICK BUBNIČ DILICA, Male, 01-Jan-2006, JK BURJA IZOLA |
| SLO 377 | MARK RODICA, Male, 01-Jan-2008, YC Burja Izola |
| SVK 533 | STOLARIK LADISLAV, Male, 01-Jan-2006, YC Dynamo Energia |
| SLO 693 | MANUEL CREVATIN, Male, 01-Jan-2005, JK OLIMPIC |
| HUN 704 | KIS-SZOLGYEMI SOMA, Male, 01-Jan-2007, Kereked Vitorlas Klub |
| HUN 711 | BORBAS BUDA, Male, 01-Jan-2005, Balatonfuredi Yacht Club |
| HUN 715 | ZOLNAI SAMU, Male, 01-Jan-2003, SVE |
| SLO 750 | DAN BELINGER, Male, 01-Jan-2004, J.K. Pirat Portoroz |
| CZE 774 | Matej Kucera, Male, 01-Jan-2005, Tj Lanskroun – Jachting |
| SLO 849 | NIKA BAKIČ, Female, 01-Jan-2006, ŠD PIRAN |
| AUT 870 | JAKOB SCHWARZ, Male, 01-Jan-2006, YKA |
| SLO 875 | ROK KOVAČIČ, Male, 01-Jan-2007, ŠD PIRAN |
| HUN 901 | LACKAŁ DAVID, Male, 01-Jan-2005, Balatonfuredi Yacht Club |
| HUN 918 | NAGY BENDEGAŞZ, Male, 01-Jan-2004, Balatonfuredi Yacht Club |
| SLO 922 | ALJA PETRIČ, Female, 01-Jan-2005, JK Jadro Koper |
| SLO 944 | MAJ PETRIČ, Male, 01-Jan-2007, JK Jadro Koper |
| SLO 948 | MAJ ŠIRCA, Male, 01-Jan-2006, JK Jadro Koper |
| AUT 955 | ROSA DONNER, Female, 01-Jan-2003, KYCK |
| SLO 956 | SVEN PANGER, Male, 01-Jan-2005, JK Jadro Koper |
| SLO 1001 | NOAM LUSA COSTAMAGNA, Male, 01-Jan-2007, J.K. Pirat Portoroz |
| SLO 1002 | JAKOB GOLUBIČ, Male, 01-Jan-2004, J.K. Pirat Portoroz |
| SLO 1035 | LIZA LEVANDOSKA, Female, 01-Jan-2005, J.K. Pirat Portoroz |
| CRO 1082 | EMANUEL SKOČIBUŠIČ, Male, 01-Jan-2002, CSC CLIVO |
| CRO 1111 | BUBA PULEK, Male, 01-Jan-2002, CSC CLIVO |
| CRO 1116 | MAX GIDERA, Male, 01-Jan-2002, CSC CLIVO |
| CRO 1150 | TIN FIKE, Male, 01-Jan-2006, CSC CLIVO |
| AUT 1150 | JAKOB ZNIDARIC, Male, 01-Jan-2003, NCA |
| AUT 1164 | GEORG CUNOW, Male, 01-Jan-2004, YCBb |
| AUT 1188 | ROMAN EGGER, Male, 01-Jan-2003, KYCK |
| HUN 1312 | JENEY MATE, Male, 01-Jan-2003, SVE |
| HUN 1324 | ILLANITZ SAMU, Male, 01-Jan-2005, Spartacus ve |
| NED 3190 | LENNY HOFMAN, Male, 01-Jan-2007, FAMED |
| NED 3290 | LILLY HOFMAN, Female, 01-Jan-2002, FAMED |
| ITA 5593 | GASPARDO MARIA VITORIA, Female, 01-Jan-2006, LNI TRIESTE |
| ITA 6467 | MAURI ENEA, Male, 01-Jan-2004, SOC. NAUTICA LAGUNA |
| ITA 6588 | NOAH BARBIERO, Male, 01-Jan-2007, TPK SIRENA |
| ITA 7522 | MARKO SANCIN, Male, 01-Jan-2003, TPK SIRENA |
| ITA 7533 | FONTANESI SOPHIE, Female, 01-Jan-2004, CNCERVIA |
| ITA 7761 | JAN ZUPPIN, Male, 01-Jan-2003, TPK SIRENA |
| ITA 7889 | LORENZA MIANI, Female, 01-Jan-2006, LNI GRADO |
| SLO 8209 | ALJANA BAJEC, Female, 01-Jan-2006, ŠD PIRAN |
| ITA 8257 | RUSSO BEATRICE, Female, 01-Jan-2006, LNI TRIESTE |
| ITA 8340 | LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA |
| ITA 8661 | CATTAI NINA, Female, 01-Jan-2003, CDVM |
| ITA 8793 | REBECCHI FILIPPO, Male, 01-Jan-2006, LNI TRIESTE |
AUT 1205 YANNIK HOGER UNYCS
SLO 3 TIMOTEJ ADRIAN CERIN JK BURJA
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
