JK Pirat Portorož

22. 10. 2016

Halloween 2016 – official after 2 fleet

Results OPT

No Sailno Name Scores 1 2
1 SLO 211 CANTE DANIEL, Male, 01-Jan-2004, JK IZOLA 2,0 1 1
1 ITA 8714 CASTELLAN ALESSIO, Male, 01-Jan-2004, CDVM 2,0 1 1
3 AUT 1155 SLIVON SEBASTIAN, Male, 01-Jan-2002, UYC 6,0 2 4
4 SLO 711 LUKA ZABUKOVEC, Male, 01-Jan-2006, JK Jadro Koper 6,0 3 3
5 SLO 399 SPELA HAJDINJAK, Female, 01-Jan-2002, YC Burja Izola 7,0 5 2
5 CRO 1077 LUCIJA ŠKOPAC, Female, 01-Jan-2006, CSC CLIVO 7,0 5 2
7 HUN 1331 TAŁTH ATTILA, Male, 01-Jan-2004, SVE 7,0 3 4
8 SLO 187 FRAS MARTIN, Male, 01-Jan-2004, JK IZOLA 8,0 2 6
9 CRO 1082 EMANUEL SKOČIBUŠIČ, Male, 01-Jan-2002, CSC CLIVO 9,0 8 1
10 SLO 922 ALJA PETRIČ, Female, 01-Jan-2005, JK Jadro Koper 10,0 6 4
11 SLO 64 GAŠPER STRAHOVNIK, Male, 01-Jan-2002, J.K. Pirat Portoroz 12,0 6 6
12 ITA 8384 NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG 14,0 7 7
12 HUN 2005 LEVENTE BORDA, Male, 01-Jan-2005 14,0 7 7
14 SLO 1005 IVAN VAHRUŠEV, Male, 01-Jan-2005, J.K. Pirat Portoroz 16,0 11 5
15 CRO 1116 MAX GIDERA, Male, 01-Jan-2002, CSC CLIVO 17,0 14 3
16 AUT 1053 FLORIAN KROMER, Male, 01-Jan-2004, KYCK 17,0 12 5
16 HUN 1 JENEY MATE, Male, 01-Jan-2003, SVE 17,0 12 5
18 HUN 1313 DEMJEN OLIVER, Male, 01-Jan-2005, Balatonfuredi Yacht Club 18,0 12 6
19 ITA 8661 CATTAI NINA, Female, 01-Jan-2003, CDVM 18,0 7 11
20 AUT 1188 ROMAN EGGER, Male, 01-Jan-2003, KYCK 18,0 10 8
21 AUT 1080 SCHMIDT JOHANNA, Female, 01-Jan-2003, SCTWV 19,0 11 8
22 SLO 228 SEDMAK CATERINA, Female, 01-Jan-2003, JK IZOLA 19,0 10 9
23 CRO 1111 BUBA PULEK, Male, 01-Jan-2002, CSC CLIVO 20,0 18 2
24 CZE 681 LUKAS WEHRENBERG, Male, 01-Jan-2002, YC Kladno 22,0 6 16
25 SLO 952 KATJA FILIPIČ, Female, 01-Jan-2005, JK Jadro Koper 24,0 21 3
26 HUN 715 ZOLNAI SAMU, Male, 01-Jan-2003, SVE 25,0 16 9
27 SLO 93 CELESTINA SABADIN, Female, 01-Jan-2003, J.K. Pirat Portoroz 25,0 9 16
28 SLO 1002 JAKOB GOLUBIČ, Male, 01-Jan-2004, J.K. Pirat Portoroz 25,0 11 14
29 SLO 750 DAN BELINGER, Male, 01-Jan-2004, J.K. Pirat Portoroz 26,0 3 23
30 SLO 1035 LIZA LEVANDOSKA, Female, 01-Jan-2005, J.K. Pirat Portoroz 26,0 4 22
31 HUN 1310 CHARRA CHIARA, Female, 01-Jan-2004, SVE 26,0 14 12
32 SVK 577 PETR HALA, Male, 01-Jan-2002, YC KLADNO 27,0 10 17
33 ITA 8722 TUL SEBASTJAN, Male, 01-Jan-2004, CDVM 27,0 15 12
34 CRO 1150 TIN FIKE, Male, 01-Jan-2006, CSC CLIVO 28,0 21 7
35 ITA 8853 LORENZO CORETTI, Male, 01-Jan-2005, LNI Grado 28,0 9 19
36 ITA 7835 DANIELA DERMAN, Female, 01-Jan-2003, SVBG 29,0 15 14
37 SLO 311 ALENKA VALENČIČ, Female, 01-Jan-2005, JK BURJA 29,0 14 15
38 ITA 8386 ANDREA NORDIO, Male, 01-Jan-2004, S.V. Barcola Grignano 30,0 4 26
39 ITA 8340 LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA 30,0 5 25
40 ITA 8338 STEPHAN NJEMCEVIC, Male, 01-Jan-2004, TPK SIRENA 30,0 19 11
41 AUT 2003 LUKAS KAMMERER, Male, 01-Jan-2003, SYC 31,0 2 29
42 AUT 1178 MARLENE RUDISCH, Female, 01-Jan-2005, ScTWV Achensee 31,0 8 23
43 ITA 6197 PIETRO MIANI, Male, 01-Jan-2006, LNI GRADO 31,0 22 9
44 HUN 1304 JENEY KRISTOF, Male, 01-Jan-2006, SVE 32,0 19 13
45 AUT 955 ROSA DONNER, Female, 01-Jan-2003, KYCK 32,0 15 17
46 AUT 1242 LEOPOLD KARL, Male, 01-Jan-2002, UYCT 33,0 9 24
47 ITA 1 GEIGER REBECCA, Female, 01-Jan-2006, CDVM 33,0 23 10
48 HUN 1311 HEDER BARNA, Male, 01-Jan-2007, SVE 33,0 16 17
49 SVK 17 MALINA ALEX ZDENEK, Male, 01-Jan-2002, YC Slovan Bratislava 35,0 16 19
50 SLO 395 BENJAMIN AGANOVIC, Male, 01-Jan-2005, YC Burja Izola 35,0 17 18
51 CRO 1147 ROKO STIPANOVIČ, Male, 01-Jan-2002, CSC CLIVO 36,0 8 28
52 ITA 7761 JAN ZUPPIN, Male, 01-Jan-2003, TPK SIRENA 37,0 17 20
53 HUN 707 IZSAK SZABOLCS, Male, 01-Jan-2004, Kereked Vitorlas Klub 38,0 24 14
54 SLO 411 TONI BENČIČ, Male, 01-Jan-2006, J.K. Pirat Portoroz 38,0 17 21
55 HUN 706 FODOR AKOS, Male, 01-Jan-2004, SVE 38,0 20 18
56 HUN 711 BORBAS BUDA, Male, 01-Jan-2005, Balatonfuredi Yacht Club 39,0 27 12
57 SLO 631 PETER KOPRIVEC, Male, 01-Jan-2005, JK OLIMPIC 40,0 18 22
58 SLO 666 JAKOB MUSA OLIVIERI, Male, 01-Jan-2004, JK OLIMPIC 41,0 21 20
59 AUT 195 JOHANNA BA–CKL, Female, 01-Jan-2004, UYCWg 41,0 20 21
60 ITA 7803 MATILDE PARLADORI, Female, 01-Jan-2004, SVBG 42,0 32 10
61 AUT 1231 LILLY SCHRANZHOFER, Female, 01-Jan-2005, Sctwv 43,0 35 8
62 HUN 901 LACKAŁ DAVID, Male, 01-Jan-2005, Balatonfuredi Yacht Club 43,0 30 13
63 AUT 1205 Yannik Hoger, Male, 01-Jan-2003, Sc-Ams 43,0 25 18
64 ITA 7522 MARKO SANCIN, Male, 01-Jan-2003, TPK SIRENA 44,0 13 31
65 CRO 1078 NORA ŠIJAN, Female, 01-Jan-2006, CSC CLIVO 44,0 29 15
66 SVK 1000 KRIVOSUDSKY OLIVER, Male, 01-Jan-2005, YC Slovan Bratislava 45,0 23 22
67 ITA 8337 PAMEGIANI LUCA, Male, 01-Jan-2003, CDVM 47,0 13 34
68 NED 3290 LILLY HOFMAN, Female, 01-Jan-2002, FAMED 47,0 32 15
69 ITA 8397 VALLE LORENZO, Male, 01-Jan-2005, Lni Grado 47,0 23 24
70 SLO 2112 VID MAGISTER, Male, 01-Jan-2007, J.K. Pirat Portoroz 48,0 35 13
71 ITA 7533 FONTANESI SOPHIE, Female, 01-Jan-2004, CNCERVIA 48,0 19 29
72 ITA 7710 DAMIANO BALLARIN, Male, 01-Jan-2004, LNI sez. Grado 48,0 20 28
73 ITA 8778 GERMANI MATTEO, Male, 01-Jan-2003, CDVM 50,0 30 20
74 AUT 1164 GEORG CUNOW, Male, 01-Jan-2004, YCBb 52,0 22 30
75 ITA 7889 LORENZA MIANI, Female, 01-Jan-2006, LNI GRADO 53,0 29 24
76 CRO 111 MATEJ SKOČIBUŠIČ, Male, 01-Jan-2006, CSC CLIVO 53,0 28 25
77 CZE 776 Tomas Polasek, Male, 01-Jan-2002, Tj Lanskroun – Jachting 53,0 27 26
78 CZE 774 Matej Kucera, Male, 01-Jan-2005, Tj Lanskroun – Jachting 55,0 36 19
79 AUT 1176 LEA SCHRANZHOFER, Female, 01-Jan-2005, Sctwv 55,0 22 33
80 HUN 918 NAGY BENDEGAŞZ, Male, 01-Jan-2004, Balatonfuredi Yacht Club 57,0 1 bfd
81 HUN 704 KIS-SZOLGYEMI SOMA, Male, 01-Jan-2007, Kereked Vitorlas Klub 57,0 31 26
82 ITA 8285 MATTIA BRUSSOLO, Male, 01-Jan-2003, Lega Navale Grado 57,0 26 31
83 SVK 500 ALEXANDER MIŠKOV, Male, 01-Jan-2002, YC Limar 59,0 29 30
84 ITA 7775 FABRIS GAIA, Female, 01-Jan-2005, CDVM 60,0 4 ocs
85 SLO 81 LANA VIDMAR, Female, 01-Jan-2004, JK Jadro Koper 61,0 34 27
86 ITA 8206 MIJA ŠKERLAVAJ, Female, 01-Jan-2004, TPK SIRENA 62,0 32 30
87 SLO 377 MARK RODICA, Male, 01-Jan-2008, YC Burja Izola 63,0 24 39
88 HUN 714 KIS-SZOLGYEMI LUCA, Female, 01-Jan-2004, Kereked Vitorlas Klub 63,0 36 27
89 SLO 375 SARA DOMENIK, Female, 01-Jan-2007, YC Burja Izola 63,0 34 29
90 SLO 111 DANEI MARUŠIČ, Male, 01-Jan-2004, JK Jadro Koper 63,0 31 32
91 ITA 7241 BATTISTIN STEFANO, Male, 01-Jan-2007, CDVM 64,0 25 39
92 SLO 944 MAJ PETRIČ, Male, 01-Jan-2007, JK Jadro Koper 64,0 26 38
93 ITA 7369 VISNOVIC SOFIA, Female, 01-Jan-2007, CDVM 65,0 44 21
94 AUT 1004 KATHARINA KROPFITSCH, Female, 01-Jan-2007, KYCK 65,0 28 37
95 CRO 1129 EDO FIKE, Male, 01-Jan-2006, CSC CLIVO 66,0 bfd 10
96 AUT 1271 LISA RUDIGIER, Female, 01-Jan-2005, YKA 66,0 30 36
97 SLO 91 ERIK PAOLI, Male, 01-Jan-2006, JK Jadro Koper 66,0 33 33
98 ITA 8385 LUCA DE\’VIDOVICH, Male, 01-Jan-2003, S.V.B.G. 67,0 bfd 11
99 CZE 795 FRANTISEK VITAK, Male, 01-Jan-2002, JK Plzen 67,0 24 43
100 ITA 8389 ENRICO DEL GALLO, Male, 01-Jan-2006, SVBG 67,0 27 40
101 MLT 202 MAXIMILIAN HEIDKAMP, Male, 01-Jan-2003, SCTWV 67,0 31 36
102 AUT 1150 JAKOB ZNIDARIC, Male, 01-Jan-2003, NCA 67,0 33 34
103 SLO 1001 NOAM LUSA COSTAMAGNA, Male, 01-Jan-2007, J.K. Pirat Portoroz 68,0 40 28
104 SLO 956 SVEN PANGER, Male, 01-Jan-2005, JK Jadro Koper 68,0 28 40
105 AUT 1255 PAUL KROPFITSCH, Male, 01-Jan-2004, KYCK 69,0 13 ocs
106 NED 3190 LENNY HOFMAN, Male, 01-Jan-2007, FAMED 69,0 34 35
107 SLO 8209 ALJANA BAJEC, Female, 01-Jan-2006, ŠD PIRAN 70,0 43 27
108 ITA 8037 IZTOK KALC, Male, 01-Jan-2006, TPK SIRENA 70,0 38 32
109 CRO 1133 AURORA PALKO, Female, 01-Jan-2005, J.K.Delfin-Pula 72,0 bfd 16
110 SLO 678 JERNEJ FLANDJA, Male, 01-Jan-2005, JK OLIMPIC 72,0 37 35
111 CZE 577 JAN HALA, Male, 01-Jan-2005, YC Kladno 73,0 38 35
112 ITA 6588 NOAH BARBIERO, Male, 01-Jan-2007, TPK SIRENA 73,0 37 36
113 SLO 951 VAL MARIO COLARICH, Male, 01-Jan-2006, JK Jadro Koper 74,0 18 ocs
114 AUT 1024 JONATHAN SCHWARZ, Male, 01-Jan-2004, YKA 74,0 25 49
115 SLO 912 VALENTIN ŠTRAVS, Male, 01-Jan-2006, JK Jadro Koper 74,0 26 48
116 SLO 847 DANTE DROŽINA, Male, 01-Jan-2006, ŠD PIRAN 74,0 43 31
117 SLO 693 MANUEL CREVATIN, Male, 01-Jan-2005, JK OLIMPIC 74,0 42 32
118 ITA 12 GEIGER TOMMASO, Male, 01-Jan-2009, CDVM 75,0 41 34
119 SLO 511 ANTON REJEC, Male, 01-Jan-2007, JK Jadro Koper 75,0 36 39
120 SVK 18 SZITAS ONDREJ, Male, 01-Jan-2004, JK Tatran Bratislava 76,0 39 37
121 SLO 999 DAVID RATOŠA, Male, 01-Jan-2007, JK Jadro Koper 78,0 33 45
122 ITA 7908 BEATRICE SIGNORELLI, Female, 01-Jan-2005, SVBG 79,0 bfd 23
123 AUT 870 JAKOB SCHWARZ, Male, 01-Jan-2006, YKA 80,0 35 45
124 SLO 949 ZALA VIDMAR, Female, 01-Jan-2007, JK Jadro Koper 80,0 37 43
125 SLO 887 SIMON VUK, Male, 01-Jan-2005, ŠD PIRAN 80,0 42 38
126 SLO 669 MATEJ BERTOK, Male, 01-Jan-2005, JK OLIMPIC 80,0 39 41
127 SLO 684 DARIJAN PRESKAR, Male, 01-Jan-2005, JK OLIMPIC 80,0 40 40
128 SLO 688 LANA KLUN, Female, 01-Jan-2004, JK OLIMPIC 81,0 dsq 25
129 SVK 12 SARA HRUSKOVA, Female, 01-Jan-2004, YC Kladno 82,0 39 43
130 SLO 913 TARIN PEČAR, Female, 01-Jan-2006, JK Jadro Koper 82,0 41 41
131 SLO 376 PATRICK BUBNIČ DILICA, Male, 01-Jan-2006, JK BURJA IZOLA 83,0 41 42
132 SLO 849 NIKA BAKIČ, Female, 01-Jan-2006, ŠD PIRAN 84,0 51 33
133 SLO 948 MAJ ŠIRCA, Male, 01-Jan-2006, JK Jadro Koper 88,0 47 41
134 ITA 581 ENRICO COSLOVICH, Male, 01-Jan-2008, CDVM 88,0 46 42
135 SLO 679 NIKA BIONDIČ, Female, 01-Jan-2004, JK OLIMPIC 88,0 43 45
136 ITA 6224 TOMALINO LIVIA, Female, 01-Jan-2004, SOC. NAUTICA LAGUNA 88,0 44 44
137 SLO 338 ENYA AGNELLO, Female, 01-Jan-2006, YC Burja Izola 89,0 45 44
138 SLO 875 ROK KOVAČIČ, Male, 01-Jan-2007, ŠD PIRAN 90,0 53 37
139 ITA 7707 AXEL SMOTLAK, Male, 01-Jan-2007, TPK SIRENA 90,0 40 50
140 SLO 3 TIMOTEJ ADRIAN CERIN, Male, 01-Jan-2005, Jk Burja Izola 91,0 44 47
141 SLO 984 LUANA PRAPER, Female, 01-Jan-2006, JK Jadro Koper 92,0 48 44
142 ITA 5721 GASPARDO MARIA ELISA, Female, 01-Jan-2006, LNI TRIESTE 92,0 45 47
143 SVK 986 JAKUB ORŠULA, Male, 01-Jan-2002, YC Limar 93,0 47 46
144 SLO 167 ŽIGA CEPAK, Male, 01-Jan-2008, JK PIRAT 93,0 46 47
145 ITA 8308 CARLO VERZEGNASSI, Male, 01-Jan-2007, SVBG 94,0 bfd 38
146 HUN 1324 ILLANITZ SAMU, Male, 01-Jan-2005, Spartacus ve 94,0 38 dnf
147 SLO 918 LIAM AL-DILAIMI, Male, 01-Jan-2007, JK Jadro Koper 95,0 42 53
148 ITA 6467 MAURI ENEA, Male, 01-Jan-2004, SOC. NAUTICA LAGUNA 95,0 49 46
149 SLO 846 ANA PLANINŠIČ, Female, 01-Jan-2006, ŠD PIRAN 96,0 45 51
150 SLO 881 JEAN MARIE DROŽINA, Male, 01-Jan-2008, ŠD PIRAN 97,0 49 48
151 SLO 368 VITA MAY, Female, 01-Jan-2006, JK BURJA 98,0 bfd 42
152 SLO 169 TEO GERŽELJ, Male, 01-Jan-2007, JK PIRAT 100,0 51 49
153 SLO 820 ALEKSANDER BAJEC, Male, 01-Jan-2010, ŠD PIRAN 100,0 50 50
154 SVK 541 OLIVER BRESTOVSKY, Male, 01-Jan-2010, YC Limar 102,0 bfd 46
155 SLO 168 SVIT DUJMOVIČ ŠTERPIN, Male, 01-Jan-2006, JK PIRAT 102,0 46 dnf
156 ITA 7637 ANNA COLONI, Female, 01-Jan-2008, SOC. NAUTICA LAGUNA 102,0 47 55
157 SLO 59 ALLEGRA LUSA COSTAMAGNA, Female, 01-Jan-2009, JK PIRAT 102,0 54 48
158 SLO 398 AMELIE AGNELLO, Female, 01-Jan-2007, YC Burja Izola 102,0 48 54
159 SVK 13 SIMONOVA KAROLINA SARAH, Female, 01-Jan-2004, YC Slovan Bratislava 104,0 48 dnf
160 ITA 6997 LUNARDIS NICOLO, Male, 01-Jan-2007, SOC. NAUTICA LAGUNA 105,0 49 56
161 ITA 8793 REBECCHI FILIPPO, Male, 01-Jan-2006, LNI TRIESTE 105,0 dsq 49
162 ITA 8257 RUSSO BEATRICE, Female, 01-Jan-2006, LNI TRIESTE 106,0 50 dnf
162 HUN 1205 LEVENTE BORDA, Male, 01-Jan-2005, SPARATACUS 106,0 50 dnf
164 ITA 2 CHRISTIAN GIRANI, Male, 01-Jan-2008, CDVM 108,0 bfd 52
165 CZE 223 ANNA HALOVA, Female, 01-Jan-2009, LS KROMERIZ 108,0 52 dnf
166 SVK 533 STOLARIK LADISLAV, Male, 01-Jan-2006, YC Dynamo Energia 111,0 55 dnf
167 ITA 5593 GASPARDO MARIA VITORIA, Female, 01-Jan-2006, LNI TRIESTE 112,0 56 dnf
168 SLO 189 SEDMAK ELISA, Female, 01-Jan-2005, JK IZOLA 112,0 dnf dnf
168 SLO 396 MARKO BALABAN, Male, 01-Jan-2009, YC Burja Izola 112,0 dnf dnf
168 SLO 1082 TAI SIMONOVICH, Male, 01-Jan-2005, J.K. Pirat Portoroz 112,0 dnf dnf
168 SLO 373 ALESSIA BUBNIČ DILICA, Female, 01-Jan-2006, JK BURJA IZOLA 112,0 dnf dnf
168 ITA 8699 BATTISTI FILIPPO, Male, 01-Jan-2004, CDVM 112,0 bfd dsq

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl