Results OPT – silver
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 6 | 7 | |||||||
| 1 | ITA 8146 | LARCHER FABIO, Male, 01-Jan-2003, SOCIETA CANOTTIERI GARDA SALO | 218,0 | (bfd) | 19 | 39 | ocs | 28 |
| 28 | 15 | |||||||
| 2 | ITA 7918 | MATTIA SANTOSTEFANO, Male, 01-Jan-2005, SVOC | 220,0 | (dnf) | dnf | dnf | 17 | 5 |
| 13 | 7 | |||||||
| 3 | ITA 8313 | SCALMANA LEON, Male, 01-Jan-2003, SOCIETA CANOTTIERI GARDA SALO | 222,0 | 34 | 37 | 50 | (59) | 50 |
| 42 | 9 | |||||||
| 4 | ITA 8339 | SCHIAVON VITTORIA, Female, 01-Jan-2002, Yacht Club Adriaco | 230,0 | 33 | 52 | 49 | (53) | 45 |
| 47 | 4 | |||||||
| 5 | ITA 6974 | IAN SUNSERI, Male, 01-Jan-2004, STV | 236,0 | 44 | 34 | (55) | 47 | 50 |
| 30 | 31 | |||||||
| 6 | ITA 8661 | CATTAI NINA, Female, 01-Jan-2003, C.d.v. Muggia | 240,0 | (dnf) | dnf | dnf | 7 | 19 |
| 24 | 12 | |||||||
| 7 | ITA 8063 | ELENA DEGRASSI, Female, 01-Jan-2006, STV | 241,0 | 60 | 54 | 20 | 55 | 49 |
| (bfd) | 3 | |||||||
| 8 | SLO 631 | PETER KOPRIVEC, Male, 01-Jan-2005, JK OLIMPIC | 243,0 | 38 | 39 | 45 | 52 | 55 |
| (58) | 14 | |||||||
| 9 | SLO 666 | JAKOB MUSA OLIVIERI, Male, 01-Jan-2004, JK OLIMPIC | 246,0 | 45 | 36 | 59 | 49 | (62) |
| 52 | 5 | |||||||
| 10 | SLO 688 | LANA KLUN, Female, 01-Jan-2004, JK OLIMPIC | 253,0 | 50 | (63) | 51 | 45 | 49 |
| 38 | 20 | |||||||
| 11 | ITA 7557 | BERNOCCHI PIETRO, Male, 01-Jan-2006, C.V. BELLANO | 254,0 | 39 | 56 | 52 | 45 | (58) |
| 46 | 16 | |||||||
| 12 | SLO 1035 | LIZA LEVANDOSKA, Female, 01-Jan-2005, J.K. Pirat Portorož | 256,0 | 47 | 49 | 42 | (ocs) | 64 |
| 44 | 10 | |||||||
| 13 | SLO 377 | MARK RODICA, Male, 01-Jan-2008, YC Burja Izola | 259,0 | 51 | 45 | 47 | 46 | (60) |
| 51 | 19 | |||||||
| 14 | ITA 4899 | BEATRICE DE SANTO, Female, 01-Jan-2006, Societa Nautica Pietas Julia | 260,0 | 53 | (60) | 28 | 60 | 43 |
| 55 | 21 | |||||||
| 15 | SLO 1001 | NOAM LUSA COSTAMAGNA, Male, 01-Jan-2007, J.K. Pirat Portorož | 265,0 | 53 | 53 | (57) | 49 | 47 |
| 39 | 24 | |||||||
| 16 | SLO 944 | MAJ PETRIČ, Male, 01-Jan-2007, JK Jadro | 267,0 | 48 | 46 | 48 | 55 | (58) |
| 40 | 30 | |||||||
| 17 | ITA 8853 | CORETTI LORENZO, Male, 01-Jan-2005, LNI GRADO | 268,0 | (dnf) | dnf | dnf | 23 | 52 |
| 14 | 1 | |||||||
| 18 | SLO 887 | SIMON VUK, Male, 01-Jan-2008, S D Piran | 268,0 | 45 | 34 | 51 | 53 | 48 |
| (54) | 37 | |||||||
| 19 | ITA 6913 | VALENTINO BLEWETT, Male, 01-Jan-2008, Cn Brenzone | 277,0 | 51 | 51 | 35 | (68) | 68 |
| 37 | 35 | |||||||
| 20 | ITA 8233 | CHRISTIAN PERTOT, Male, 01-Jan-2007, STV | 278,0 | 47 | 50 | 53 | (72) | 53 |
| 62 | 13 | |||||||
| 21 | ITA 8889 | BARTOLOZZI GIULIA, Female, 01-Jan-2006, SOCIETA CANOTTIERI GARDA SALO | 283,0 | (58) | 48 | 56 | 56 | 51 |
| 49 | 23 | |||||||
| 22 | ITA 8778 | GERMANI MATTEO, Male, 01-Jan-2003, C.d.v. Muggia | 285,0 | (dnf) | dnf | dnf | 36 | 35 |
| 9 | 27 | |||||||
| 23 | SLO 91 | ERIK PAOLI, Male, 01-Jan-2006, JK Jadro | 291,0 | 52 | 41 | 52 | 56 | 61 |
| (bfd) | 29 | |||||||
| 24 | ITA 7835 | DANIELA DERMAN, Female, 01-Jan-2003, SVBG | 292,0 | 29 | 39 | 31 | 57 | (dnf) |
| 48 | ocs | |||||||
| 25 | ITA 5513 | ROSSI LORENZO, Male, 01-Jan-2007, SOCIETA CANOTTIERI GARDA SALO | 293,0 | 41 | 44 | 58 | 57 | 54 |
| 39 | (62) | |||||||
| 26 | SLO 951 | VAL MARIO COLARICH, Male, 01-Jan-2006, JK Jadro | 295,0 | 49 | 60 | 72 | 43 | 60 |
| (73) | 11 | |||||||
| 27 | ITA 8389 | ENRICO DEL GALLO, Male, 01-Jan-2006, Societa Velica Barcola Grigna | 296,0 | 40 | 55 | 57 | (70) | 52 |
| 64 | 28 | |||||||
| 28 | ITA 7775 | GAIA FABRIS, Female, 01-Jan-2005, C.d.v. Muggia | 301,0 | (dnf) | dnf | dnf | 17 | bfd |
| 11 | 6 | |||||||
| 29 | ITA 7804 | ALESSANDRO ROSSETTINI, Male, 01-Jan-2008, Cn Brenzone | 303,0 | 46 | (66) | 32 | 66 | 53 |
| 54 | 52 | |||||||
| 30 | SLO 522 | NEJC GABRENJA, Male, 01-Jan-2004, JKL | 305,0 | (68) | 65 | 58 | 54 | 46 |
| 60 | 22 | |||||||
| 31 | ITA 6844 | VACCARI CLAUDIO, Male, 01-Jan-2005, Yacht Club Adriaco | 306,0 | (dnf) | dnf | dnf | 47 | 54 |
| 19 | 8 | |||||||
| 32 | ITA 7710 | DAMIANO BALLARIN, Male, 01-Jan-2004, Lni Grado | 307,0 | (dnf) | dnf | dnf | 46 | 46 |
| 35 | 2 | |||||||
| 33 | SLO 669 | MATEJ BERTOK, Male, 01-Jan-2005, JK OLIMPIC | 307,0 | 42 | 49 | 61 | 62 | (66) |
| 57 | 36 | |||||||
| 34 | SLO 679 | NIKA BIONDIČ, Female, 01-Jan-2004, JK OLIMPIC | 316,0 | 56 | 58 | (60) | 60 | 57 |
| 59 | 26 | |||||||
| 35 | SLO 81 | LANA VIDMAR, Female, 01-Jan-2004, JK Jadro | 319,0 | 55 | 64 | (77) | 58 | 67 |
| 43 | 32 | |||||||
| 36 | SLO 846 | ANA PLANINŠIČ, Female, 01-Jan-2008, S D Piran | 319,0 | 44 | 58 | 59 | 59 | (70) |
| 49 | 50 | |||||||
| 37 | SLO 654 | KLEMEN FILIPČIČ, Male, 01-Jan-2005, JK OLIMPIC | 320,0 | 50 | 53 | 63 | (65) | 64 |
| 52 | 38 | |||||||
| 38 | SLO 375 | SARA DOMENIK, Female, 01-Jan-2007, YC Burja Izola | 323,0 | 59 | (71) | 53 | 63 | 59 |
| 50 | 39 | |||||||
| 39 | ITA 7241 | BATTISTIN STEFANO, Male, 01-Jan-2007, C.d.v. Muggia | 327,0 | 43 | 33 | 60 | 65 | 73 |
| 53 | (ocs) | |||||||
| 40 | SLO 957 | SVEN PANGER, Male, 01-Jan-2005, JK Jadro | 332,0 | 58 | 43 | 54 | 61 | (63) |
| 58 | 58 | |||||||
| 41 | SLO 2112 | VID MAGISTER, Male, 01-Jan-2007, J.K. Pirat Portorož | 333,0 | 54 | 46 | 74 | 51 | 20 |
| (bfd) | ocs | |||||||
| 42 | SLO 1802 | TAI SIMONOVICH, Male, 01-Jan-2005, J.K. Pirat Portorož | 333,0 | 46 | 75 | (82) | 48 | 51 |
| 66 | 47 | |||||||
| 43 | SLO 373 | ALESSIA BUBNIC DILICA, Female, 01-Jan-2007, YC Burja Izola | 334,0 | 67 | (69) | 49 | 64 | 48 |
| 57 | 49 | |||||||
| 44 | SLO 912 | VALENTIN ŠTRAVS, Male, 01-Jan-2006, JK Jadro | 340,0 | 52 | 54 | 55 | (69) | 56 |
| 63 | 60 | |||||||
| 45 | SLO 368 | VITA MAY, Female, 01-Jan-2006, YC Burja Izola | 342,0 | 61 | (66) | 62 | 63 | 62 |
| 53 | 41 | |||||||
| 46 | SLO 949 | ZALA VIDMAR, Female, 01-Jan-2007, JK Jadro | 343,0 | 63 | 62 | (73) | 67 | 59 |
| 59 | 33 | |||||||
| 47 | SLO 3 | TIMOTEJ ADRIAN CERIN, Female, 01-Jan-2005, YC Burja Izola | 345,0 | 64 | 51 | 65 | (71) | 56 |
| 66 | 43 | |||||||
| 48 | SLO 378 | PATRICK BUBNIC DILICA, Male, 01-Jan-2005, YC Burja Izola | 349,0 | 49 | 64 | 42 | (78) | 61 |
| 68 | 65 | |||||||
| 49 | ITA 7369 | SOFIA VISNOVICH, Female, 01-Jan-2007, C.d.v. Muggia | 354,0 | 75 | 72 | 63 | 66 | 47 |
| 31 | (ocs) | |||||||
| 50 | SLO 8209 | ALIJANA BAJEC, Female, 01-Jan-2008, S D Piran | 359,0 | 73 | 73 | 64 | 71 | (74) |
| 61 | 17 | |||||||
| 51 | SLO 525 | JURE BARL, Male, 01-Jan-2003, JKL | 360,0 | 65 | 61 | 68 | 61 | 63 |
| (bfd) | 42 | |||||||
| 52 | SLO 821 | GAJA KOLARIČ, Female, 01-Jan-2003, JKL | 360,0 | (72) | 70 | 61 | 62 | 66 |
| 56 | 45 | |||||||
| 53 | SLO 847 | DANTE DROŽINA, Male, 01-Jan-2008, S D Piran | 366,0 | 57 | (76) | 66 | 76 | 71 |
| 56 | 40 | |||||||
| 54 | ITA 8397 | VALLE LORENZO, Male, 01-Jan-2005, Lni Grado | 369,0 | (dnf) | dnf | dnf | 39 | 9 |
| 55 | ocs | |||||||
| 55 | ITA 11 | ANTONIAZZI GABRIELE, Male, 01-Jan-2008, Yacht Club Adriaco | 377,0 | 56 | 63 | 66 | 68 | (72) |
| 67 | 57 | |||||||
| 56 | SLO 587 | DOMEN HOSTNIK, Male, 01-Jan-2004, JKL | 385,0 | 65 | 57 | 65 | 75 | (76) |
| 68 | 55 | |||||||
| 57 | ITA 8466 | MASSERANO GIOVANNA, Female, 01-Jan-2006, Yacht Club Adriaco | 387,0 | 55 | 71 | 69 | 67 | (78) |
| 71 | 54 | |||||||
| 58 | SLO 780 | SVIT DUJMOVIČ ŠTERPIN, Male, 01-Jan-2006, J.K. Pirat Portorož | 389,0 | 59 | 62 | 62 | (80) | 75 |
| 72 | 59 | |||||||
| 59 | SLO 511 | ANTON REJEC, Male, 01-Jan-2007, JK Jadro | 391,0 | 70 | 59 | 69 | 76 | (dnf) |
| 61 | 56 | |||||||
| 60 | SLO 521 | NEŽA BEDENE, Female, 01-Jan-2002, JKL | 393,0 | 66 | 59 | 70 | (75) | 71 |
| 63 | 64 | |||||||
| 61 | SLO 843 | DARJA KOTOVA, Female, 01-Jan-2008, S D Piran | 394,0 | 63 | 65 | 67 | (70) | 67 |
| 62 | 70 | |||||||
| 62 | SLO 999 | DAVID RATOŠA, Male, 01-Jan-2007, JK Jadro | 396,0 | 76 | (82) | 78 | 69 | 65 |
| 64 | 44 | |||||||
| 63 | ITA 6780 | GUGLIELMO MARTIN, Male, 01-Jan-2005, Societa Nautica Pietas Julia | 405,0 | (dnf) | dnf | dnf | 64 | 69 |
| 60 | 34 | |||||||
| 64 | SLO 948 | MAJ ŠIRCA, Male, 01-Jan-2006, JK Jadro | 406,0 | 69 | 79 | 71 | 74 | 65 |
| (bfd) | 48 | |||||||
| 65 | SLO 684 | DARIJAN PRESKER, Male, 01-Jan-2005, JK OLIMPIC | 408,0 | 74 | 74 | (80) | 77 | 68 |
| 69 | 46 | |||||||
| 66 | ITA 7479 | MILAN ELEONORA, Female, 01-Jan-2007, Yacht Club Adriaco | 409,0 | 61 | 75 | (77) | 72 | 74 |
| 74 | 53 | |||||||
| 67 | SLO 338 | ENYA AGNELLO, Female, 01-Jan-2006, YC Burja Izola | 411,0 | 71 | 78 | 67 | 79 | (ocs) |
| 65 | 51 | |||||||
| 68 | SLO 693 | MANUEL CREVATIN, Male, 01-Jan-2004, JK OLIMPIC | 413,0 | 66 | (80) | 70 | 77 | 72 |
| 65 | 63 | |||||||
| 69 | SLO 984 | LUANA PRAPER, Female, 01-Jan-2005, JK Jadro | 417,0 | 60 | 73 | 71 | 73 | (77) |
| 72 | 68 | |||||||
| 70 | SLO 881 | DROŽINA JEAN-MARIE, Male, 01-Jan-2009, S D Piran | 419,0 | 57 | 72 | 74 | (82) | 76 |
| 73 | 67 | |||||||
| 71 | SLO 849 | NIKA BAKIČ SPEZIA, Female, 01-Jan-2007, S D Piran | 420,0 | 54 | 70 | 73 | 78 | 75 |
| 70 | (80) | |||||||
| 72 | SLO 523 | MATEVŽ BEDENE, Male, 01-Jan-2005, JKL | 420,0 | (77) | 67 | 75 | 73 | 70 |
| 69 | 66 | |||||||
| 73 | SLO 96 | ANEJA ŠMAJDEK, Female, 01-Jan-2004, JKL | 421,0 | 67 | 68 | 72 | (84) | 73 |
| 70 | 71 | |||||||
| 74 | SLO 69 | AJDA Š MAJDEK, Female, 01-Jan-2004, JKL | 427,0 | (dnf) | 61 | 68 | 79 | 78 |
| 67 | 74 | |||||||
| 75 | SLO 60 | TEO GERŽELJ, Male, 01-Jan-2007, J.K. Pirat Portorož | 438,0 | 64 | 77 | 64 | (84) | 82 |
| 78 | 73 | |||||||
| 76 | SLO 875 | ROK KOVAČIČ, Male, 01-Jan-2008, S D Piran | 441,0 | (78) | 77 | 76 | 74 | 77 |
| 76 | 61 | |||||||
| 77 | SLO 376 | AMELIE AGNELLO, Female, 01-Jan-2007, YC Burja Izola | 446,0 | (dnf) | 74 | 76 | 81 | 69 |
| 77 | 69 | |||||||
| 78 | SLO 396 | KRIS PERUZIN, Male, 01-Jan-2008, YC Burja Izola | 447,0 | (dnf) | 83 | 39 | dnf | dnf |
| 75 | 72 | |||||||
| 79 | ITA 5898 | DI PASQUALE GIULIA, Female, 01-Jan-2007, Yacht Club Adriaco | 448,0 | 62 | 76 | 79 | (82) | 80 |
| 75 | 76 | |||||||
| 80 | SLO 524 | LUČKA BEDENE, Female, 01-Jan-2008, JKL | 452,0 | (dnf) | 69 | 75 | 83 | 79 |
| 71 | 75 | |||||||
| 81 | ITA 8816 | CAMPODONICO RICCARDO, Male, 01-Jan-2002, Yacht Club Adriaco | 463,0 | (dnf) | dnf | dnf | dnf | dnf |
| dnf | 18 | |||||||
| 82 | SLO 913 | TARIN PEČAR, Female, 01-Jan-2006, JK Jadro | 470,0 | (dnf) | dnf | dnf | dnf | dnf |
| dnf | 25 | |||||||
| 83 | SLO 398 | ISABEL ZAVRTANIK PUŠPAN, Female, 01-Jan-2007, YC Burja Izola | 472,0 | (dnf) | 68 | 79 | 81 | dnf |
| 76 | 79 | |||||||
| 84 | ITA 7355 | BENUSSI MARTA, Female, 01-Jan-2007, Yacht Club Adriaco | 473,0 | 79 | (84) | 81 | 80 | 81 |
| 74 | 78 | |||||||
| 85 | SLO 167 | ŽIGA CEPAK, Male, 01-Jan-2008, J.K. Pirat Portorož | 480,0 | (dnf) | 81 | 83 | 83 | 79 |
| 77 | 77 | |||||||
| 86 | SLO 59 | ALLEGRA LUSA COSTAMAGNA, Female, 01-Jan-2009, J.K. Pirat Portorož | 486,0 | (dnf) | 67 | 78 | 85 | dnf |
| 79 | dnf | |||||||
| 87 | SLO 1005 | IVAN VAHRUŠEV, Male, 01-Jan-2005, J.K. Pirat Portorož | 533,0 | (dnf) | dnf | dnf | dnf | dnf |
| dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
