JK Pirat Portorož

26. 3. 2016

Rezultati prvega dne / Day 1 results

Na prvi regatni dan Velikonočne regate smo izpeljali 3 regate za štiri skupine, ki se bodo jutri zamenjale. V vsaki regati so bili torej izpeljani štirje plovi, vsaka skupina je odjadrala po enega.
Pihal je JZ veter moči od 10 do 13 vozlov, polje je bilo postavljeno med Savudrijo in Piranom. Bilo je kar hladno, namerili smo med 11 in 13 stopinjami Celzija.
Jutri se regata nadaljuje, za zjutraj je predvidenega malo vetra, a upajmo, da se bo preko dneva dovolj okrepil.

The first three races on the Easter Regatta day 1 were sailed in a nice SW breeze of 10-13 knots on the racing field between Savudrija and Piran. Young sailors were divided into four different groups, that will be switched tomorrow. Each group sailed one race. 
The racing continues tomorrow with very light breeze forecasted for the morning hours. Let’s hope for the wind to pick up.

Rezultati prvega dne / Day 1 results 

Results OPT

  

No Sailno Name Points 1 2 3
1 ITA 8735 BASSU LORENZO, Male, 01-Jan-2001, YACHT CLUB CANNIGIONE 3,0 1 1 1
2 SLO 211 DANIEL CANTE, Male, 01-Jan-2004, JK IZOLA 11,0 8 2 1
3 ITA 8581 TINEJ STERNI, Male, 01-Jan-2002, TPK SIRENA 12,0 4 7 1
4 SLO 711 LUKA ZABUKOVEC, Male, 01-Jan-2006, JK JADRO KOPER 12,0 5 4 3
5 ITA 8384 NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG 13,0 6 5 2
6 SLO 187 MARTIN FRAS, Male, 01-Jan-2004, JK IZOLA 18,0 3 13 2
7 ITA 8459 RUGGERO RAINIERI, Male, 01-Jan-2001, NIC CATANIA 18,0 12 3 3
8 ITA 8327 BERTOLANI GIOIA, Female, 01-Jan-2001, CVTLP 18,0 9 3 6
9 ITA 8763 ANTONIO PERSICO, Male, 01-Jan-2001, RYCCS 19,0 3 2 14
10 MLT 202 ANTONIA SCHULTHEIS, Female, 01-Jan-2002, MALTA YOUNG SAILORS CLUB 21,0 14 4 3
11 ITA 8293 GIORGIA SINIGOI, Female, 01-Jan-2001, JK CUPA 25,0 2 16 7
12 ITA 8790 DE FONTES CLAUDIO, Male, 01-Jan-2002, NIC CATANIA 25,0 9 12 4
13 SLO 64 GAŠPER STRAHOVNIK, Male, 01-Jan-2002, JK PIRAT 25,0 9 8 8
14 GER 13500 CARL KRAUSE, Male, 01-Jan-2005, RSC 92 26,0 1 1 24
15 GER 13247 LUCA PRZYBYL, Male, 01-Jan-2004, SCHWERINER SEGLERVEREIN VON 18 28,0 14 5 9
16 CRO 1065 NINA ŠKOPAC, Female, 01-Jan-2002, JK CLIVO 30,0 3 22 5
17 GER 13410 KATHARINA SCHWACHHOFER, Female, 01-Jan-2003, SKL 30,0 10 6 14
18 ITA 8446 TOMMASO VIOLA, Male, 01-Jan-2003, RYCCS 32,0 4 9 19
19 GER 13567 LAURA SCHUBERTH, Female, 01-Jan-2002, RSC 92 32,0 15 7 10
20 ITA 8549 LUCA COSLOVICH, Male, 01-Jan-2003, SOCIETA NAUTICA PIETAS JULIA 33,0 8 3 22
21 ITA 8796 OLIVER RICCOBONO, Male, 01-Jan-2002, CVS 34,0 16 1 17
22 ITA 8184 MILONE ERICA, Female, 01-Jan-2003, Y.C. ADRIACO 35,0 20 4 11
23 AUT 955 DONNER ROSA, Female, 01-Jan-2003, KYCK 37,0 8 20 9
24 CZE 1 MICHAL KOŠTÝØ, Male, 01-Jan-2001, SK TØI SESTRY-YC 38,0 19 14 5
25 ITA 8386 ANDREA NORDIO, Male, 01-Jan-2004, SOCIETA VELICA BARCOLA GRIGNAN 39,0 25 1 13
26 GER 13331 FINN LENNART THUN, Male, 01-Jan-2002, MÜHLENBERGER SEGEL-CLUB 40,0 21 18 1
27 CRO 973 MUJEŠIC SARA, Female, 01-Jan-2001, JK VEGA 40,0 3 22 15
28 ITA 8473 GIUNCHIGLIA SOFIA, Female, 01-Jan-2002, CCROGGERO LAURIA 45,0 2 32 11
29 GER 13487 JAKOB PORTHUN, Male, 01-Jan-2003, SSV VON 1894 45,0 23 6 16
30 ITA 7994 GIORGIO CAVALIERI, Male, 01-Jan-2002, LNI MANDELLO 45,0 19 15 11
31 ITA 8310 TRITTO ANGELA, Female, 01-Jan-2001, CIRCOLO VELA BELLANO 46,0 14 18 14
32 ITA 7755 DAVIDE FALZONI, Male, 01-Jan-2001, LNI MANDELLO 48,0 39 5 4
33 ITA 8308 JAN PERNARCIC, Male, 01-Jan-2003, JK CUPA 48,0 7 15 26
34 SLO 911 PETER MILIVOJEVIC, Male, 01-Jan-2001, JK JADRO KOPER 49,0 33 11 5
35 GER 13652 MARCUS BORLINGHAUS, Male, 01-Jan-2003, MYC 50,0 17 17 16
36 ITA 8805 RUBEN LO PINTO, Male, 01-Jan-2002, LNI MANDELLO 51,0 17 3 31
37 ITA 8728 PAGNINI ANNA, Female, 01-Jan-2003, Y.C. ADRIACO 51,0 18 18 15
38 CRO 1080 MATEJ SKOCIBUŠIC, Male, 01-Jan-2005, JK HISTRIA UMAG 52,0 18 14 20
39 AUT 2003 LUKAS KAMMERER, Male, 01-Jan-2003, SYC 53,0 4 25 24
40 ITA 7869 IRENE CALICI, Female, 01-Jan-2001, SOCIETA NAUTICA PIETAS JULIA 53,0 5 29 19
41 ITA 8776 ALFREDO SALERNO, Male, 01-Jan-2004, CIRCOLO CANOTTIERI ROGGERO DI 54,0 28 19 7
42 HUN 1327 BANYAI ATTILA, Male, 01-Jan-2005, SVE 54,0 27 7 20
43 ITA 7870 OSCAR POUSCHE, Male, 01-Jan-2003, SOCIETA NAUTICA PIETAS JULIA 54,0 9 23 22
44 GER 13599 ANNA BARTH, Female, 01-Jan-2004, MSC 56,0 17 16 23
45 GER 13573 MALTE RACKOW, Male, 01-Jan-2001, SEGLER-VEREIN TURBINE ROSTOCK 58,0 36 10 12
46 GER 13378 OLE-CHRISTIAN LÜSCH, Male, 01-Jan-2001, RSC92 59,0 38 14 7
47 UKR 123 MAIEVSKYI ILLIA, Male, 01-Jan-2003, TRANSBUNCER 59,0 25 8 26
48 ITA 8743 INI MICHELE, Male, 01-Jan-2003, CIRCOLO VELA BELLANO 59,0 27 11 21
49 CRO 1091 NOELA PETEŠIC, Female, 01-Jan-2004, JK USKOK ZADAR 59,0 12 29 18
50 SLO 811 JANEZ ZABUKOVEC, Male, 01-Jan-2002, JK JADRO KOPER 61,0 15 6 40
51 GER 13249 PHILIPP RATHMANN, Male, 01-Jan-2003, SCHWERINER SEGLERVEREIN 1894 E 61,0 10 12 39
52 CRO 1129 EDO FIKE, Male, 01-Jan-2005, J.K. CLIVO 63,0 19 16 28
53 AUT 1155 SLIVON SEBASTIAN, Male, 01-Jan-2003, UYC 66,0 6 34 26
54 GER 13530 LOUISA MULLER, Female, 01-Jan-2005, WYC 66,0 13 25 28
55 CZE 681 LUKAS WEHRENBERG, Male, 01-Jan-2002, YACHT CLUB KLADNO 66,0 16 15 35
56 ITA 8597 PIETROPAOLO OROFINO, Male, 01-Jan-2003, RYCCS 69,0 18 38 13
57 ITA 8426 CORRADO FRANZO, Male, 01-Jan-2002, NIC CATANIA 72,0 5 42 25
58 ITA 8428 DE FONTES TOMMASO, Male, 01-Jan-2006, NIC CATANIA 72,0 12 21 39
59 GER 13484 LENNARD WENDLER, Male, 01-Jan-2005, SC SEDDIN 76,0 7 19 50
60 CRO 866 NIK PIVALICA, Male, 01-Jan-2002, Y.C. ZAGREB 78,0 40 11 27
61 GER 13284 ROBIN ROCKENBAUCH, Male, 01-Jan-2001, SCNS 78,0 15 17 46
62 ITA 8493 FAJMAN LUCA, Male, 01-Jan-2004, Y.C. ADRIACO 78,0 17 30 31
63 ITA 7882 ROK GOLEMAC, Male, 01-Jan-2004, JK CUPA 79,0 5 37 37
64 ITA 86 GIANPIERO PAGLIARO, Male, 01-Jan-2004, NIC CATANIA 79,0 36 23 20
65 AUT 1080 JOHANNA SCHMIDT, Female, 01-Jan-2003, SCTWV 80,0 25 32 23
66 GER 12539 LISA-MARIE KÜHN, Female, 01-Jan-2002, PROSPORTBERLIN24E.V.-KÖPENICK 81,0 39 13 29
67 GER 13111 LEONIE BERGMANN, Female, 01-Jan-2004, MÜHLENBERGER SEGELCLUB 81,0 32 19 30
68 ITA 8764 MAEL BLIN, Male, 01-Jan-2004, STV 81,0 24 35 22
69 GER 13398 MARTIN SÜDI, Male, 01-Jan-2002, SEGLERGEMEINSCHAFT AM MÜGGELSE 82,0 19 53 10
70 CRO 907 MARIJAN MAVAR, Male, 01-Jan-2001, YC CROATIA OPATIJA 84,0 11 61 12
71 GER 13251 MORITZ DORAU, Male, 01-Jan-2003, SEGELVEREIN SCHLUCHSEE E.V. 86,0 7 45 34
72 SLO 956 ALEX VELJAK, Male, 01-Jan-2001, JK JADRO KOPER 86,0 15 27 44
73 GER 13539 BENDIX MAYER, Male, 01-Jan-2003, KYC 86,0 29 24 33
74 GER 13600 LUIS PAULIK, Male, 01-Jan-2002, YCAT /TEGERNSEE 88,0 29 40 19
75 GER 12825 MALTE JACOBS, Male, 01-Jan-2003, SCHWERINER SEGLERVEREIN VON 18 91,0 31 31 29
76 ITA 8135 TROBIA GIULIANO, Male, 01-Jan-2006, NIC CATANIA 93,0 23 62 8
77 SLO 234 MARINA VRŠCAJ, Female, 01-Jan-2004, WSC 93,0 44 13 36
78 ITA 8596 GLORIOSO MICHELE, Male, 01-Jan-2002, CLUB CANOTTIERI ROGGERO DI LAU 94,0 18 64 12
79 SLO 111 DANEI MARUŠIC, Male, 01-Jan-2004, JK JADRO KOPER 94,0 43 32 19
80 GER 12984 JOHANNES MACHUR, Male, 01-Jan-2002, AKADEMISCHER SEGLERVEREIN ZU R 95,0 36 29 30
81 ITA 8562 INES PIAZZA, Female, 01-Jan-2002, AVL 98,0 2 73 23
82 SLO 188 JAKOB GOLUBIC, Male, 01-Jan-2004, JK PIRAT 98,0 34 37 27
83 AUT 1852 MAGDALENA LAESSER, Female, 01-Jan-2003, YCB 99,0 39 54 6
84 GER 13640 ALINA MARIEKE BLÜSCHKE, Female, 01-Jan-2004, SSH SCHWERIN 100,0 26 11 63
85 GER 13320 LEOPOLD LABÖCK, Male, 01-Jan-2002, BYC 100,0 27 18 55
86 GER 13236 LEVKE MÖLLER, Female, 01-Jan-2002, YC WARNOW 100,0 46 33 21
87 HUN 910 SELLEI BENCE, Male, 01-Jan-2002, BYC 102,0 41 33 28
88 ITA 8439 CASTELLI EMMA, Female, 01-Jan-2002, CIRCOLO VELA BELLANO 107,0 22 36 49
89 ITA 8281 STEFANI MICHELA, Female, 01-Jan-2002, S.V.B.G 109,0 13 59 37
90 GER 13644 MAX RABE, Male, 01-Jan-2003, SSVR 109,0 22 63 24
91 SLO 388 ERIK RODICA, Male, 01-Jan-2002, JK BURJA 109,0 30 46 33
92 ITA 8787 BERTACCHI MATTEO, Male, 01-Jan-2004, CIRCOLO VELA BELLANO 111,0 21 28 62
93 GER 13516 JANNIS SUEMMCHEN, Male, 01-Jan-2003, SCBC 111,0 38 23 50
94 GER 13463 MORITZ GIEßELMANN, Male, 01-Jan-2005, BAYERISCHER YACHT-CLUB 111,0 44 31 36
95 HUN 736 BALAZS REDLING, Male, 01-Jan-2003, PROCELERO 111,0 33 40 38
96 CRO 1045 MISTRAL MATULJA, Male, 01-Jan-2005, JK ISTRA LOVRAN 112,0 40 6 66
97 GER 13281 RIKO ROCKENBAUCH, Male, 01-Jan-2003, SCNS 112,0 28 51 33
98 GER 13091 NIKLAS ILL, Male, 01-Jan-2005, YLB 113,0 10 51 52
99 ITA 8340 LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA 113,0 11 50 52
100 GER 12003 JULIAN GOETZ, Male, 01-Jan-2003, DTYC 113,0 20 46 47
101 CRO 1165 LUKA HAGENAUER, Male, 01-Jan-2005, Y.C. ZAGREB 113,0 41 23 49
102 HUN 341 ZSOMBOR KEMÉNY, Male, 01-Jan-2004, PRO RECREATIONE VVSI 113,0 51 27 35
103 ITA 8643 CECILIA ZANCAN, Female, 01-Jan-2002, FRAGLIA VELA PESCHIERA 114,0 58 24 32
104 GER 13248 GUNNAR KRÖPLIN, Male, 01-Jan-2004, SCHWERINER SEGLERVEREIN VON 18 114,0 26 44 44
105 GER 13028 FREY FELIX, Male, 01-Jan-2001, SCAI 114,0 30 47 37
106 GER 13307 ALINA KLEIN, Female, 01-Jan-2001, VSAW 117,0 57 28 32
107 ITA 8297 NICOLO COSLOVICH, Male, 01-Jan-2005, SOCIETA NAUTICA PIETAS JULIA 117,0 28 43 46
108 ITA 7533 FONTANESI SOPHIE, Female, 01-Jan-2004, CN AMICI DELLA VELA CERVIA 118,0 45 55 18
109 GER 12761 PHILIPP WROBEL, Male, 01-Jan-2002, SEGLER-VEREIN STAAD E.V. (SVS) 119,0 10 68 41
110 AUT 508 FELIX POTUCEK, Male, 01-Jan-2006, YCP 119,0 56 21 42
111 GER 13604 PAUL KAIFLER, Male, 01-Jan-2002, YACHT-CLUB LANGENARGEN E.V. 119,0 26 39 54
112 SLO 3 NEJC VALENCIC, Male, 01-Jan-2002, JK BURJA 120,0 33 70 17
113 ITA 8456 NIKOLAS JACK ALTRAN, Male, 01-Jan-2002, SVOC 120,0 30 60 30
114 GER 13156 MARIE-SOPHIE MEINERT, Female, 01-Jan-2003, DSC 122,0 2 77 43
115 GER 13235 ERIK LATZITIS, Male, 01-Jan-2004, YCW 124,0 57 42 25
116 SLO 8306 ELISA SEDMAK, Female, 01-Jan-2005, JK IZOLA 124,0 40 28 56
117 GER 12985 FRIEDRICH RÜSCH, Male, 01-Jan-2002, SEGLER VEREIN TURBINE ROSTOCK 124,0 32 34 58
118 GER 12799 HENRIK PETERS, Male, 01-Jan-2005, MÜHLENBERGER SEGEL-CLUB 124,0 34 42 48
119 ITA 8494 GREGORIO GINEVRA, Female, 01-Jan-2001, Y.C. ADRIACO 124,0 36 50 38
120 GER 13659 JEAN-ALI FRANKE, Male, 01-Jan-2001, VSAW BERLIN 125,0 72 19 34
121 UKR 27 DANIIL BILETSKYI, Male, 01-Jan-2004, NIKOLAEV 126,0 13 69 44
122 AUT 1124 HIEBELER EMANUEL, Male, 01-Jan-2005, YCH 126,0 51 35 40
123 GER 1039 LENNART TOLZMANN, Male, 01-Jan-2003, WVH BREMEN 130,0 13 52 65
124 GER 13531 MARIE HALLE, Female, 01-Jan-2004, YACHT CLUB BAYER-LEVERKUSEN 132,0 45 58 29
125 GER 12971 HANNAH LANZINGER, Female, 01-Jan-2004, SEGELCLUB BREITBRUNN CHIEMSEE 132,0 37 58 37
126 HUN 1331 ATTILA TÓTH, Male, 01-Jan-2004, SPARTACUS VE 134,0 37 62 35
127 GER 13231 BOGUN JANIS BIRGER, Male, 01-Jan-2003, SSH 135,0 47 73 15
128 ITA 8665 PENSO LUISA, Female, 01-Jan-2001, Y.C. ADRIACO 136,0 1 ocs 2
128 ITA 8730 ANTONIAZZI MASSIMILIANO, Male, 01-Jan-2005, Y.C. ADRIACO 136,0 1 bfd 2
130 GER 13575 BELA VON ROËLL, Male, 01-Jan-2003, VEREIN SEGLERHAUS AM WANNSEE 138,0 32 64 42
131 MDA 1010 OSCAR MADONICI, Male, 01-Jan-2003, BARGUZIN 140,0 48 36 56
132 HUN 905 SCHULTZ DÁNIEL, Male, 01-Jan-2004, BYC 140,0 41 45 54
133 ITA 8143 LEONARDO CENTUORI, Male, 01-Jan-2004, SOCIETA NAUTICA PIETAS JULIA 141,0 54 69 18
134 GER 13269 JASMIN SCHRÖDER, Female, 01-Jan-2004, ROYC 141,0 53 28 60
135 AUT 216 PAUL CLODI, Male, 01-Jan-2004, SCT 142,0 dnf 4 5
136 AUT 1237 PAUL EBENBICHER, Male, 01-Jan-2003, YCRHD 142,0 60 53 29
137 ITA 7172 ELENA LOCASCIO, Female, 01-Jan-2002, JK CUPA 142,0 45 33 64
138 GER 12911 JAKOB PAULS, Male, 01-Jan-2002, YACHTCLUB WISMAR 61 E.V. 144,0 43 37 64
139 MLT 205 RICHARD SCHULTHEIS, Male, 01-Jan-2005, MALTA YOUNG SAILORS CLUB 145,0 bfd 2 10
140 AUT 1205 YANNIK HOEGER, Male, 01-Jan-2003, WSA 145,0 22 75 48
141 GER 13401 JESPER MÖLLER, Male, 01-Jan-2002, MÜHLENBERGER SEGEL CLUB 145,0 30 57 58
142 GER 13655 FREDERIKE LUBS, Female, 01-Jan-2003, ASV ZU GREIFSWALD 145,0 33 55 57
143 ITA 6638 COMELLI TOMMASO, Male, 01-Jan-2005, CIRCOLO VELA BELLANO 145,0 61 38 46
144 ITA 8460 SANTAGATI GIUSEPPE, Male, 01-Jan-2001, NIC CATANIA 146,0 bfd 10 3
145 CRO 1110 MAJ BISAKI, Male, 01-Jan-2003, JK HISTRIA UMAG 146,0 bfd 5 8
146 CRO 865 LUKA FATOVIC, Male, 01-Jan-2006, Y.C. ZAGREB 146,0 55 26 65
147 ITA 7803 MATILDE PARLADORI, Female, 01-Jan-2004, SVBG 146,0 37 39 70
148 GER 1009 STEUERER FREDERIK, Male, 01-Jan-2005, AUGSBURGER SEGLER CLUB 147,0 55 61 31
149 GER 13079 SEVERIN GERICKE, Male, 01-Jan-2006, YCAT 147,0 44 35 68
150 CRO 1072 KOMADINA JAN, Male, 01-Jan-2005, JK VEGA 147,0 52 56 39
151 HUN 737 HANNA PANNA TÓTH, Female, 01-Jan-2001, PROCELERO SE 148,0 24 60 64
152 ITA 8815 AUSTONI FRANCESCO, Male, 01-Jan-2004, Y.C. ADRIACO 150,0 48 49 53
153 ITA 8330 NICHOLAS ZUPANCICH, Male, 01-Jan-2003, SVOC 151,0 bfd 14 4
154 SLO 611 KLEMEN PETROVIC, Male, 01-Jan-2001, JK JADRO KOPER 151,0 50 43 58
155 ITA 7926 VITTORIO BONIFACIO, Male, 01-Jan-2007, SOCIETA VELICA BARCOLA GRIGNAN 152,0 60 76 16
156 HUN 1304 KRISTÓF JENEY, Male, 01-Jan-2006, SPARTACUS VSE 152,0 52 57 43
157 GER 12890 CLARA SÜDI, Female, 01-Jan-2004, SEGLERGEMEINSCHAFT AM MÜGGELSE 155,0 70 53 32
158 ITA 8349 MATTEO RAVAGNATI, Male, 01-Jan-2003, LNI MANDELLO 156,0 35 62 59
159 GER 13481 SCHMID AMELIE, Female, 01-Jan-2004, SCBC 156,0 42 52 62
160 SLO 981 JAKA ROMIH, Male, 01-Jan-2003, JK PIRAT 157,0 dnf 9 15
161 ITA 8639 PAOLO PERACCA, Male, 01-Jan-2001, LNI MANDELLO 157,0 12 dnf 12
162 AUT 1203 ADRIAN TUDOSZE, Male, 01-Jan-2002, UYCNS 157,0 49 52 56
163 SLO 1002 MATEJ PLANINŠIC, Male, 01-Jan-2001, JK PIRAT 158,0 bfd 16 9
164 HUN 969 ATTILA KOVACS, Male, 01-Jan-2002, MVM SE 158,0 35 55 68
165 ITA 8789 TROBIA MICHELE, Male, 01-Jan-2002, NIC CATANIA 159,0 6 20 bfd
166 CRO 1011 RONI BOBOVNIK, Male, 01-Jan-2003, Y.C. ZAGREB 159,0 bfd 12 14
167 AUT 1247 HANNAH NEUMUELLER, Female, 01-Jan-2003, SCATT 159,0 35 61 63
168 ITA 8057 TEODORI VITTORIA MARIA, Female, 01-Jan-2004, Y.C. ADRIACO 159,0 58 59 42
169 GER 12703 LEON JOST, Male, 01-Jan-2007, YCL 160,0 62 10 88
170 HUN 961 BENDE ODONICS, Male, 01-Jan-2001, MVM SE 160,0 35 100 25
171 AUT 1256 PAUL KRONEGGER, Male, 01-Jan-2002, SCT 160,0 28 70 62
172 HUN 375 LÓRÁNT KOCSIS, Male, 01-Jan-2002, THE-YKA 160,0 55 42 63
173 ITA 8301 GENNA MARCO, Male, 01-Jan-2003, SOCIETA’ CANOTTIERI MARSALA 161,0 21 7 ret
174 ITA 8257 LORENZO CORETTI, Male, 01-Jan-2005, LNI GRADO 161,0 23 80 58
175 HUN 728 SARA BERRY, Female, 01-Jan-2003, PROCELERO 161,0 25 47 89
176 CRO 1079 ANA PETRICIC, Female, 01-Jan-2003, YC CROATIA OPATIJA 162,0 bfd 25 4
177 ITA 8451 ALESSANDRA GRASSO, Female, 01-Jan-2005, NIC CATANIA 162,0 bfd 8 21
178 CRO 1078 NORA ŠIJAN, Female, 01-Jan-2005, J.K CLIVO 162,0 16 13 bfd
179 ITA 8505 MARCO PORTA, Male, 01-Jan-2005, FRAGLIA VELA PESCHIERA 162,0 64 39 59
180 GER 12165 LAURENS BURTH, Male, 01-Jan-2002, DTYC 162,0 41 45 76
181 GER 13619 FRANZISKA NUSSBAUMER, Female, 01-Jan-2002, YACHTCLUB LANGENARGEN 162,0 71 48 43
182 CZE 818 KALIŠOVÁ MARKÉTA, Female, 01-Jan-2004, TJ JACHTKLUB BRNO 162,0 49 64 49
183 GER 13635 JANNE STENGEL, Male, 01-Jan-2004, YCW 163,0 21 68 74
184 CRO 1107 MATIJA KIKER, Male, 01-Jan-2002, J.K. CLIVO 164,0 bfd 15 16
185 AUT 1188 ROMAN EGGER, Male, 01-Jan-2003, KYCK 165,0 bfd 10 22
186 ITA 8638 ANNA MONTRESOR, Female, 01-Jan-2003, FRAGLIA VELA PESCHIERA 165,0 31 82 52
187 GER 13616 FINN WALTER, Male, 01-Jan-2002, MYC 167,0 bfd 2 32
188 CRO 1077 LUCIJA ŠKOPAC, Female, 01-Jan-2005, JK CLIVO 167,0 bfd 9 25
189 GER 13557 MALTE SCHRADER, Male, 01-Jan-2002, JSC 167,0 72 50 45
190 GER 11304 CORNELIUS FALKE, Male, 01-Jan-2002, SGAM 169,0 bfd 9 27
191 HUN 716 IZSÁK SZABOLCS, Male, 01-Jan-2004, KEREKED VITORLAS KLUB CSOPAK 170,0 92 65 13
192 HUN 2005 LEVENTE BORDA, Male, 01-Jan-2005, SPARTACUS V.E. 171,0 4 34 bfd
193 ITA 8816 CAMPODONICO RICCARDO, Male, 01-Jan-2002, Y.C. ADRIACO 171,0 dnf 29 9
194 ITA 8025 FRANCESCO ALLEGRETTI, Male, 01-Jan-2004, JK CUPA 171,0 29 81 61
195 GER 12327 DAVID GOETZ, Male, 01-Jan-2003, DTYC 171,0 42 46 83
196 CRO 1082 EMANUEL SKOCIBUŠIC, Male, 01-Jan-2003, JK HISTRIA UMAG 173,0 bfd 32 8
197 SLO 699 ŠPELA HAJDINJAK, Female, 01-Jan-2002, JK OLIMIC 174,0 14 bfd 27
198 ITA 7368 ELISABETTA TONITTO, Female, 01-Jan-2006, DVV 174,0 38 59 77
199 GER 13467 HENDRIK EDMUND PETERS, Male, 01-Jan-2002, WSCG E.V. 174,0 48 56 70
200 ITA 8469 RUZZANTE MATTEO, Male, 01-Jan-2002, CIRCOLO VELA BELLANO 175,0 ocs 36 6
201 ITA 8602 ALICE LENARDA, Female, 01-Jan-2002, DVV 175,0 bfd 12 30
202 GER 12354 MAXIM TIRSCHMANN, Male, 01-Jan-2005, GYC 175,0 56 49 70
203 CRO 1050 DINO LUKENDA, Male, 01-Jan-2002, JK OPATIJA 176,0 bfd 30 13
204 ITA 8535 GIUSEPPE BIRIACO, Male, 01-Jan-2003, CTVME 177,0 8 36 dnf
205 AZE 14 SELCAN ABBAS, Female, 01-Jan-2001, AZERBAIJAN SAILING FEDERATION 177,0 54 79 44
206 GER 13301 ALOIS BRUECKMANN, Male, 01-Jan-2003, SGUE 177,0 56 56 65
207 ITA 8166 SAMUELE LEANZA, Male, 01-Jan-2003, NIC CATANIA 178,0 bfd 24 21
208 ITA 7331 CAPUTO LORENZO, Male, 01-Jan-2003, SOCIETA’ CANOTTIERI MARSALA 180,0 bfd 30 17
209 ITA 8726 CONTI GIACOMO, Male, 01-Jan-2004, Y.C. ADRIACO 181,0 62 47 72
210 GER 12717 HANNAH BENEDICT, Female, 01-Jan-2004, MSC 182,0 57 21 104
211 ITA 8641 BARRO MARGHERITA, Female, 01-Jan-2004, LNI GRADO 182,0 bfd 26 23
212 ITA 1 GEIGER REBECCA, Female, 01-Jan-2006, CIRCOLO DELLA VELA MUGGIA 182,0 46 79 57
213 ITA 6445 MARCO ALLOCCHIO, Male, 01-Jan-2002, LNI TRIESTE 182,0 68 57 57
214 CRO 1150 TIN FIKE, Male, 01-Jan-2005, J.K. CLIVO 184,0 bfd 44 7
215 HUN 148 KORNELIA KÁLMÁN, Female, 01-Jan-2004, SPARTACUS VITORLÁS EGYLET BALA 184,0 23 71 90
216 ITA 6284 KIM FRANCESCO MAGNANI, Male, 01-Jan-2005, S.V.O.C. 184,0 32 64 88
217 ITA 8382 JAMILA CERDEIRA ESTRADA, Female, 01-Jan-2003, S.V.B.G. 185,0 34 ocs 18
218 GER 12789 JULIDE MARX, Female, 01-Jan-2001, VSAW 186,0 70 80 36
219 ITA 8739 GREGORIO BUJA, Male, 01-Jan-2006, YACHT CLUB LIGNANO 186,0 50 96 40
220 ITA 8651 VUCETTI ANNA, Female, 01-Jan-2004, SVBG 187,0 bfd 43 11
221 SLO 847 IVAN VAHRUŠEV, Male, 01-Jan-2005, SD PIRAN 187,0 63 69 55
222 ITA 8336 LEO FILIPOVIC GRCIC, Male, 01-Jan-2002, TPK SIRENA 188,0 bfd 22 33
223 GER 13132 VINCENZO REUTER, Male, 01-Jan-2005, MÜNCHNER YACHT CLUB 188,0 61 66 61
224 CZE 817 LUKAS KRAUS, Male, 01-Jan-2006, YACHT CLUB KLADNO 189,0 66 56 67
225 GER 13046 CHRISTOPH WINKELHAUSEN, Male, 01-Jan-2001, YACHTCLUB LANGENARGEN 190,0 6 51 dnf
226 GER 12973 JELL PHILIPPA, Female, 01-Jan-2003, SCBC 190,0 60 79 51
227 CRO 1090 TOMAS HAMERLITZ, Male, 01-Jan-2002, JK OPATIJA 191,0 bfd 20 38
228 GER 13332 LUK MAGNUS THUN, Male, 01-Jan-2003, MÜHLENBERGER SEGEL-CLUB 191,0 24 ocs 34
229 AUT 1848 HANNAH SCHRANZHOFER, Female, 01-Jan-2004, SCTWV 191,0 69 38 84
230 GER 11625 SASKIA HERMENAU, Female, 01-Jan-2003, BTB E.V. 191,0 57 57 77
231 SLO 228 CATERINA SEDMAK, Female, 01-Jan-2003, JK IZOLA 192,0 42 ocs 17
232 CZE 11 ONDØEJ ŠINDELKA, Male, 01-Jan-2006, MORAVSKÝ YACHT KLUB Z.S 192,0 63 77 52
233 AUT 1225 ANTON MESSERITSCH, Male, 01-Jan-2005, YCBB 193,0 bfd 40 20
234 AUT 1255 PAUL KROPFITSCH, Male, 01-Jan-2004, KYCK 196,0 26 37 bfd
235 ITA 7487 CHIARA BABBAROTTO, Female, 01-Jan-2005, AVL 197,0 75 72 50
236 ITA 7700 ALESSIA PERAZZI, Female, 01-Jan-2003, S.V.O.C. 198,0 68 51 79
237 HUN 1318 BOTOND ORBÁN, Male, 01-Jan-2003, MVM SE 200,0 16 dnf 51
238 HUN 918 NAGY BENDEGÚZ, Male, 01-Jan-2004, BYC 200,0 bfd 20 47
239 AUT 1199 LINUS GIERLINGER, Male, 01-Jan-2004, SCATT 200,0 40 27 bfd
240 GER 13407 REAMONN THEINER, Male, 01-Jan-2005, SSH 201,0 62 63 76
241 GER 13232 LUISA BOHNSACK, Female, 01-Jan-2005, SSH SCHWERIN 202,0 29 40 dnf
242 GER 13569 KLARA PAPE, Female, 01-Jan-2004, VSAW 202,0 38 31 dnf
243 ITA 8303 MARCO LOMBARDO, Male, 01-Jan-2002, LNI MANDELLO 203,0 bfd 25 45
244 CZE 550 HALOUZKA MICHAL, Male, 01-Jan-2005, MYK 203,0 51 74 78
245 AUT 1231 LILLY SCHRANZHOFER, Female, 01-Jan-2005, SCTWV 203,0 53 71 79
