12. 8. 2015
News
30. 7. 2015
29er Eurocup 2015 CANCELLED
Galerija · 13 fotografij
Dear 29er sailors,
After hosting a very successful Eurocup for 29er last year, we were very looking forward to meeting you here again this year. But we understand there’re a lot of races going on around the world for 29er and that you can’t attend them all.
We wish you fair winds and a successful finish of the 2015 sailing season. We’re apologizing for any possible inconvenience you might have regarding this cancellation.
Pirat Sailing Club
PROGRAM
ENTRY
Early entry fee 130EUR (till September 4th)
SCHEDULE
Thursday, 10th September 2015 from 4:00 p.m. to 8:00 p.m. : Registration and late fee payment Friday, 11 th September 2015 from 8:00 a.m. to 9:00 a.m. : Registration and late fee payment Friday, 11 th September 2015 at 9:30 : Coach and competitor meeting Friday, 11 th – Sunday 13th September 2015 : Race days
RACE OFFICE OPENING HOURS (subject to change)
- SEP 11: 08:00-12:30 & 14:00-18:00
- SEP 12: 09:00-12:30 & 14:00-18:00
- SEP 13: 09:00-11:00 & 17:00-18:00
DOWNLOAD RACE DOCUMENTS
REGATTA FEE
EVENT COMMITTEE
TYPICAL WEATHER CONDITIONS
General: September is weather wise one of the most pleasant months in Portorož. The hottest summer days are already over but the weather can be still very nice and warm. The average maximum daily temperature is 23.9° C. Even if September is the month with the highest monthly precipitation average (120 mm of precipitation), the rainy events are rather short lasting and intensive. The average number of days with rain above 10 mm/day in September is 3.4 The atmosphere is already getting more stable thus the number of thunderstorms is relatively small (3.6 per month comparing with 8.2 in July). The precipitation events and thunderstorms are mainly associated with the passages of cold fronts which are getting more frequent comparing with summer months.
- Values for Portorož (September), period 1971-2000
- Average maximum daily temperature (°C): 23,9
- Average minimum daily temperature (°C): 13,0
- Average No. of days with the max. temp. > 25°C: 10
- Average monthly sunshine duration (hours): 223
- Average monthly precipitation (mm): 120,5
Winds
The most relevant wind data for race area in front of Portorož is the one from oceanographic and meteorological buoy Vida located few miles from the racing area in front of Piran. The wind rose from meteorological buoy indicates that most frequent winds are sea breezes from WSW to NW. The general direction of the sea breeze depends on the general pressure gradient. It varies between WSW to NW. The sea breeze usually starts around 11 am, is the strongest around 2pm and it dies between 6 and 7pm. The strength of the sea breeze is usually from 8 to 14 kts. Land breezes in the morning are generally weak, stronger after the Bora episodes. Stronger gradient winds are expected from two dominant directions. S (SE in the Portorož bay) – jugo (Scirocco in Italian) and mainly from NE (Bora). SE-S winds are normally blowing before the approach of the cold fronts. Sometimes they mix with sea breeze resulting in the sea breeze from SW. Bora is associated with the period after the passage of cold fronts and contrary to the winter and spring months doesn’t last for longer periods. The longer episodes with Bora are associated with lows in the N Adriatic but the probability of their appearance is quite low in September. Bora is a katabatic gusty wind and gusts can easily reach more than 30 kts. The North Adriatic Sea is still quite warm in September, the average temperature is around 22 deg. C. Sea can get temporary colder after the intensive Bora episodes, but it regains the normal temperature in a few days.
5. 4. 2015
Day three – no races today
Final results
Results OPT
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | 5 | |||||
| 1 | MLT 205 | Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club | 13,0 | 4 | 2 | (14) |
| 1 | 6 | |||||
| 2 | SLO 811 | Janez Zabukovec, Male, 01-Jan-2002, Jk Jadro Koper | 14,0 | 3 | 1 | (7) |
| 4 | 6 | |||||
| 3 | ITA 8347 | Federico Andrei, Male, 01-Jan-2000, CNMDC | 17,0 | 1 | (18) | 4 |
| 6 | 6 | |||||
| 4 | MLT 201 | Victoria Schultheis, Female, 01-Jan-2001, Malta Young Sailors Club | 17,0 | 5 | (10) | 4 |
| 6 | 2 | |||||
| 5 | SLO 558 | Klemen Semelbauer, Male, 01-Jan-2000, Jahtni klub Portoroz | 19,0 | (16) | 1 | 12 |
| 2 | 4 | |||||
| 6 | AUT 1217 | Leopold Lang, Male, 01-Jan-2001, Sck | 19,0 | 6 | 1 | (48) |
| 5 | 7 | |||||
| 7 | AUT 1102 | Clodi Nikolaus, Male, 01-Jan-2002, Sct | 20,0 | 6 | 5 | 2 |
| 7 | (45) | |||||
| 8 | ITA 8229 | Antonio Persico, Male, 01-Jan-2001, R.Y.C.C.Savoia di Napoli | 21,0 | 7 | (35) | 11 |
| 1 | 2 | |||||
| 9 | ITA 8084 | Alessandro Venini, Male, 01-Jan-2000, Lni Mandello | 21,0 | 11 | (26) | 2 |
| 4 | 4 | |||||
| 10 | ITA 8216 | Demetrio Sposato, Male, 01-Jan-2002, Cvc | 22,0 | 8 | 5 | 1 |
| 8 | (35) | |||||
| 11 | ITA 8639 | Paolo Peracca, Male, 01-Jan-2001, Lni Mandello | 24,0 | 1 | 14 | 6 |
| 3 | (18) | |||||
| 12 | SLO 2307 | Rok Verderber, Male, 01-Jan-2001, Ycp | 24,0 | 3 | 9 | 5 |
| (12) | 7 | |||||
| 13 | POL 1669 | Kuba Golebiowski, Male, 01-Jan-2002, Mos Ssw Ilawa | 27,0 | 12 | 6 | 8 |
| 1 | (16) | |||||
| 14 | SLO 211 | Daniel Cante, Male, 01-Jan-2004, Jk Izola | 28,0 | 2 | 2 | (25) |
| 11 | 13 | |||||
| 15 | ITA 8352 | Marzia Telaroli, Female, 01-Jan-2001, Lega Navale Venezia | 29,0 | 11 | (16) | 4 |
| 7 | 7 | |||||
| 16 | SLO 911 | Peter Milivojevic, Male, 01-Jan-2001, Jk Jadro Koper | 33,0 | 1 | 26 | 3 |
| 3 | (42) | |||||
| 17 | ITA 7869 | Irene Calici, Female, 01-Jan-2001, S.N. Pietas Julia | 33,0 | 8 | (44) | 10 |
| 7 | 8 | |||||
| 18 | GER 13566 | Niklas Dehne, Male, 01-Jan-2001, Rsc92 | 34,0 | (62) | 3 | 27 |
| 3 | 1 | |||||
| 19 | GER 13264 | Arthur Sperling, Male, 01-Jan-2002, Schweriner Seglerverein Von 18 | 37,0 | 17 | (92) | 3 |
| 8 | 9 | |||||
| 20 | ITA 7621 | Matthias Menis, Male, 01-Jan-2001, Svbg | 37,0 | 9 | 10 | 13 |
| 5 | (31) | |||||
| 21 | GER 13301 | Valentin Brueckmann, Male, 01-Jan-2000, Sgue | 40,0 | (27) | 3 | 9 |
| 8 | 20 | |||||
| 22 | SLO 187 | Martin Fras, Male, 01-Jan-2004, Jk Izola | 41,0 | 17 | 4 | (27) |
| 11 | 9 | |||||
| 23 | ITA 8293 | Sinigoi Giorgia, Female, 01-Jan-2001, Jadralni klub Cupa | 42,0 | 7 | 8 | 14 |
| 13 | (48) | |||||
| 24 | GER 12875 | Mewes Wieduwild, Male, 01-Jan-2002, Vsaw | 44,0 | 12 | 11 | 19 |
| 2 | (24) | |||||
| 25 | GER 13248 | Henning Kroplin, Male, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 45,0 | 13 | (21) | 10 |
| 12 | 10 | |||||
| 26 | ITA 8083 | Riccardo Colombo, Male, 01-Jan-2000, Lni Mandello | 48,0 | 24 | 4 | 15 |
| 5 | (38) | |||||
| 27 | GER 13249 | Philipp Rathmann, Male, 01-Jan-2003, Ssv Von 1894 E.V. | 49,0 | (31) | 7 | 11 |
| 23 | 8 | |||||
| 28 | GER 13560 | Luise Bock, Female, 01-Jan-2001, Segelverein Neubrandenburg E.V | 50,0 | 19 | (23) | 22 |
| 6 | 3 | |||||
| 29 | SLO 58 | Lana Semelbauer, Female, 01-Jan-2003, Jahtni klub Portoroz | 52,0 | 22 | 4 | 22 |
| (56) | 4 | |||||
| 30 | POL 1828 | Filip Szmit, Male, 01-Jan-2002, Mbsw Gizycko | 52,0 | 9 | 16 | 5 |
| (45) | 22 | |||||
| 31 | GER 13044 | Moritz Buck, Male, 01-Jan-2000, Yachtclublangenargen | 56,0 | 13 | (64) | 1 |
| 2 | 40 | |||||
| 32 | CZE 1 | Michal Kostyr, Male, 01-Jan-2001, Yacht Club Kladno Czech Republ | 56,0 | (25) | 13 | 9 |
| 16 | 18 | |||||
| 33 | GER 13171 | Jakob Lanzinger, Male, 01-Jan-2002, Scbc | 57,0 | 16 | 9 | 8 |
| 24 | (46) | |||||
| 34 | CRO 1146 | Nathan Berto, Male, 01-Jan-2002, Jk Maestral Rovinj | 59,0 | 2 | 15 | 18 |
| (51) | 24 | |||||
| 35 | GER 13514 | Anna Rieckhof, Female, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 62,0 | 10 | 7 | 21 |
| 24 | (58) | |||||
| 36 | ITA 8492 | Perrina Giorgio, Male, 01-Jan-2001, Circolo Nautico Livorno | 63,0 | 37 | 6 | 11 |
| 9 | (74) | |||||
| 37 | SLO 981 | Jaka Romih, Male, 01-Jan-2003, Jk Pirat Portoro | 63,0 | (31) | 21 | 15 |
| 16 | 11 | |||||
| 38 | SUI 1559 | Philip Tibaldo, Male, 01-Jan-2001, Cvll | 64,0 | 10 | 23 | (37) |
| 29 | 2 | |||||
| 39 | ITA 8330 | Zupancich Nicholas, Male, 01-Jan-2003, Svoc | 64,0 | 8 | 3 | (45) |
| 40 | 13 | |||||
| 40 | AUT 2001 | Niclas Lehmann, Male, 01-Jan-2001, Uycas | 64,0 | 29 | (45) | 18 |
| 14 | 3 | |||||
| 41 | GER 13215 | Simon Huellenkremer, Male, 01-Jan-2000, Stsc | 64,0 | 16 | 26 | 8 |
| (27) | 14 | |||||
| 42 | AUT 1080 | Johanna Schmidt, Female, 01-Jan-2003, Sctwv | 65,0 | 3 | 9 | 39 |
| 14 | (67) | |||||
| 43 | ITA 7801 | Andrea Nordio, Male, 01-Jan-2004, Svbg | 65,0 | 24 | 15 | 23 |
| (30) | 3 | |||||
| 44 | GER 13354 | Patrick Keck, Male, 01-Jan-2001, Sgue | 67,0 | (28) | 8 | 19 |
| 12 | 28 | |||||
| 45 | SLO 1002 | Matej Planinsic, Male, 01-Jan-2001, Jk Pirat Portoro | 67,0 | 20 | (88) | 12 |
| 21 | 14 | |||||
| 46 | SLO 913 | Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro Koper | 68,0 | 4 | 6 | (42) |
| 20 | 38 | |||||
| 47 | HUN 1312 | Mate Jeney, Male, 01-Jan-2003, Spartacus | 71,0 | 21 | 8 | (38) |
| 11 | 31 | |||||
| 48 | SLO 711 | Klemen Petrovic, Male, 01-Jan-2001, Jk Jadro Koper | 71,0 | (33) | 24 | 15 |
| 9 | 23 | |||||
| 49 | ITA 8423 | Ruben Lo Pinto, Male, 01-Jan-2002, Lni Mandello | 74,0 | (45) | 16 | 31 |
| 10 | 17 | |||||
| 50 | GER 13485 | Tom Lukas Voigt, Male, 01-Jan-2001, Vsaw | 76,0 | 12 | 36 | 9 |
| 19 | (90) | |||||
| 51 | GER 13227 | Fabian Collignon, Male, 01-Jan-2000, Vsaw Berlin | 77,0 | 5 | (105) | 6 |
| 52 | 14 | |||||
| 52 | AUT 1199 | Jacob Mayr, Male, 01-Jan-2000, Sck | 77,0 | 18 | 14 | (52) |
| 25 | 20 | |||||
| 53 | ITA 8367 | Pagnini Anna, Female, 01-Jan-2003, Y.C. Adriaco | 78,0 | 17 | 17 | 6 |
| 38 | (44) | |||||
| 54 | GER 13247 | Marvin Jacobs, Male, 01-Jan-2000, Ssv Von 1894 E.V. | 78,0 | 22 | (101) | 34 |
| 9 | 13 | |||||
| 55 | GER 13573 | Malte Rackow, Male, 01-Jan-2001, Svtr | 80,0 | 33 | (bfd) | 3 |
| 36 | 8 | |||||
| 56 | ITA 8380 | Rossana Cester, Female, 01-Jan-2002, Svbg | 83,0 | 41 | 2 | (52) |
| 25 | 15 | |||||
| 57 | ITA 8310 | Tritto Angela, Female, 01-Jan-2001, C.V. Bellano | 83,0 | 15 | 25 | 16 |
| (44) | 27 | |||||
| 58 | ITA 8144 | Penso Luisa, Female, 01-Jan-2001, Y.C. Adriaco | 84,0 | 28 | (63) | 2 |
| 20 | 34 | |||||
| 59 | SLO 511 | Ziga Mrak, Male, 01-Jan-2001, Jk Jadro Koper | 84,0 | 27 | 12 | 17 |
| 28 | (38) | |||||
| 60 | GER 13202 | Moritz Von Weidenbach, Male, 01-Jan-2000, Hsc | 84,0 | (69) | 22 | 28 |
| 19 | 15 | |||||
| 61 | GER 12911 | Jakob Pauls, Male, 01-Jan-2002, Yc Wismar 61 E.V. | 85,0 | 30 | (33) | 5 |
| 31 | 19 | |||||
| 62 | ITA 8581 | Tinej Sterni, Male, 01-Jan-2002, Tpk Sirena | 87,0 | 26 | 19 | 27 |
| 15 | (80) | |||||
| 63 | HUN 716 | Izsak Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 88,0 | 6 | 17 | 28 |
| (37) | 37 | |||||
| 64 | MLT 202 | Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club | 88,0 | 9 | 21 | (62) |
| 36 | 22 | |||||
| 65 | ITA 8191 | Valeria Collodel, Female, 01-Jan-2002, S.N. Pietas Julia | 91,0 | 24 | (bfd) | 17 |
| 21 | 29 | |||||
| 66 | GER 13155 | Ole Lusch, Male, 01-Jan-2001, Wsc | 93,0 | 15 | 18 | 50 |
| (56) | 10 | |||||
| 67 | ITA 8308 | Pernarcic Jan, Male, 01-Jan-2003, Jadralni klub Cupa | 93,0 | 20 | (54) | 25 |
| 17 | 31 | |||||
| 68 | CRO 1082 | Emanuel Skocibusic, Male, 01-Jan-2003, Jk Maestral Rovinj | 95,0 | 32 | (73) | 1 |
| 10 | 52 | |||||
| 69 | ITA 8307 | Deluisa Alessandro, Male, 01-Jan-2002, Jadralni klub Cupa | 95,0 | 23 | (55) | 18 |
| 21 | 33 | |||||
| 70 | GER 196 | Cosima Schluter, Female, 01-Jan-2004, Potsdamer Yacht Club | 96,0 | 10 | 27 | (68) |
| 15 | 44 | |||||
| 71 | ITA 8617 | Matteo Dorotini, Male, 01-Jan-2002, Diporto Velico Veneziano | 98,0 | 36 | 29 | 12 |
| (46) | 21 | |||||
| 72 | SLO 750 | Sandra Lipovec, Female, 01-Jan-2000, Jk Pirat Portoro | 98,0 | 14 | 36 | 20 |
| 28 | (67) | |||||
| 73 | ITA 8591 | Niccolo Nordera, Male, 01-Jan-2002, R.Y.C.C.Savoia di Napoli | 99,0 | 35 | 37 | (38) |
| 10 | 17 | |||||
| 74 | ITA 8549 | Luca Coslovich, Male, 01-Jan-2003, S.N. Pietas Julia | 99,0 | 15 | (ocs) | 37 |
| 35 | 12 | |||||
| 75 | ITA 8456 | Altran Nikolas, Male, 01-Jan-2003, Svoc | 100,0 | (103) | 38 | 21 |
| 18 | 23 | |||||
| 76 | ITA 7416 | Pardini Pietro, Male, 01-Jan-2000, Circolo Nautico Livorno | 102,0 | 7 | 33 | 36 |
| 26 | (63) | |||||
| 77 | AUT 1402 | Vincent Wenger-Oehn, Male, 01-Jan-2002, Uycas | 102,0 | 13 | 20 | 28 |
| 41 | (84) | |||||
| 78 | GER 12952 | Vincent Becker, Male, 01-Jan-2002, Vsaw | 105,0 | 42 | 44 | (50) |
| 14 | 5 | |||||
| 79 | ITA 8643 | Cecilia Zancan, Female, 01-Jan-2002, Fraglia vela Peschiera | 105,0 | (47) | 20 | 32 |
| 27 | 26 | |||||
| 80 | POL 1897 | Tobiasz Szymanek, Male, 01-Jan-2002, Mos Ssw Ilawa | 108,0 | 19 | 11 | 44 |
| (72) | 34 | |||||
| 81 | GER 13458 | Tim Neumann, Male, 01-Jan-2002, Seglerverein Rahnsdorf Svr | 108,0 | 22 | 42 | 25 |
| (72) | 19 | |||||
| 82 | GER 13441 | Clara Borlinghaus, Female, 01-Jan-2002, Myc | 109,0 | (65) | 60 | 34 |
| 4 | 11 | |||||
| 83 | GER 13331 | Finn Lennart Thun, Male, 01-Jan-2002, Muhlenberger Segel-Club | 109,0 | 11 | 41 | 36 |
| (60) | 21 | |||||
| 84 | ITA 8297 | Francesco Ferletti, Male, 01-Jan-2001, S.N. Pietas Julia | 112,0 | (53) | 30 | 33 |
| 34 | 15 | |||||
| 85 | ITA 8466 | Antoniazzi Massimiliano, Male, 01-Jan-2005, Y.C. Adriaco | 114,0 | 31 | 43 | 39 |
| (47) | 1 | |||||
| 86 | ITA 8461 | Falco Gaia, Female, 01-Jan-2002, Circolo Nautico Posillipo | 115,0 | 36 | 38 | 13 |
| (46) | 28 | |||||
| 87 | SLO 228 | Caterina Sedmak, Female, 01-Jan-2003, Jk Izola | 116,0 | 25 | 5 | (71) |
| 32 | 54 | |||||
| 88 | GER 13281 | Riko Rockenbauch, Male, 01-Jan-2003, Scns | 116,0 | 32 | 12 | 36 |
| (119) | 36 | |||||
| 89 | GER 13236 | Levke Moller, Female, 01-Jan-2002, Ycw | 116,0 | (59) | 32 | 23 |
| 25 | 36 | |||||
| 90 | ITA 8336 | Leo Filipovic Grcic, Male, 01-Jan-2002, Tpk Sirena | 117,0 | (52) | 20 | 40 |
| 20 | 37 | |||||
| 91 | GER 13487 | Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 | 118,0 | 18 | (85) | 29 |
| 35 | 36 | |||||
| 92 | GER 12882 | Gunnar Kroplin, Male, 01-Jan-2004, Schweriner Segler-Verein Von 1 | 119,0 | 29 | (75) | 48 |
| 41 | 1 | |||||
| 93 | AUT 955 | Rosa Donner, Female, 01-Jan-2003, Kyck | 119,0 | 40 | 27 | 22 |
| (60) | 30 | |||||
| 94 | ITA 8602 | Alice Lenarda, Female, 01-Jan-2002, Diporto Velico Veneziano | 121,0 | (75) | 15 | 7 |
| 31 | 68 | |||||
| 95 | ITA 8493 | Padoan Stefania, Female, 01-Jan-2000, Y.C. Adriaco | 122,0 | 46 | 12 | 35 |
| 29 | (53) | |||||
| 96 | GER 12691 | Emil Sperling, Male, 01-Jan-2004, Schweriner Seglerverein Von 18 | 122,0 | 38 | (83) | 24 |
| 15 | 45 | |||||
| 97 | SLO 64 | Gasper Strahovnik, Male, 01-Jan-2002, Jk Pirat Portoro | 123,0 | (50) | 35 | 20 |
| 33 | 35 | |||||
| 98 | SLO 3 | Nejc Valencic, Male, 01-Jan-2002, Jk Burja Izola | 124,0 | (60) | 39 | 54 |
| 26 | 5 | |||||
| 99 | GER 13516 | Jannis Suemmchen, Male, 01-Jan-2003, Scbc | 125,0 | 35 | 46 | (48) |
| 32 | 12 | |||||
| 100 | SLO 654 | Toni Rebec, Male, 01-Jan-2001, Jk Olimpic | 125,0 | 44 | 24 | 33 |
| 24 | (53) | |||||
| 101 | HUN 377 | Vida Peter, Male, 01-Jan-2000, Yacht Club Agard | 126,0 | 28 | 53 | 32 |
| 13 | (64) | |||||
| 102 | ITA 8281 | Michela Stefani, Female, 01-Jan-2002, Svbg | 127,0 | 36 | 32 | 19 |
| 40 | (bfd) | |||||
| 103 | ITA 8065 | Valerio Mugnano, Male, 01-Jan-2004, Lega Navale Ostia | 128,0 | 43 | (52) | 21 |
| 19 | 45 | |||||
| 104 | GER 13567 | Schuberth Laura, Female, 01-Jan-2002, Rsc 92 | 131,0 | 2 | (90) | 14 |
| 53 | 62 | |||||
| 105 | GER 13297 | Jean-Ali Franke, Male, 01-Jan-2001, Vsaw Berlin | 132,0 | 25 | (78) | 59 |
| 38 | 10 | |||||
| 106 | ITA 6232 | Capano Matteo, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 132,0 | 21 | 35 | 39 |
| 37 | (99) | |||||
| 107 | SLO 180 | Karolina Pecenko, Female, 01-Jan-2002, Ycp | 134,0 | 43 | 36 | 33 |
| 22 | (bfd) | |||||
| 108 | SLO 378 | Luka Lovric, Male, 01-Jan-2001, Jadralni klub Burja Izola | 134,0 | 30 | 33 | 24 |
| 47 | (91) | |||||
| 109 | AUT 8888 | Andrea Aschauer, Female, 01-Jan-2003, Uycns | 135,0 | (81) | 13 | 10 |
| 43 | 69 | |||||
| 110 | ITA 5346 | Ema Landillo, Female, 01-Jan-2001, Associazione Velica Lido | 135,0 | 39 | 31 | 35 |
| 30 | (47) | |||||
| 111 | GER 12539 | Lisa-Marie Kuhn, Female, 01-Jan-2002, Psb24-Dahme | 142,0 | 42 | (44) | 44 |
| 17 | 39 | |||||
| 112 | HUN 40 | Pal Gereben, Male, 01-Jan-2002, Sve | 143,0 | (57) | 11 | 34 |
| 41 | 57 | |||||
| 113 | GER 12150 | Paul Fraentzki, Male, 01-Jan-2000, Bycue | 143,0 | (70) | 31 | 30 |
| 17 | 65 | |||||
| 114 | GER 13539 | Bendix Mayer, Male, 01-Jan-2003, Konstanzer Yacht Club | 143,0 | (50) | 28 | 42 |
| 48 | 25 | |||||
| 115 | ITA 7261 | Pardini Tommaso, Male, 01-Jan-2002, Circolo Nautico Livorno | 143,0 | 37 | 39 | (53) |
| 42 | 25 | |||||
| 116 | HUN 705 | Nagy Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 144,0 | 19 | (47) | 46 |
| 38 | 41 | |||||
| 117 | HUN 230 | Peter Papp, Male, 01-Jan-2002, Soproni Epitok SEP | 145,0 | 41 | 40 | 38 |
| (63) | 26 | |||||
| 118 | ITA 8214 | Pardini Enrico, Male, 01-Jan-2001, Circolo Nautico Livorno | 147,0 | (66) | 34 | 53 |
| 43 | 17 | |||||
| 119 | ITA 7870 | Oscar Pouscha, Male, 01-Jan-2003, S.N. Pietas Julia | 147,0 | (67) | 42 | 30 |
| 46 | 29 | |||||
| 120 | ITA 8384 | Niccolo Sangermano, Male, 01-Jan-2003, Svbg | 148,0 | 57 | (dnf) | 24 |
| 55 | 12 | |||||
| 121 | ITA 8548 | Catteddu Emanuele, Male, 01-Jan-2001, Circolo Nautico Livorno | 149,0 | 60 | 18 | 43 |
| 28 | (bfd) | |||||
| 122 | GER 13284 | Robin Rockenbauch, Male, 01-Jan-2001, Scns | 152,0 | 58 | (68) | 37 |
| 22 | 35 | |||||
| 123 | ITA 8143 | Campodonico Riccardo, Male, 01-Jan-2002, Y.C. Adriaco | 153,0 | 64 | 27 | 46 |
| 16 | (81) | |||||
| 124 | AUT 1178 | Leonie Kralinger, Female, 01-Jan-2000, Sctwv | 153,0 | 54 | (64) | 23 |
| 35 | 41 | |||||
| 125 | CRO 1080 | Matej Skocibusic, Male, 01-Jan-2005, Jk Maestral Rovinj | 153,0 | 27 | 41 | 26 |
| (63) | 59 | |||||
| 126 | GER 12585 | Finn Walter, Male, 01-Jan-2002, Munchner Yacht Club (Myc) | 154,0 | 40 | (bfd) | 40 |
| 54 | 20 | |||||
| 127 | GER 13334 | Greta Steinicke, Female, 01-Jan-2002, Rsc92 | 156,0 | 66 | 22 | (67) |
| 57 | 11 | |||||
| 128 | HUN 2002 | Szalai Suta, Male, 01-Jan-2002, Kyc | 156,0 | 23 | (99) | 45 |
| 67 | 21 | |||||
| 129 | AUT 1250 | Rohde Lukas, Male, 01-Jan-2001, Yachtclub Hard | 156,0 | 61 | (104) | 26 |
| 30 | 39 | |||||
| 130 | GER 13434 | Alex Kruger, Female, 01-Jan-2003, Ssvr | 157,0 | 51 | (107) | 52 |
| 13 | 41 | |||||
| 131 | GER 13500 | Carl Krause, Male, 01-Jan-2005, Rsc92 | 157,0 | 32 | 51 | 58 |
| (64) | 16 | |||||
| 132 | GER 12713 | Alois Brueckmann, Male, 01-Jan-2003, Sgue | 159,0 | 18 | 65 | (dnf) |
| 43 | 33 | |||||
| 133 | AUT 216 | Clodi Paul, Male, 01-Jan-2004, Sct | 160,0 | 43 | 37 | (94) |
| 75 | 5 | |||||
| 134 | GER 13470 | Sven Schneider, Male, 01-Jan-2000, Verein Seglerhaus Am Wannsee | 162,0 | 34 | 65 | 13 |
| 50 | (66) | |||||
| 135 | AUT 1852 | Magdalena La¤Sser, Female, 01-Jan-2003, Ycb | 163,0 | 5 | 59 | 76 |
| (77) | 23 | |||||
| 136 | GER 13375 | Elisa Hartenberger, Female, 01-Jan-2003, Yachtclub Wismar 61 | 163,0 | (71) | 38 | 31 |
| 48 | 46 | |||||
| 137 | HUN 1315 | Rac Karins, Female, 01-Jan-2000, Mvm Se | 164,0 | (64) | 51 | 20 |
| 37 | 56 | |||||
| 138 | GER 11959 | Marcus Borlinghaus, Male, 01-Jan-2003, Myc | 167,0 | 60 | (bfd) | 32 |
| 45 | 30 | |||||
| 139 | ITA 8439 | Castelli Emma, Female, 01-Jan-2002, C.V. Bellano | 168,0 | 49 | 46 | 29 |
| (54) | 44 | |||||
| 140 | ITA 7355 | Zeno Tarlao, Male, 01-Jan-2003, S.N. Pietas Julia | 168,0 | 46 | 43 | (dnf) |
| 36 | 43 | |||||
| 141 | GER 13082 | Ben Loeken, Male, 01-Jan-2001, Vsaw | 169,0 | 38 | 14 | (ocs) |
| 66 | 51 | |||||
| 142 | ITA 8465 | Privileggio Anna Sofia, Female, 01-Jan-2002, C.V. Bellano | 169,0 | 42 | 59 | 44 |
| (60) | 24 | |||||
| 143 | ITA 7273 | Vigliocco Giacomo, Male, 01-Jan-2002, C.V. Bellano | 172,0 | 41 | 29 | (61) |
| 48 | 54 | |||||
| 144 | ITA 7510 | Di Sante Adele, Female, 01-Jan-2002, Circolo Nautico Livorno | 172,0 | 35 | (72) | 30 |
| 55 | 52 | |||||
| 145 | ITA 6977 | Castellan Alessio, Male, 01-Jan-2004, CDV Muggia | 174,0 | 26 | 79 | 60 |
| (89) | 9 | |||||
| 146 | ITA 7490 | Giacomo Gardi, Male, 01-Jan-2003, Associazione Velica Lido | 174,0 | 71 | 58 | (ocs) |
| 18 | 27 | |||||
| 147 | GER 12881 | Hella Hendrikje Kornatzki, Female, 01-Jan-2002, Schweriner Segler-Verein Von 1 | 178,0 | (79) | 25 | 54 |
| 52 | 47 | |||||
| 148 | GER 1196 | Flora V. Waldow, Female, 01-Jan-2001, Potsdamer Yacht Club | 178,0 | 34 | 32 | 56 |
| (77) | 56 | |||||
| 149 | GER 13420 | Florian Steuerer, Male, 01-Jan-2002, Augsburger Segler Club Asc | 179,0 | 73 | (ocs) | 35 |
| 39 | 32 | |||||
| 150 | GER 13252 | Jonas Porthun, Male, 01-Jan-2001, Svth | 181,0 | 48 | 40 | 49 |
| 44 | (83) | |||||
| 151 | ITA 8082 | Edmondo Martini, Male, 01-Jan-2001, Lni Mandello | 183,0 | 37 | (95) | 47 |
| 34 | 65 | |||||
| 152 | ITA 6921 | Tongiorgi Alessandro, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 184,0 | 55 | 17 | 70 |
| 42 | (dnf) | |||||
| 153 | ITA 6445 | Marco Allocchio, Male, 01-Jan-2002, Lni Trieste | 185,0 | 45 | 62 | 41 |
| (70) | 37 | |||||
| 154 | ITA 7516 | Ricardo Pucuta, Male, 01-Jan-2001, Lega Navale Venezia | 186,0 | (72) | 68 | 41 |
| 58 | 19 | |||||
| 155 | SLO 699 | Spela Hajdinjak, Female, 01-Jan-2002, Jk Olimpic | 188,0 | 4 | (bfd) | 99 |
| 34 | 51 | |||||
| 156 | GER 13398 | Martin Sudi, Male, 01-Jan-2002, Seglergemeinschaft Am Muggelse | 190,0 | 46 | 58 | 16 |
| (73) | 70 | |||||
| 157 | ITA 6261 | Gregorio Ginevra, Female, 01-Jan-2001, Y.C. Adriaco | 191,0 | 59 | 28 | (72) |
| 65 | 39 | |||||
| 158 | GER 12210 | Emma Leja, Female, 01-Jan-2002, Rsvm | 193,0 | 48 | 64 | (76) |
| 63 | 18 | |||||
