The second day of competition in the 29er Eurocup Portorož is concluded. The racing day started with rain, but it soon entered the southeasterly wind which turned to the south direction during the day, blowing between 8 and 12 knots. Competitors mostly started regularry, only one start was repeated. Current leaders are the slovenian crew Janežič / Podlogar, after today’s excellent series (1,1,1). The best sailors from our club are Tidd / Kolenc and Potokar / Lipovec on seventh and eighth place. The sailors already packed their equipment and are currently having lunch which is organized in the club after each competition day.
Official scores after day two:
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ||||||||||
| 1 | SLO 6 | Peter Lin Janezic, Male, Anze Podlogar, JK MIPC | 10,0 | 1 | 3 | (5) | 2 | 1 | 1 | 1 |
| 1 | ||||||||||
| 2 | ESP 1787 | Carla Munte, Female, Marta Munte, CN Cambrils | 17,0 | (ocs) | 4 | 2 | 1 | 3 | 2 | 3 |
| 2 | ||||||||||
| 3 | GER 2097 | Manuel Wunderle, Male, Felix Wieland, MYC | 34,0 | 3 | 7 | (11) | 4 | 4 | 9 | 2 |
| 5 | ||||||||||
| 4 | ITA 1203 | Filippo Amonti, Male, Filippo Massara, SC Garda Salo | 43,0 | 9 | 2 | 8 | (11) | 8 | 8 | 5 |
| 3 | ||||||||||
| 5 | ITA 2215 | Edoardo Cardellini, Male, Stefano Dezulian, Circolo vela Arco | 43,0 | 4 | 10 | 3 | 6 | (14) | 5 | 6 |
| 9 | ||||||||||
| 6 | CZE 2284 | Nikol Stankova, Female, Johana Koranova, YC Lipno YC Neratovice | 45,0 | 8 | 6 | 7 | 3 | 11 | 6 | (13) |
| 4 | ||||||||||
| 7 | SLO 1341 | Dylan Hector Tidd, Male, Tabea Kolenc, JK Pirat | 47,0 | 2 | 1 | 1 | (dsq) | 7 | 4 | dns |
| dns | ||||||||||
| 8 | CRO 116 | Domagoj Fizulic, Male, Leon Ostrez, JC Turbo Sport | 53,0 | 7 | 12 | (14) | 13 | 5 | 3 | 7 |
| 6 | ||||||||||
| 9 | GER 2091 | Christian Wolter, Male, Michael Martin, SRV BSCF | 53,0 | 11 | (14) | 6 | 5 | 13 | 7 | 4 |
| 7 | ||||||||||
| 10 | SLO 2201 | Matej Potokar, Male, Gregor Lipovec, JK Pirat | 58,0 | 5 | 11 | 13 | 7 | 2 | 11 | 9 |
| (dsq) | ||||||||||
| 11 | ITA 1738 | Francesca Gambarin, Female, Claudia Gambarin, SC Garda Salo | 58,0 | (dsq) | 5 | 4 | 9 | 6 | 10 | 12 |
| 12 | ||||||||||
| 12 | CZE 2283 | Vaclav Brabec, Male, Vojta Sindelar, YC Cere | 67,0 | (12) | 9 | 10 | 10 | 10 | 12 | 8 |
| 8 | ||||||||||
| 13 | ITA 1517 | Martina Capuccini Cozzagio, Female, Gloria Cavalieri, CVG | 72,0 | 6 | 8 | 12 | 12 | 9 | (15) | 14 |
| 11 | ||||||||||
| 14 | SLO 1162 | Luca Babnik, Male, Gregor Volcic, D Piran | 82,0 | 13 | (dsq) | 9 | 14 | 12 | 14 | 10 |
| 10 | ||||||||||
| 15 | ITA 1796 | Luciano Andreoli, Male, Andrea Francesca Dall`ora, CVG | 83,0 | 10 | 13 | (15) | 8 | 15 | 13 | 11 |
| 13 |
- ZW Sail Regatta Scoring program, 4.023.097
- Copyright 1986 – 2014, Leo G Eggink, Zoetermeer
- For info about ZW: http://www.zw-scoring.nl