Light rain and southern wind welcomed the young sailors, their parents and coaches on the second day of the Easter Optimist Regatta here in Portorož, Slovenia. The fleet went on the water as scheduled, but the first starting procedure was already delayed due to low and shifty wind, which changed direction from the southern via eastern breeze to the wind from the north. After several unsuccessful starts with too many sailors over the starting line, the black flag went up and finally provided some valid starts. Several attempts were needed for the whole three groups to start, due to many over the lines boats and big wind shifts. Finally, the race for all three groups was underway and successfully finished, allowing the race committee to call it a day.
The sailors are back on shore, getting ready for the late lunch and the traditional lottery drawing with some great prizes. The best of them, a Devoti Optimist boat, will find a lucky new owner tomorrow.
Weather forecast for tomorrow: strong NE winds.
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | 5 | |||||
| 1 | MLT 205 | Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club | 13,0 | 4 | 2 | (13) |
| 1 | 6 | |||||
| 2 | SLO 811 | Janez Zabukovec, Male, 01-Jan-2002, Jk Jadro Koper | 14,0 | 3 | 1 | (7) |
| 4 | 6 | |||||
| 3 | ITA 8347 | Federico Andrei, Male, 01-Jan-2000, CNMDC | 17,0 | 1 | (18) | 4 |
| 6 | 6 | |||||
| 4 | MLT 201 | Victoria Schultheis, Female, 01-Jan-2001, Malta Young Sailors Club | 17,0 | 5 | (10) | 4 |
| 6 | 2 | |||||
| 5 | SLO 558 | Klemen Semelbauer, Male, 01-Jan-2000, Jahtni klub Portoroz | 19,0 | (16) | 1 | 12 |
| 2 | 4 | |||||
| 6 | AUT 1217 | Leopold Lang, Male, 01-Jan-2001, Sck | 19,0 | 6 | 1 | (48) |
| 5 | 7 | |||||
| 7 | AUT 1102 | Clodi Nikolaus, Male, 01-Jan-2002, Sct | 20,0 | 6 | 5 | 2 |
| 7 | (44) | |||||
| 8 | ITA 8229 | Antonio Persico, Male, 01-Jan-2001, R.Y.C.C.Savoia di Napoli | 21,0 | 7 | (35) | 11 |
| 1 | 2 | |||||
| 9 | ITA 8084 | Alessandro Venini, Male, 01-Jan-2000, Lni Mandello | 21,0 | 11 | (26) | 2 |
| 4 | 4 | |||||
| 10 | ITA 8216 | Demetrio Sposato, Male, 01-Jan-2002, Cvc | 22,0 | 8 | 5 | 1 |
| 8 | (34) | |||||
| 11 | ITA 8639 | Paolo Peracca, Male, 01-Jan-2001, Lni Mandello | 24,0 | 1 | 14 | 6 |
| 3 | (18) | |||||
| 12 | SLO 2307 | Rok Verderber, Male, 01-Jan-2001, Ycp | 24,0 | 3 | 9 | 5 |
| (12) | 7 | |||||
| 13 | POL 1669 | Kuba Golebiowski, Male, 01-Jan-2002, Mos Ssw Ilawa | 27,0 | 12 | 6 | 8 |
| 1 | (16) | |||||
| 14 | SLO 211 | Daniel Cante, Male, 01-Jan-2004, Jk Izola | 28,0 | 2 | 2 | (25) |
| 11 | 13 | |||||
| 15 | ITA 8352 | Marzia Telaroli, Female, 01-Jan-2001, Lega Navale Venezia | 29,0 | 11 | (16) | 4 |
| 7 | 7 | |||||
| 16 | SLO 911 | Peter Milivojevic, Male, 01-Jan-2001, Jk Jadro Koper | 33,0 | 1 | 26 | 3 |
| 3 | (41) | |||||
| 17 | ITA 7869 | Irene Calici, Female, 01-Jan-2001, S.N. Pietas Julia | 33,0 | 8 | (44) | 10 |
| 7 | 8 | |||||
| 18 | GER 13566 | Niklas Dehne, Male, 01-Jan-2001, Rsc92 | 34,0 | (62) | 3 | 27 |
| 3 | 1 | |||||
| 19 | GER 13264 | Arthur Sperling, Male, 01-Jan-2002, Schweriner Seglerverein Von 18 | 37,0 | 17 | (92) | 3 |
| 8 | 9 | |||||
| 20 | ITA 7621 | Matthias Menis, Male, 01-Jan-2001, Svbg | 37,0 | 9 | 10 | 13 |
| 5 | (31) | |||||
| 21 | GER 13301 | Valentin Brueckmann, Male, 01-Jan-2000, Sgue | 40,0 | (27) | 3 | 9 |
| 8 | 20 | |||||
| 22 | SLO 187 | Martin Fras, Male, 01-Jan-2004, Jk Izola | 41,0 | 17 | 4 | (27) |
| 11 | 9 | |||||
| 23 | ITA 8293 | Sinigoi Giorgia, Female, 01-Jan-2001, Jadralni klub Cupa | 42,0 | 7 | 8 | 14 |
| 13 | (48) | |||||
| 24 | GER 12875 | Mewes Wieduwild, Male, 01-Jan-2002, Vsaw | 43,0 | 12 | 11 | 18 |
| 2 | (24) | |||||
| 25 | GER 13248 | Henning Kroplin, Male, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 45,0 | 13 | (21) | 10 |
| 12 | 10 | |||||
| 26 | ITA 8083 | Riccardo Colombo, Male, 01-Jan-2000, Lni Mandello | 48,0 | 24 | 4 | 15 |
| 5 | (38) | |||||
| 27 | GER 13560 | Luise Bock, Female, 01-Jan-2001, Segelverein Neubrandenburg E.V | 49,0 | 19 | (23) | 21 |
| 6 | 3 | |||||
| 28 | GER 13249 | Philipp Rathmann, Male, 01-Jan-2003, Ssv Von 1894 E.V. | 49,0 | (31) | 7 | 11 |
| 23 | 8 | |||||
| 29 | SLO 58 | Lana Semelbauer, Female, 01-Jan-2003, Jahtni klub Portoroz | 52,0 | 22 | 4 | 22 |
| (55) | 4 | |||||
| 30 | POL 1828 | Filip Szmit, Male, 01-Jan-2002, Mbsw Gizycko | 52,0 | 9 | 16 | 5 |
| (44) | 22 | |||||
| 31 | GER 13044 | Moritz Buck, Male, 01-Jan-2000, Yachtclublangenargen | 55,0 | 13 | (64) | 1 |
| 2 | 39 | |||||
| 32 | CZE 1 | Michal Kostyr, Male, 01-Jan-2001, Yacht Club Kladno Czech Republ | 56,0 | (25) | 13 | 9 |
| 16 | 18 | |||||
| 33 | GER 13171 | Jakob Lanzinger, Male, 01-Jan-2002, Scbc | 57,0 | 16 | 9 | 8 |
| 24 | (45) | |||||
| 34 | CRO 1146 | Nathan Berto, Male, 01-Jan-2002, Jk Maestral Rovinj | 59,0 | 2 | 15 | 18 |
| (50) | 24 | |||||
| 35 | GER 13514 | Anna Rieckhof, Female, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 62,0 | 10 | 7 | 21 |
| 24 | (58) | |||||
| 36 | SUI 1559 | Philip Tibaldo, Male, 01-Jan-2001, Cvll | 63,0 | 10 | 23 | (36) |
| 28 | 2 | |||||
| 37 | ITA 8330 | Zupancich Nicholas, Male, 01-Jan-2003, Svoc | 63,0 | 8 | 3 | (45) |
| 39 | 13 | |||||
| 38 | ITA 8492 | Perrina Giorgio, Male, 01-Jan-2001, Circolo Nautico Livorno | 63,0 | 37 | 6 | 11 |
| 9 | (72) | |||||
| 39 | SLO 981 | Jaka Romih, Male, 01-Jan-2003, Jk Pirat Portorož | 63,0 | (31) | 21 | 15 |
| 16 | 11 | |||||
| 40 | AUT 2001 | Niclas Lehmann, Male, 01-Jan-2001, Uycas | 64,0 | 29 | (45) | 18 |
| 14 | 3 | |||||
| 41 | GER 13215 | Simon Huellenkremer, Male, 01-Jan-2000, Stsc | 64,0 | 16 | 26 | 8 |
| (27) | 14 | |||||
| 42 | AUT 1080 | Johanna Schmidt, Female, 01-Jan-2003, Sctwv | 65,0 | 3 | 9 | 39 |
| 14 | (67) | |||||
| 43 | ITA 7801 | Andrea Nordio, Male, 01-Jan-2004, Svbg | 65,0 | 24 | 15 | 23 |
| (30) | 3 | |||||
| 44 | GER 13354 | Patrick Keck, Male, 01-Jan-2001, Sgue | 67,0 | (28) | 8 | 19 |
| 12 | 28 | |||||
| 45 | SLO 1002 | Matej Planinsic, Male, 01-Jan-2001, Jk Pirat Portorož | 67,0 | 20 | (88) | 12 |
| 21 | 14 | |||||
| 46 | SLO 913 | Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro Koper | 68,0 | 4 | 6 | (42) |
| 20 | 38 | |||||
| 47 | SLO 711 | Klemen Petrovic, Male, 01-Jan-2001, Jk Jadro Koper | 70,0 | (33) | 24 | 14 |
| 9 | 23 | |||||
| 48 | HUN 1312 | Mate Jeney, Male, 01-Jan-2003, Spartacus | 71,0 | 21 | 8 | (38) |
| 11 | 31 | |||||
| 49 | ITA 8423 | Ruben Lo Pinto, Male, 01-Jan-2002, Lni Mandello | 74,0 | (45) | 16 | 31 |
| 10 | 17 | |||||
| 50 | GER 13485 | Tom Lukas Voigt, Male, 01-Jan-2001, Vsaw | 76,0 | 12 | 36 | 9 |
| 19 | (89) | |||||
| 51 | GER 13227 | Fabian Collignon, Male, 01-Jan-2000, Vsaw Berlin | 77,0 | 5 | (105) | 6 |
| 52 | 14 | |||||
| 52 | AUT 1199 | Jacob Mayr, Male, 01-Jan-2000, Sck | 77,0 | 18 | 14 | (50) |
| 25 | 20 | |||||
| 53 | ITA 8367 | Pagnini Anna, Female, 01-Jan-2003, Y.C. Adriaco | 78,0 | 17 | 17 | 6 |
| 38 | (44) | |||||
| 54 | GER 13247 | Marvin Jacobs, Male, 01-Jan-2000, Ssv Von 1894 E.V. | 78,0 | 22 | (101) | 34 |
| 9 | 13 | |||||
| 55 | GER 13573 | Malte Rackow, Male, 01-Jan-2001, Svtr | 79,0 | 33 | (bfd) | 3 |
| 35 | 8 | |||||
| 56 | ITA 8310 | Tritto Angela, Female, 01-Jan-2001, C.V. Bellano | 82,0 | 15 | 25 | 15 |
| (43) | 27 | |||||
| 57 | ITA 8380 | Rossana Cester, Female, 01-Jan-2002, Svbg | 83,0 | 41 | 2 | (52) |
| 25 | 15 | |||||
| 58 | SLO 511 | Ziga Mrak, Male, 01-Jan-2001, Jk Jadro Koper | 83,0 | 27 | 12 | 16 |
| 28 | (37) | |||||
| 59 | ITA 8144 | Penso Luisa, Female, 01-Jan-2001, Y.C. Adriaco | 84,0 | 28 | (63) | 2 |
| 20 | 34 | |||||
| 60 | GER 12911 | Jakob Pauls, Male, 01-Jan-2002, Yc Wismar 61 E.V. | 84,0 | 30 | (33) | 5 |
| 30 | 19 | |||||
| 61 | GER 13202 | Moritz Von Weidenbach, Male, 01-Jan-2000, Hsc | 84,0 | (69) | 22 | 28 |
| 19 | 15 | |||||
| 62 | HUN 716 | Izsak Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 86,0 | 6 | 17 | 27 |
| (36) | 36 | |||||
| 63 | ITA 8581 | Tinej Sterni, Male, 01-Jan-2002, Tpk Sirena | 86,0 | 26 | 19 | 26 |
| 15 | (79) | |||||
| 64 | MLT 202 | Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club | 88,0 | 9 | 21 | (62) |
| 36 | 22 | |||||
| 65 | ITA 8308 | Pernarcic Jan, Male, 01-Jan-2003, Jadralni klub Cupa | 92,0 | 20 | (54) | 25 |
| 17 | 30 | |||||
| 66 | GER 13155 | Ole Lusch, Male, 01-Jan-2001, Wsc | 93,0 | 15 | 18 | 50 |
| (56) | 10 | |||||
| 67 | CRO 1082 | Emanuel Skocibusic, Male, 01-Jan-2003, Jk Maestral Rovinj | 94,0 | 32 | (73) | 1 |
| 10 | 51 | |||||
| 68 | ITA 8307 | Deluisa Alessandro, Male, 01-Jan-2002, Jadralni klub Cupa | 94,0 | 23 | (55) | 17 |
| 21 | 33 | |||||
| 69 | GER 196 | Cosima Schluter, Female, 01-Jan-2004, Potsdamer Yacht Club | 95,0 | 10 | 27 | (66) |
| 15 | 43 | |||||
| 70 | SLO 750 | Sandra Lipovec, Female, 01-Jan-2000, Jk Pirat Portorož | 96,0 | 14 | 36 | 19 |
| 27 | (66) | |||||
| 71 | ITA 8549 | Luca Coslovich, Male, 01-Jan-2003, S.N. Pietas Julia | 98,0 | 15 | (ocs) | 37 |
| 34 | 12 | |||||
| 72 | ITA 8591 | Niccolo Nordera, Male, 01-Jan-2002, R.Y.C.C.Savoia di Napoli | 99,0 | 35 | 37 | (38) |
| 10 | 17 | |||||
| 73 | ITA 8456 | Altran Nikolas, Male, 01-Jan-2003, Svoc | 99,0 | (103) | 38 | 20 |
| 18 | 23 | |||||
| 74 | AUT 1402 | Vincent Wenger-Oehn, Male, 01-Jan-2002, Uycas | 101,0 | 13 | 20 | 28 |
| 40 | (83) | |||||
| 75 | ITA 7416 | Pardini Pietro, Male, 01-Jan-2000, Circolo Nautico Livorno | 102,0 | 7 | 33 | 36 |
| 26 | (62) | |||||
| 76 | ITA 8643 | Cecilia Zancan, Female, 01-Jan-2002, Fraglia vela Peschiera | 104,0 | (47) | 20 | 32 |
| 26 | 26 | |||||
| 77 | GER 12952 | Vincent Becker, Male, 01-Jan-2002, Vsaw | 105,0 | 42 | 44 | (48) |
| 14 | 5 | |||||
| 78 | POL 1897 | Tobiasz Szymanek, Male, 01-Jan-2002, Mos Ssw Ilawa | 107,0 | 19 | 11 | 44 |
| (71) | 33 | |||||
| 79 | GER 13458 | Tim Neumann, Male, 01-Jan-2002, Seglerverein Rahnsdorf Svr | 107,0 | 22 | 42 | 24 |
| (71) | 19 | |||||
| 80 | GER 13441 | Clara Borlinghaus, Female, 01-Jan-2002, Myc | 109,0 | (65) | 60 | 34 |
| 4 | 11 | |||||
| 81 | GER 13331 | Finn Lennart Thun, Male, 01-Jan-2002, Muhlenberger Segel-Club | 109,0 | 11 | 41 | 36 |
| (59) | 21 | |||||
| 82 | ITA 8297 | Francesco Ferletti, Male, 01-Jan-2001, S.N. Pietas Julia | 111,0 | (53) | 30 | 33 |
| 33 | 15 | |||||
| 83 | ITA 8466 | Antoniazzi Massimiliano, Male, 01-Jan-2005, Y.C. Adriaco | 114,0 | 31 | 43 | 39 |
| (46) | 1 | |||||
| 84 | SLO 228 | Caterina Sedmak, Female, 01-Jan-2003, Jk Izola | 115,0 | 25 | 5 | (71) |
| 32 | 53 | |||||
| 85 | GER 13281 | Riko Rockenbauch, Male, 01-Jan-2003, Scns | 115,0 | 32 | 12 | 35 |
| (118) | 36 | |||||
| 86 | ITA 8461 | Falco Gaia, Female, 01-Jan-2002, Circolo Nautico Posillipo | 115,0 | 36 | 38 | 13 |
| (45) | 28 | |||||
| 87 | ITA 8336 | Leo Filipovic Grcic, Male, 01-Jan-2002, Tpk Sirena | 116,0 | (52) | 20 | 39 |
| 20 | 37 | |||||
| 88 | GER 13487 | Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 | 117,0 | 18 | (85) | 29 |
| 35 | 35 | |||||
| 89 | AUT 955 | Rosa Donner, Female, 01-Jan-2003, Kyck | 118,0 | 40 | 27 | 22 |
| (60) | 29 | |||||
| 90 | GER 12882 | Gunnar Kroplin, Male, 01-Jan-2004, Schweriner Segler-Verein Von 1 | 119,0 | 29 | (75) | 48 |
| 41 | 1 | |||||
| 91 | ITA 8602 | Alice Lenarda, Female, 01-Jan-2002, Diporto Velico Veneziano | 121,0 | (75) | 15 | 7 |
| 31 | 68 | |||||
| 92 | GER 12691 | Emil Sperling, Male, 01-Jan-2004, Schweriner Seglerverein Von 18 | 121,0 | 38 | (83) | 24 |
| 15 | 44 | |||||
| 93 | ITA 8493 | Padoan Stefania, Female, 01-Jan-2000, Y.C. Adriaco | 122,0 | 46 | 12 | 35 |
| 29 | (52) | |||||
| 94 | SLO 64 | Gasper Strahovnik, Male, 01-Jan-2002, Jk Pirat Portorož | 122,0 | (50) | 35 | 20 |
| 32 | 35 | |||||
| 95 | SLO 3 | Nejc Valencic, Male, 01-Jan-2002, Jk Burja Izola | 124,0 | (60) | 39 | 54 |
| 26 | 5 | |||||
| 96 | GER 13516 | Jannis Suemmchen, Male, 01-Jan-2003, Scbc | 124,0 | 35 | (46) | 46 |
| 31 | 12 | |||||
| 97 | SLO 654 | Toni Rebec, Male, 01-Jan-2001, Jk Olimpic | 124,0 | 44 | 24 | 32 |
| 24 | (52) | |||||
| 98 | HUN 377 | Vida Peter, Male, 01-Jan-2000, Yacht Club Agard | 125,0 | 28 | 53 | 31 |
| 13 | (63) | |||||
| 99 | ITA 8281 | Michela Stefani, Female, 01-Jan-2002, Svbg | 127,0 | 36 | 32 | 19 |
| 40 | (bfd) | |||||
| 100 | ITA 8065 | Valerio Mugnano, Male, 01-Jan-2004, Lega Navale Ostia | 128,0 | 43 | (52) | 21 |
| 19 | 45 | |||||
| 101 | ITA 6232 | Capano Matteo, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 130,0 | 21 | 35 | 38 |
| 36 | (98) | |||||
| 102 | GER 13297 | Jean-Ali Franke, Male, 01-Jan-2001, Vsaw Berlin | 131,0 | 25 | (78) | 59 |
| 37 | 10 | |||||
| 103 | ITA 8617 | Matteo Dorotini, Male, 01-Jan-2002, Diporto Velico Veneziano | 131,0 | 36 | 29 | (dnf) |
| 45 | 21 | |||||
| 104 | SLO 378 | Luka Lovric, Male, 01-Jan-2001, Jadralni klub Burja Izola | 132,0 | 30 | 33 | 23 |
| 46 | (90) | |||||
| 105 | ITA 5346 | Ema Landillo, Female, 01-Jan-2001, Associazione Velica Lido | 133,0 | 39 | 31 | 34 |
| 29 | (46) | |||||
| 106 | SLO 180 | Karolina Pecenko, Female, 01-Jan-2002, Ycp | 134,0 | 43 | 36 | 33 |
| 22 | (bfd) | |||||
| 107 | AUT 8888 | Andrea Aschauer, Female, 01-Jan-2003, Uycns | 135,0 | (81) | 13 | 10 |
| 43 | 69 | |||||
| 108 | HUN 40 | Pal Gereben, Male, 01-Jan-2002, Sve | 140,0 | (57) | 11 | 33 |
| 40 | 56 | |||||
| 109 | GER 12150 | Paul Fraentzki, Male, 01-Jan-2000, Bycue | 140,0 | (70) | 31 | 29 |
| 17 | 63 | |||||
| 110 | GER 12539 | Lisa-Marie Kuhn, Female, 01-Jan-2002, Psb24-Dahme | 140,0 | 42 | (44) | 42 |
| 17 | 39 | |||||
| 111 | GER 13539 | Bendix Mayer, Male, 01-Jan-2003, Konstanzer Yacht Club | 140,0 | (50) | 28 | 40 |
| 47 | 25 | |||||
| 112 | ITA 7261 | Pardini Tommaso, Male, 01-Jan-2002, Circolo Nautico Livorno | 142,0 | 37 | 39 | (53) |
| 41 | 25 | |||||
| 113 | HUN 705 | Nagy Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 143,0 | 19 | (47) | 46 |
| 37 | 41 | |||||
| 114 | HUN 230 | Peter Papp, Male, 01-Jan-2002, Soproni Epitok SEP | 144,0 | 41 | 40 | 37 |
| (62) | 26 | |||||
| 115 | ITA 8214 | Pardini Enrico, Male, 01-Jan-2001, Circolo Nautico Livorno | 146,0 | (66) | 34 | 53 |
| 42 | 17 | |||||
| 116 | ITA 8384 | Niccolo Sangermano, Male, 01-Jan-2003, Svbg | 147,0 | 57 | (dnf) | 24 |
| 54 | 12 | |||||
| 117 | ITA 7870 | Oscar Pouscha, Male, 01-Jan-2003, S.N. Pietas Julia | 147,0 | (67) | 42 | 30 |
| 46 | 29 | |||||
| 118 | ITA 8548 | Catteddu Emanuele, Male, 01-Jan-2001, Circolo Nautico Livorno | 149,0 | 60 | 18 | 43 |
| 28 | (bfd) | |||||
| 119 | AUT 1178 | Leonie Kralinger, Female, 01-Jan-2000, Sctwv | 150,0 | 54 | (64) | 22 |
| 34 | 40 | |||||
| 120 | GER 13236 | Levke Moller, Female, 01-Jan-2002, Ycw | 150,0 | 59 | 32 | 23 |
| (dnf) | 36 | |||||
| 121 | ITA 8143 | Campodonico Riccardo, Male, 01-Jan-2002, Y.C. Adriaco | 151,0 | 64 | 27 | 44 |
| 16 | (80) | |||||
| 122 | CRO 1080 | Matej Skocibusic, Male, 01-Jan-2005, Jk Maestral Rovinj | 151,0 | 27 | 41 | 25 |
| (62) | 58 | |||||
| 123 | GER 13284 | Robin Rockenbauch, Male, 01-Jan-2001, Scns | 152,0 | 58 | (68) | 37 |
| 22 | 35 | |||||
| 124 | GER 12585 | Finn Walter, Male, 01-Jan-2002, Munchner Yacht Club (Myc) | 153,0 | 40 | (bfd) | 40 |
| 53 | 20 | |||||
| 125 | HUN 2002 | Szalai Suta, Male, 01-Jan-2002, Kyc | 153,0 | 23 | (99) | 43 |
| 66 | 21 | |||||
| 126 | GER 13500 | Carl Krause, Male, 01-Jan-2005, Rsc92 | 155,0 | 32 | 51 | 56 |
| (63) | 16 | |||||
| 127 | AUT 1250 | Rohde Lukas, Male, 01-Jan-2001, Yachtclub Hard | 155,0 | 61 | (104) | 26 |
| 30 | 38 | |||||
| 128 | GER 13334 | Greta Steinicke, Female, 01-Jan-2002, Rsc92 | 156,0 | 66 | 22 | (67) |
| 57 | 11 | |||||
| 129 | GER 12713 | Alois Brueckmann, Male, 01-Jan-2003, Sgue | 158,0 | 18 | 65 | (dnf) |
| 42 | 33 | |||||
| 130 | GER 13567 | Schuberth Laura, Female, 01-Jan-2002, Rsc 92 | 159,0 | 2 | 90 | 14 |
| 53 | (dnf) | |||||
| 131 | AUT 216 | Clodi Paul, Male, 01-Jan-2004, Sct | 159,0 | 43 | 37 | (92) |
| 74 | 5 | |||||
| 132 | GER 13470 | Sven Schneider, Male, 01-Jan-2000, Verein Seglerhaus Am Wannsee | 160,0 | 34 | (65) | 12 |
| 49 | 65 | |||||
| 133 | AUT 1852 | Magdalena La¤Sser, Female, 01-Jan-2003, Ycb | 163,0 | 5 | 59 | (76) |
| 76 | 23 | |||||
| 134 | GER 13375 | Elisa Hartenberger, Female, 01-Jan-2003, Yachtclub Wismar 61 | 163,0 | (71) | 38 | 31 |
| 48 | 46 | |||||
| 135 | HUN 1315 | Rac Karins, Female, 01-Jan-2000, Mvm Se | 164,0 | (64) | 51 | 20 |
| 37 | 56 | |||||
| 136 | ITA 8439 | Castelli Emma, Female, 01-Jan-2002, C.V. Bellano | 166,0 | 49 | 46 | 28 |
| (53) | 43 | |||||
| 137 | GER 11959 | Marcus Borlinghaus, Male, 01-Jan-2003, Myc | 166,0 | 60 | (bfd) | 32 |
| 44 | 30 | |||||
| 138 | ITA 7355 | Zeno Tarlao, Male, 01-Jan-2003, S.N. Pietas Julia | 166,0 | 46 | 43 | (dnf) |
| 35 | 42 | |||||
| 139 | GER 13082 | Ben Loeken, Male, 01-Jan-2001, Vsaw | 167,0 | 38 | 14 | (ocs) |
| 65 | 50 | |||||
| 140 | ITA 8465 | Privileggio Anna Sofia, Female, 01-Jan-2002, C.V. Bellano | 169,0 | 42 | (59) | 44 |
| 59 | 24 | |||||
| 141 | ITA 7273 | Vigliocco Giacomo, Male, 01-Jan-2002, C.V. Bellano | 171,0 | 41 | 29 | (61) |
| 47 | 54 | |||||
| 142 | ITA 7510 | Di Sante Adele, Female, 01-Jan-2002, Circolo Nautico Livorno | 171,0 | 35 | (72) | 30 |
| 55 | 51 | |||||
| 143 | ITA 6977 | Castellan Alessio, Male, 01-Jan-2004, CDV Muggia | 174,0 | 26 | 79 | 60 |
| (88) | 9 | |||||
| 144 | ITA 7490 | Giacomo Gardi, Male, 01-Jan-2003, Associazione Velica Lido | 174,0 | 71 | 58 | (ocs) |
| 18 | 27 | |||||
| 145 | GER 12881 | Hella Hendrikje Kornatzki, Female, 01-Jan-2002, Schweriner Segler-Verein Von 1 | 174,0 | (79) | 25 | 52 |
| 51 | 46 | |||||
| 146 | GER 1196 | Flora V. Waldow, Female, 01-Jan-2001, Potsdamer Yacht Club | 177,0 | 34 | 32 | 56 |
| (76) | 55 | |||||
| 147 | GER 13420 | Florian Steuerer, Male, 01-Jan-2002, Augsburger Segler Club Asc | 178,0 | 73 | (ocs) | 35 |
| 38 | 32 | |||||
| 148 | ITA 8082 | Edmondo Martini, Male, 01-Jan-2001, Lni Mandello | 179,0 | 37 | (95) | 45 |
| 33 | 64 | |||||
| 149 | GER 13252 | Jonas Porthun, Male, 01-Jan-2001, Svth | 180,0 | 48 | 40 | 49 |
| 43 | (82) | |||||
| 150 | ITA 6921 | Tongiorgi Alessandro, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 183,0 | 55 | 17 | 70 |
| 41 | (dnf) | |||||
| 151 | ITA 6445 | Marco Allocchio, Male, 01-Jan-2002, Lni Trieste | 185,0 | 45 | 62 | 41 |
| (69) | 37 | |||||
| 152 | SLO 699 | Spela Hajdinjak, Female, 01-Jan-2002, Jk Olimpic | 187,0 | 4 | (bfd) | 99 |
| 34 | 50 | |||||
| 153 | GER 13398 | Martin Sudi, Male, 01-Jan-2002, Seglergemeinschaft Am Muggelse | 190,0 | 46 | 58 | 16 |
| (72) | 70 | |||||
| 154 | ITA 6261 | Gregorio Ginevra, Female, 01-Jan-2001, Y.C. Adriaco | 190,0 | 59 | 28 | (72) |
| 64 | 39 | |||||
| 155 | GER 12210 | Emma Leja, Female, 01-Jan-2002, Rsvm | 192,0 | 48 | 64 | (76) |
| 62 | 18 | |||||
| 156 | CRO 977 | Tea Peteh, Female, 01-Jan-2005, Jk Maestral Rovinj | 192,0 | 47 | 50 | 41 |
| 54 | (77) | |||||
| 157 | GER 12904 | Leif Thorge Meyer, Male, 01-Jan-2001, Rsc92 | 193,0 | 59 | 62 | 50 |
| 22 | (89) | |||||
| 158 | HUN 59 | David Ralovich, Male, 01-Jan-2002, Spartacus Sailing Club | 193,0 | 56 | 34 | 53 |
| 50 | (dnf) | |||||
| 159 | GER 13320 | Leopold Laback, Male, 01-Jan-2002, Byc | 194,0 | 104 | 56 | 16 |
| 18 | (bfd) | |||||
| 160 | ITA 8142 | Perotti Marco, Male, 01-Jan-2001, C.V. Bellano | 200,0 | 40 | 49 | (61) |
| 52 | 59 | |||||
| 161 | ITA 7761 | Jan Zuppin, Male, 01-Jan-2003, Tpk Sirena | 202,0 | 52 | 7 | 73 |
| (79) | 70 | |||||
| 162 | ITA 8499 | Federico Ulcigrai, Male, 01-Jan-2001, CDV Muggia | 204,0 | (54) | 19 | 7 |
| 25 | dne | |||||
| 163 | AUT 1214 | Laura Farese, Female, 01-Jan-2000, Uycns | 205,0 | 58 | 57 | 67 |
| 23 | (bfd) | |||||
| 164 | HUN 1326 | Daniel Papp, Male, 01-Jan-2001, Dsch | 205,0 | 68 | (77) | 55 |
| 33 | 49 | |||||
| 165 | GER 12703 | Luca Jost, Male, 01-Jan-2004, Yachtclub Langenargen | 207,0 | (91) | 10 | 56 |
| 79 | 62 | |||||
| 166 | ITA 8077 | Zancan Riccardo, Male, 01-Jan-2002, Circolo Nautico Livorno | 211,0 | 39 | (ocs) | 40 |
| 58 | 74 | |||||
| 167 | GER 13046 | Christoph Winkelhausen, Male, 01-Jan-2001, Yachtclub Langenargen | 214,0 | 65 | 49 | (70) |
| 31 | 69 | |||||
| 168 | ITA 8191 | Valeria Collodel, Female, 01-Jan-2002, S.N. Pietas Julia | 215,0 | 24 | (bfd) | 17 |
| 21 | dnf | |||||
| 169 | GER 13307 | Alina Keim, Female, 01-Jan-2001, Svs | 215,0 | 21 | 76 | 41 |
| 77 | (86) | |||||
| 170 | AUT 1188 | Roman Egger, Male, 01-Jan-2003, Kyck | 215,0 | (98) | 42 | 63 |
| 57 | 53 | |||||
| 171 | ITA 7516 | Ricardo Pucuta, Male, 01-Jan-2001, Lega Navale Venezia | 216,0 | 72 | 68 | (dnf) |
| 57 | 19 | |||||
| 172 | HUN 2003 | Novak Dorka, Female, 01-Jan-2003, Kyc | 216,0 | 51 | (68) | 57 |
| 61 | 47 | |||||
| 173 | GER 13559 | Finja Becker, Female, 01-Jan-2002, Ycat (Yachtclub Am Tegernsee) | 217,0 | (105) | 59 | 17 |
| 54 | 87 | |||||
| 174 | ITA 8564 | Mael Blin, Male, 01-Jan-2004, Societa Triestina Della Vela | 217,0 | 57 | 57 | (79) |
| 76 | 27 | |||||
| 175 | HUN 1327 | Attila Banyai, Male, 01-Jan-2005, Sve | 217,0 | 53 | 74 | 58 |
| (75) | 32 | |||||
| 176 | GER 12310 | Raible Tim, Male, 01-Jan-2001, Ttyc | 218,0 | 48 | (106) | 45 |
