Results OPT
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 211 | CANTE DANIEL, Male, 01-Jan-2004, JK IZOLA | 2,0 | 1 | 1 |
| 1 | ITA 8714 | CASTELLAN ALESSIO, Male, 01-Jan-2004, CDVM | 2,0 | 1 | 1 |
| 3 | SLO 399 | SPELA HAJDINJAK, Female, 01-Jan-2002, YC Burja Izola | 7,0 | 5 | 2 |
| 4 | AUT 1155 | SLIVON SEBASTIAN, Male, 01-Jan-2002, UYC | 7,0 | 2 | 5 |
| 5 | SLO 711 | LUKA ZABUKOVEC, Male, 01-Jan-2006, JK Jadro Koper | 7,0 | 3 | 4 |
| 5 | HUN 1331 | TAŁTH ATTILA, Male, 01-Jan-2004, SVE | 7,0 | 3 | 4 |
| 7 | SLO 187 | FRAS MARTIN, Male, 01-Jan-2004, JK IZOLA | 8,0 | 2 | 6 |
| 8 | CRO 1082 | EMANUEL SKOČIBUŠIČ, Male, 01-Jan-2002, CSC CLIVO | 9,0 | 8 | 1 |
| 9 | SLO 922 | ALJA PETRIČ, Female, 01-Jan-2005, JK Jadro Koper | 10,0 | 6 | 4 |
| 10 | SLO 64 | GAŠPER STRAHOVNIK, Male, 01-Jan-2002, J.K. Pirat Portoroz | 13,0 | 6 | 7 |
| 10 | HUN 2005 | LEVENTE BORDA, Male, 01-Jan-2005 | 13,0 | 6 | 7 |
| 12 | SLO 1005 | IVAN VAHRUŠEV, Male, 01-Jan-2005, J.K. Pirat Portoroz | 15,0 | 10 | 5 |
| 13 | ITA 8384 | NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG | 15,0 | 7 | 8 |
| 14 | CRO 1116 | MAX GIDERA, Male, 01-Jan-2002, CSC CLIVO | 17,0 | 14 | 3 |
| 15 | HUN 1 | JENEY MATE, Male, 01-Jan-2003, SVE | 17,0 | 12 | 5 |
| 16 | HUN 1313 | DEMJEN OLIVER, Male, 01-Jan-2005, Balatonfuredi Yacht Club | 17,0 | 11 | 6 |
| 17 | AUT 1053 | FLORIAN KROMER, Male, 01-Jan-2004, KYCK | 18,0 | 12 | 6 |
| 18 | ITA 8661 | CATTAI NINA, Female, 01-Jan-2003, CDVM | 18,0 | 7 | 11 |
| 19 | AUT 1188 | ROMAN EGGER, Male, 01-Jan-2003, KYCK | 18,0 | 10 | 8 |
| 20 | SLO 228 | SEDMAK CATERINA, Female, 01-Jan-2003, JK IZOLA | 18,0 | 9 | 9 |
| 21 | CRO 1111 | BUBA PULEK, Male, 01-Jan-2002, CSC CLIVO | 20,0 | 18 | 2 |
| 22 | AUT 1080 | SCHMIDT JOHANNA, Female, 01-Jan-2003, SCTWV | 20,0 | 11 | 9 |
| 23 | CZE 681 | LUKAS WEHRENBERG, Male, 01-Jan-2002, YC Kladno | 21,0 | 5 | 16 |
| 24 | SLO 952 | KATJA FILIPIČ, Female, 01-Jan-2005, JK Jadro Koper | 23,0 | 20 | 3 |
| 25 | HUN 715 | ZOLNAI SAMU, Male, 01-Jan-2003, SVE | 25,0 | 16 | 9 |
| 26 | SLO 93 | CELESTINA SABADIN, Female, 01-Jan-2003, J.K. Pirat Portoroz | 25,0 | 9 | 16 |
| 27 | SLO 1002 | JAKOB GOLUBIČ, Male, 01-Jan-2004, J.K. Pirat Portoroz | 25,0 | 11 | 14 |
| 28 | HUN 1310 | CHARRA CHIARA, Female, 01-Jan-2004, SVE | 25,0 | 13 | 12 |
| 29 | SLO 750 | DAN BELINGER, Male, 01-Jan-2004, J.K. Pirat Portoroz | 26,0 | 3 | 23 |
| 30 | SLO 1035 | LIZA LEVANDOSKA, Female, 01-Jan-2005, J.K. Pirat Portoroz | 26,0 | 4 | 22 |
| 31 | ITA 8853 | LORENZO CORETTI, Male, 01-Jan-2005, LNI Grado | 27,0 | 8 | 19 |
| 32 | CRO 1150 | TIN FIKE, Male, 01-Jan-2006, CSC CLIVO | 28,0 | 21 | 7 |
| 33 | SVK 577 | PETR HALA, Male, 01-Jan-2002, YC KLADNO | 28,0 | 10 | 18 |
| 34 | ITA 8722 | TUL SEBASTJAN, Male, 01-Jan-2004, CDVM | 28,0 | 15 | 13 |
| 35 | ITA 7835 | DANIELA DERMAN, Female, 01-Jan-2003, SVBG | 28,0 | 14 | 14 |
| 36 | ITA 8386 | ANDREA NORDIO, Male, 01-Jan-2004, S.V. Barcola Grignano | 30,0 | 4 | 26 |
| 37 | ITA 8340 | LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA | 30,0 | 5 | 25 |
| 38 | SLO 311 | ALENKA VALENČIČ, Female, 01-Jan-2005, JK BURJA | 30,0 | 14 | 16 |
| 39 | AUT 2003 | LUKAS KAMMERER, Male, 01-Jan-2003, SYC | 31,0 | 2 | 29 |
| 40 | ITA 8338 | STEPHAN NJEMCEVIC, Male, 01-Jan-2004, TPK SIRENA | 31,0 | 19 | 12 |
| 41 | HUN 1304 | JENEY KRISTOF, Male, 01-Jan-2006, SVE | 31,0 | 18 | 13 |
| 42 | AUT 1178 | MARLENE RUDISCH, Female, 01-Jan-2005, ScTWV Achensee | 32,0 | 8 | 24 |
| 43 | ITA 6197 | PIETRO MIANI, Male, 01-Jan-2006, LNI GRADO | 32,0 | 22 | 10 |
| 44 | AUT 955 | ROSA DONNER, Female, 01-Jan-2003, KYCK | 32,0 | 15 | 17 |
| 44 | HUN 1311 | HEDER BARNA, Male, 01-Jan-2007, SVE | 32,0 | 15 | 17 |
| 46 | ITA 1 | GEIGER REBECCA, Female, 01-Jan-2006, CDVM | 33,0 | 23 | 10 |
| 47 | AUT 1242 | LEOPOLD KARL, Male, 01-Jan-2002, UYCT | 34,0 | 9 | 25 |
| 48 | CRO 1147 | ROKO STIPANOVIČ, Male, 01-Jan-2002, CSC CLIVO | 35,0 | 7 | 28 |
| 49 | SVK 17 | MALINA ALEX ZDENEK, Male, 01-Jan-2002, YC Slovan Bratislava | 36,0 | 16 | 20 |
| 50 | SLO 395 | BENJAMIN AGANOVIC, Male, 01-Jan-2005, YC Burja Izola | 36,0 | 17 | 19 |
| 51 | SLO 411 | TONI BENČIČ, Male, 01-Jan-2006, J.K. Pirat Portoroz | 37,0 | 16 | 21 |
| 52 | ITA 7761 | JAN ZUPPIN, Male, 01-Jan-2003, TPK SIRENA | 37,0 | 17 | 20 |
| 53 | HUN 706 | FODOR AKOS, Male, 01-Jan-2004, SVE | 37,0 | 19 | 18 |
| 54 | HUN 711 | BORBAS BUDA, Male, 01-Jan-2005, Balatonfuredi Yacht Club | 38,0 | 26 | 12 |
| 55 | HUN 707 | IZSAK SZABOLCS, Male, 01-Jan-2004, Kereked Vitorlas Klub | 39,0 | 24 | 15 |
| 56 | SLO 631 | PETER KOPRIVEC, Male, 01-Jan-2005, JK OLIMPIC | 39,0 | 17 | 22 |
| 57 | AUT 195 | JOHANNA BA–CKL, Female, 01-Jan-2004, UYCWg | 41,0 | 20 | 21 |
| 58 | AUT 1231 | LILLY SCHRANZHOFER, Female, 01-Jan-2005, Sctwv | 42,0 | 34 | 8 |
| 59 | HUN 901 | LACKAŁ DAVID, Male, 01-Jan-2005, Balatonfuredi Yacht Club | 42,0 | 29 | 13 |
| 60 | SLO 666 | JAKOB MUSA OLIVIERI, Male, 01-Jan-2004, JK OLIMPIC | 42,0 | 21 | 21 |
| 61 | ITA 7803 | MATILDE PARLADORI, Female, 01-Jan-2004, SVBG | 43,0 | 32 | 11 |
| 62 | CRO 1078 | NORA ŠIJAN, Female, 01-Jan-2006, CSC CLIVO | 43,0 | 28 | 15 |
| 63 | ITA 7522 | MARKO SANCIN, Male, 01-Jan-2003, TPK SIRENA | 44,0 | 13 | 31 |
| 64 | ITA 8337 | PAMEGIANI LUCA, Male, 01-Jan-2003, CDVM | 46,0 | 12 | 34 |
| 65 | NED 3290 | LILLY HOFMAN, Female, 01-Jan-2002, FAMED | 46,0 | 31 | 15 |
| 66 | ITA 8397 | VALLE LORENZO, Male, 01-Jan-2005, Lni Grado | 46,0 | 22 | 24 |
| 67 | SVK 1000 | KRIVOSUDSKY OLIVER, Male, 01-Jan-2005, YC Slovan Bratislava | 46,0 | 23 | 23 |
| 68 | ITA 7533 | FONTANESI SOPHIE, Female, 01-Jan-2004, CNCERVIA | 48,0 | 19 | 29 |
| 69 | SLO 2112 | VID MAGISTER, Male, 01-Jan-2007, J.K. Pirat Portoroz | 49,0 | 35 | 14 |
| 70 | ITA 8778 | GERMANI MATTEO, Male, 01-Jan-2003, CDVM | 49,0 | 29 | 20 |
| 71 | ITA 7710 | DAMIANO BALLARIN, Male, 01-Jan-2004, LNI sez. Grado | 49,0 | 20 | 29 |
| 72 | AUT 1164 | GEORG CUNOW, Male, 01-Jan-2004, YCBb | 52,0 | 22 | 30 |
| 73 | ITA 7889 | LORENZA MIANI, Female, 01-Jan-2006, LNI GRADO | 52,0 | 28 | 24 |
| 74 | CRO 111 | MATEJ SKOČIBUŠIČ, Male, 01-Jan-2006, CSC CLIVO | 52,0 | 27 | 25 |
| 75 | CZE 774 | Matej Kucera, Male, 01-Jan-2005, Tj Lanskroun – Jachting | 54,0 | 35 | 19 |
| 76 | AUT 1176 | LEA SCHRANZHOFER, Female, 01-Jan-2005, Sctwv | 54,0 | 21 | 33 |
| 77 | CZE 776 | Tomas Polasek, Male, 01-Jan-2002, Tj Lanskroun – Jachting | 54,0 | 27 | 27 |
| 78 | HUN 704 | KIS-SZOLGYEMI SOMA, Male, 01-Jan-2007, Kereked Vitorlas Klub | 56,0 | 30 | 26 |
| 79 | HUN 918 | NAGY BENDEGAŞZ, Male, 01-Jan-2004, Balatonfuredi Yacht Club | 57,0 | 1 | bfd |
| 80 | CRO 1077 | LUCIJA ŠKOPAC, Female, 01-Jan-2006, CSC CLIVO | 58,0 | bfd | 2 |
| 81 | ITA 8285 | MATTIA BRUSSOLO, Male, 01-Jan-2003, Lega Navale Grado | 58,0 | 26 | 32 |
| 82 | ITA 8699 | BATTISTI FILIPPO, Male, 01-Jan-2004, CDVM | 59,0 | bfd | 3 |
| 83 | ITA 7775 | FABRIS GAIA, Female, 01-Jan-2005, CDVM | 60,0 | 4 | ocs |
| 84 | SLO 81 | LANA VIDMAR, Female, 01-Jan-2004, JK Jadro Koper | 60,0 | 33 | 27 |
| 85 | SVK 500 | ALEXANDER MIŠKOV, Male, 01-Jan-2002, YC Limar | 60,0 | 29 | 31 |
| 86 | ITA 8206 | MIJA ŠKERLAVAJ, Female, 01-Jan-2004, TPK SIRENA | 61,0 | 31 | 30 |
| 87 | SLO 377 | MARK RODICA, Male, 01-Jan-2008, YC Burja Izola | 63,0 | 24 | 39 |
| 88 | SLO 944 | MAJ PETRIČ, Male, 01-Jan-2007, JK Jadro Koper | 63,0 | 25 | 38 |
| 89 | ITA 7241 | BATTISTIN STEFANO, Male, 01-Jan-2007, CDVM | 64,0 | 25 | 39 |
| 90 | HUN 714 | KIS-SZOLGYEMI LUCA, Female, 01-Jan-2004, Kereked Vitorlas Klub | 64,0 | 36 | 28 |
| 91 | SLO 375 | SARA DOMENIK, Female, 01-Jan-2007, YC Burja Izola | 64,0 | 34 | 30 |
| 92 | SLO 111 | DANEI MARUŠIČ, Male, 01-Jan-2004, JK Jadro Koper | 64,0 | 31 | 33 |
| 93 | ITA 7369 | VISNOVIC SOFIA, Female, 01-Jan-2007, CDVM | 65,0 | 43 | 22 |
| 94 | CRO 1129 | EDO FIKE, Male, 01-Jan-2006, CSC CLIVO | 66,0 | bfd | 10 |
| 95 | CZE 795 | FRANTISEK VITAK, Male, 01-Jan-2002, JK Plzen | 66,0 | 23 | 43 |
| 96 | ITA 8389 | ENRICO DEL GALLO, Male, 01-Jan-2006, SVBG | 66,0 | 26 | 40 |
| 97 | AUT 1004 | KATHARINA KROPFITSCH, Female, 01-Jan-2007, KYCK | 66,0 | 28 | 38 |
| 98 | MLT 202 | MAXIMILIAN HEIDKAMP, Male, 01-Jan-2003, SCTWV | 66,0 | 30 | 36 |
| 99 | AUT 1150 | JAKOB ZNIDARIC, Male, 01-Jan-2003, NCA | 66,0 | 32 | 34 |
| 100 | ITA 8385 | LUCA DE\’VIDOVICH, Male, 01-Jan-2003, S.V.B.G. | 67,0 | bfd | 11 |
| 101 | SLO 956 | SVEN PANGER, Male, 01-Jan-2005, JK Jadro Koper | 67,0 | 27 | 40 |
| 102 | SLO 1001 | NOAM LUSA COSTAMAGNA, Male, 01-Jan-2007, J.K. Pirat Portoroz | 67,0 | 39 | 28 |
| 103 | AUT 1271 | LISA RUDIGIER, Female, 01-Jan-2005, YKA | 67,0 | 30 | 37 |
| 104 | SLO 91 | ERIK PAOLI, Male, 01-Jan-2006, JK Jadro Koper | 67,0 | 33 | 34 |
| 105 | NED 3190 | LENNY HOFMAN, Male, 01-Jan-2007, FAMED | 68,0 | 33 | 35 |
| 106 | AUT 1255 | PAUL KROPFITSCH, Male, 01-Jan-2004, KYCK | 69,0 | 13 | ocs |
| 107 | SLO 8209 | ALJANA BAJEC, Female, 01-Jan-2006, ŠD PIRAN | 69,0 | 42 | 27 |
| 108 | ITA 8037 | IZTOK KALC, Male, 01-Jan-2006, TPK SIRENA | 69,0 | 37 | 32 |
| 109 | SLO 678 | JERNEJ FLANDJA, Male, 01-Jan-2005, JK OLIMPIC | 71,0 | 36 | 35 |
| 110 | ITA 6588 | NOAH BARBIERO, Male, 01-Jan-2007, TPK SIRENA | 72,0 | 36 | 36 |
| 111 | CRO 1133 | AURORA PALKO, Female, 01-Jan-2005, J.K.Delfin-Pula | 73,0 | bfd | 17 |
| 112 | AUT 1024 | JONATHAN SCHWARZ, Male, 01-Jan-2004, YKA | 73,0 | 24 | 49 |
| 113 | SLO 912 | VALENTIN ŠTRAVS, Male, 01-Jan-2006, JK Jadro Koper | 73,0 | 25 | 48 |
| 114 | SLO 847 | DANTE DROŽINA, Male, 01-Jan-2006, ŠD PIRAN | 73,0 | 42 | 31 |
| 115 | SLO 693 | MANUEL CREVATIN, Male, 01-Jan-2005, JK OLIMPIC | 73,0 | 41 | 32 |
| 116 | AUT 1205 | Yannik Hoger, Male, 01-Jan-2003, Sc-Ams | 74,0 | dnf | 18 |
| 117 | SLO 951 | VAL MARIO COLARICH, Male, 01-Jan-2006, JK Jadro Koper | 74,0 | 18 | ocs |
| 118 | SLO 511 | ANTON REJEC, Male, 01-Jan-2007, JK Jadro Koper | 74,0 | 35 | 39 |
| 119 | CZE 577 | JAN HALA, Male, 01-Jan-2005, YC Kladno | 74,0 | 38 | 36 |
| 120 | SVK 18 | SZITAS ONDREJ, Male, 01-Jan-2004, JK Tatran Bratislava | 75,0 | 38 | 37 |
| 121 | ITA 12 | GEIGER TOMMASO, Male, 01-Jan-2009, CDVM | 76,0 | 41 | 35 |
| 122 | SLO 999 | DAVID RATOŠA, Male, 01-Jan-2007, JK Jadro Koper | 77,0 | 32 | 45 |
| 123 | ITA 7908 | BEATRICE SIGNORELLI, Female, 01-Jan-2005, SVBG | 79,0 | bfd | 23 |
| 124 | AUT 870 | JAKOB SCHWARZ, Male, 01-Jan-2006, YKA | 79,0 | 34 | 45 |
| 125 | SLO 949 | ZALA VIDMAR, Female, 01-Jan-2007, JK Jadro Koper | 80,0 | 37 | 43 |
| 126 | SLO 669 | MATEJ BERTOK, Male, 01-Jan-2005, JK OLIMPIC | 80,0 | 39 | 41 |
| 127 | SLO 684 | DARIJAN PRESKAR, Male, 01-Jan-2005, JK OLIMPIC | 80,0 | 40 | 40 |
| 128 | SVK 12 | SARA HRUSKOVA, Female, 01-Jan-2004, YC Kladno | 81,0 | 38 | 43 |
| 129 | SLO 913 | TARIN PEČAR, Female, 01-Jan-2006, JK Jadro Koper | 81,0 | 40 | 41 |
| 130 | SLO 688 | LANA KLUN, Female, 01-Jan-2004, JK OLIMPIC | 82,0 | dsq | 26 |
| 131 | SLO 376 | PATRICK BUBNIČ DILICA, Male, 01-Jan-2006, JK BURJA IZOLA | 82,0 | 40 | 42 |
| 132 | SLO 849 | NIKA BAKIČ, Female, 01-Jan-2006, ŠD PIRAN | 83,0 | 50 | 33 |
| 133 | SLO 948 | MAJ ŠIRCA, Male, 01-Jan-2006, JK Jadro Koper | 87,0 | 46 | 41 |
| 134 | ITA 581 | ENRICO COSLOVICH, Male, 01-Jan-2008, CDVM | 87,0 | 45 | 42 |
| 135 | SLO 679 | NIKA BIONDIČ, Female, 01-Jan-2004, JK OLIMPIC | 87,0 | 42 | 45 |
| 136 | ITA 6224 | TOMALINO LIVIA, Female, 01-Jan-2004, SOC. NAUTICA LAGUNA | 87,0 | 43 | 44 |
| 137 | SLO 338 | ENYA AGNELLO, Female, 01-Jan-2006, YC Burja Izola | 88,0 | 44 | 44 |
| 138 | SLO 875 | ROK KOVAČIČ, Male, 01-Jan-2007, ŠD PIRAN | 89,0 | 52 | 37 |
| 139 | ITA 7707 | AXEL SMOTLAK, Male, 01-Jan-2007, TPK SIRENA | 89,0 | 39 | 50 |
| 140 | SLO 3 | TIMOTEJ ADRIAN CERIN, Male, 01-Jan-2005, Jk Burja Izola | 90,0 | 43 | 47 |
| 141 | SLO 984 | LUANA PRAPER, Female, 01-Jan-2006, JK Jadro Koper | 91,0 | 47 | 44 |
| 142 | ITA 5721 | GASPARDO MARIA ELISA, Female, 01-Jan-2006, LNI TRIESTE | 91,0 | 44 | 47 |
| 143 | SLO 167 | ŽIGA CEPAK, Male, 01-Jan-2008, JK PIRAT | 92,0 | 45 | 47 |
| 144 | SVK 986 | JAKUB ORŠULA, Male, 01-Jan-2002, YC Limar | 92,0 | 46 | 46 |
| 145 | HUN 1324 | ILLANITZ SAMU, Male, 01-Jan-2005, Spartacus ve | 93,0 | 37 | dnf |
| 146 | ITA 8308 | CARLO VERZEGNASSI, Male, 01-Jan-2007, SVBG | 94,0 | bfd | 38 |
| 147 | SLO 918 | LIAM AL-DILAIMI, Male, 01-Jan-2007, JK Jadro Koper | 94,0 | 41 | 53 |
| 148 | ITA 6467 | MAURI ENEA, Male, 01-Jan-2004, SOC. NAUTICA LAGUNA | 94,0 | 48 | 46 |
| 149 | SLO 846 | ANA PLANINŠIČ, Female, 01-Jan-2006, ŠD PIRAN | 95,0 | 44 | 51 |
| 150 | SLO 881 | JEAN MARIE DROŽINA, Male, 01-Jan-2008, ŠD PIRAN | 96,0 | 48 | 48 |
| 151 | SLO 368 | VITA MAY, Female, 01-Jan-2006, JK BURJA | 98,0 | bfd | 42 |
| 152 | SLO 169 | TEO GERŽELJ, Male, 01-Jan-2007, JK PIRAT | 99,0 | 50 | 49 |
| 153 | SLO 820 | ALEKSANDER BAJEC, Male, 01-Jan-2010, ŠD PIRAN | 99,0 | 49 | 50 |
| 154 | SLO 168 | SVIT DUJMOVIČ ŠTERPIN, Male, 01-Jan-2006, JK PIRAT | 101,0 | 45 | dnf |
| 155 | ITA 7637 | ANNA COLONI, Female, 01-Jan-2008, SOC. NAUTICA LAGUNA | 101,0 | 46 | 55 |
| 156 | SLO 398 | AMELIE AGNELLO, Female, 01-Jan-2007, YC Burja Izola | 101,0 | 47 | 54 |
| 157 | SLO 59 | ALLEGRA LUSA COSTAMAGNA, Female, 01-Jan-2009, JK PIRAT | 101,0 | 53 | 48 |
| 158 | SVK 541 | OLIVER BRESTOVSKY, Male, 01-Jan-2010, YC Limar | 102,0 | bfd | 46 |
| 159 | SVK 13 | SIMONOVA KAROLINA SARAH, Female, 01-Jan-2004, YC Slovan Bratislava | 103,0 | 47 | dnf |
| 160 | ITA 6997 | LUNARDIS NICOLO, Male, 01-Jan-2007, SOC. NAUTICA LAGUNA | 104,0 | 48 | 56 |
| 161 | ITA 8793 | REBECCHI FILIPPO, Male, 01-Jan-2006, LNI TRIESTE | 105,0 | dsq | 49 |
| 161 | ITA 8257 | RUSSO BEATRICE, Female, 01-Jan-2006, LNI TRIESTE | 105,0 | 49 | dnf |
| 161 | HUN 1205 | LEVENTE BORDA, Male, 01-Jan-2005, SPARATACUS | 105,0 | 49 | dnf |
| 164 | CZE 223 | ANNA HALOVA, Female, 01-Jan-2009, LS KROMERIZ | 107,0 | 51 | dnf |
| 165 | ITA 2 | CHRISTIAN GIRANI, Male, 01-Jan-2008, CDVM | 108,0 | bfd | 52 |
| 166 | SVK 533 | STOLARIK LADISLAV, Male, 01-Jan-2006, YC Dynamo Energia | 110,0 | 54 | dnf |
| 167 | ITA 5593 | GASPARDO MARIA VITORIA, Female, 01-Jan-2006, LNI TRIESTE | 111,0 | 55 | dnf |
| 168 | SLO 189 | SEDMAK ELISA, Female, 01-Jan-2005, JK IZOLA | 112,0 | dnf | dnf |
| 168 | SLO 396 | MARKO BALABAN, Male, 01-Jan-2009, YC Burja Izola | 112,0 | dnf | dnf |
| 168 | SLO 1082 | TAI SIMONOVICH, Male, 01-Jan-2005, J.K. Pirat Portoroz | 112,0 | dnf | dnf |
| 168 | SLO 373 | ALESSIA BUBNIČ DILICA, Female, 01-Jan-2006, JK BURJA IZOLA | 112,0 | dnf | dnf |
| 168 | SLO 882 | SIMON VUK, Male, 01-Jan-2005, ŠD PIRAN | 112,0 | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
