A sunny autumn day greeted over a hundred young sailors on the traditional Halloween Regatta Optimist class that our club is now the third consecutive year preparing for the young sailors and their parents.
Despite the wind, which reached 15 knots on gusts, young sailors bravely raced in four groups and completed three regattas. Halloween race again present a number of very successful young sailors from Austria, Czech Republic, Italy, Hungary, Serbia and Slovenia regardless of the fact, that there is a World Championship taking place at the same time at San Isidro (Buenos Aires).
Miro Čarman, the head of the race committee commented: “The wind speed was now up to seven meters per second, which is the upper limit for a race where also sailors beginners are competing. We are hosting 130 sailors and for each race we had two had two start procedures. So all together we’ve seen six starting procedures. “
Slovenian sailors are doing well in the international competition. Among top ten, five are coming from Slovenia. The leadership was taken by Peter Milivojevič (JK Sail Koper), fourth is Janez Zabukovec from the same club, on fifth place is Martin Fras (JK Izola), rank no. eighth and first among girls is Veronika Pirjevec from the home club JK Pirat and on the ninth place we can find Luka Lovrič from JK Burja.
Today’s lunch was followed by a rich lottery. All of that was supervised by a witch Ursa who made a very good job during the day as well and kept the wind steady.
Final results:
Scores take into account 1
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | SLO 91 | Peter Milivojevič, Male, 01-Jan-2000, JK Jadro Koper | 7,0 | 1 | 1 | 4 | (7) | 1 |
| 2 | ITA 8567 | Filippo Costa, Male, 01-Jan-2000, SVOC | 7,0 | 3 | 1 | 2 | (5) | 1 |
| 3 | SLO 811 | Janez Zabukovec, Male, 01-Jan-2000, JK Jadro Koper | 11,0 | (4) | 2 | 3 | 4 | 2 |
| 4 | ITA 61 | Matthias Menis, Male, 01-Jan-2000, SVBG | 12,0 | 5 | (6) | 1 | 3 | 3 |
| 5 | SLO 187 | Martin Fras, Male, 01-Jan-2007, JK Izola | 12,0 | 3 | 4 | 3 | 2 | (16) |
| 6 | HUN 1284 | Lászlófy Levente, Male, 01-Jan-2002, SVE | 16,0 | 2 | 4 | (9) | 5 | 5 |
| 7 | HUN 1285 | Lászlófy Ábel, Male, 01-Jan-2002, SVE | 18,0 | 2 | 5 | 1 | 10 | (13) |
| 8 | CZE 1 | Michal Kostyr, Male, 01-Jan-2001, YC Kladno | 22,0 | 9 | 6 | (10) | 4 | 3 |
| 9 | ITA 8493 | Stefania Padoan, Female, 01-Jan-2000, Y.C.A | 26,0 | (28) | 19 | 4 | 1 | 2 |
| 10 | SLO 180 | Veronika Pirjevec, Female, 01-Jan-1999, JK Pirat | 27,0 | (10) | 2 | 8 | 10 | 7 |
| 11 | ITA 8291 | Tinej Sterni, Male, 01-Jan-2000, TPK Sirena | 31,0 | (14) | 14 | 12 | 1 | 4 |
| 12 | SLO 228 | Daniel Cante, Male, 01-Jan-2007, JK Izola | 31,0 | 1 | (15) | 11 | 13 | 6 |
| 13 | SLO 844 | Luka Ferencek, Male, 01-Jan-2001, ŠD Piran | 31,0 | (32) | 7 | 7 | 12 | 5 |
| 14 | ITA 8184 | Luisa Penso, Female, 01-Jan-2000, Y.C.A | 32,0 | 10 | 12 | 8 | 2 | (13) |
| 15 | SLO 378 | Luka Lovrič, Male, 01-Jan-2001, JK Burja | 32,0 | 7 | 5 | 12 | (13) | 8 |
| 16 | SLO 654 | Toni Rebec, Male, 01-Jan-2001, JK OLIMPIC | 33,0 | 8 | (31) | 9 | 6 | 10 |
| 17 | AUT 8888 | Aschauer Andrea, Female, 01-Jan-2003, WYC | 35,0 | (17) | 10 | 2 | 14 | 9 |
| 18 | ITA 8386 | Andrea Nordio, Male, 01-Jan-2007, SVBG | 35,0 | (27) | 3 | 14 | 3 | 15 |
| 19 | ITA 8456 | Nikolas Altran, Male, 01-Jan-2000, SVOC | 38,0 | (ocs) | 7 | 6 | 8 | 17 |
| 20 | SRB 34 | Nadja Stanikic, Female, 01-Jan-2000, JK Gemax | 40,0 | 12 | 9 | 7 | (15) | 12 |
| 21 | SLO 511 | Žiga Mrak, Male, 01-Jan-2000, JK Jadro Koper | 45,0 | (22) | 3 | 15 | 17 | 10 |
| 22 | ITA 8336 | Leo Filipovic, Male, 01-Jan-2000, TPK Sirena | 48,0 | (27) | 20 | 5 | 11 | 12 |
| 23 | ITA 8379 | Petra Gregori, Female, 01-Jan-2000, TPK Sirena | 48,0 | 13 | 11 | 6 | (18) | 18 |
| 24 | ITA 8143 | Ricccardo Campodonico, Male, 01-Jan-2000, Y.C.A | 48,0 | 19 | 11 | 11 | (26) | 7 |
| 25 | ITA 8337 | Andrea Parmegiani, Male, 01-Jan-2000, CDV | 48,0 | 9 | 8 | 13 | 18 | (25) |
| 26 | SRB 152 | Aleksandar Jovanovic, Male, 01-Jan-2000, AJK Beograd | 49,0 | 17 | (24) | 5 | 16 | 11 |
| 27 | SLO 711 | Klemen Petrovič, Male, 01-Jan-2000, JK Jadro Koper | 49,0 | (31) | 9 | 10 | 16 | 14 |
| 28 | SLO 699 | Špela Hajdinjak, Female, 01-Jan-2002, JK OLIMPIC | 51,0 | 5 | 18 | (26) | 6 | 22 |
| 29 | ITA 7972 | Michela Stefani, Female, 01-Jan-2000, SVBG | 51,0 | 6 | 19 | 20 | (28) | 6 |
| 30 | SLO 3 | Nejc Valenčič, Male, 01-Jan-2002, JK Burja | 51,0 | 11 | 16 | (22) | 7 | 17 |
| 31 | ITA 7241 | Nina Cattai, Female, 01-Jan-2005, CDV | 52,0 | 14 | 8 | 19 | (20) | 11 |
| 32 | SRB 1613 | Kristina Boja, Female, 01-Jan-2003, JK Palic | 53,0 | 15 | 15 | 15 | (19) | 8 |
| 33 | ITA 8380 | Rossana Cester, Female, 01-Jan-2000, SVBG | 58,0 | 4 | 22 | (40) | 12 | 20 |
| 34 | SLO 58 | Lana Semelbauer, Female, 01-Jan-2003, JK Pirat | 63,0 | 11 | 14 | 16 | 22 | (24) |
| 35 | ITA 8384 | Niccolo Sangermano, Male, 01-Jan-2007, SVBG | 69,0 | (36) | 13 | 13 | 15 | 28 |
| 36 | ITA 7501 | Milla Campajola, Female, 01-Jan-2007, Y.C.A | 71,0 | (32) | 12 | 20 | 24 | 15 |
| 37 | HUN 1159 | Szentiványi András, Male, 01-Jan-2004, SVE | 72,0 | 12 | 18 | 14 | (37) | 28 |
| 38 | ITA 8382 | Jamila Cerdeira Estrada, Female, 01-Jan-2007, SVBG | 72,0 | 16 | (22) | 21 | 21 | 14 |
| 39 | ITA 7476 | Erica Milone, Female, 01-Jan-2007, Y.C.A | 73,0 | 20 | 21 | 23 | (25) | 9 |
| 40 | SLO 915 | Luka Zabukovec, Male, 01-Jan-2007, JK Jadro Koper | 74,0 | 6 | (48) | 17 | 30 | 21 |
| 41 | ITA 8466 | Massimiliano Antoniazzi, Male, 01-Jan-2007, Y.C.A | 75,0 | (29) | 17 | 28 | 9 | 21 |
| 42 | ITA 6981 | Jan Zuppin, Male, 01-Jan-2007, TPK Sirena | 75,0 | 20 | 16 | 18 | 21 | (25) |
| 43 | AUT 701 | Karolina Pečenko, Female, 01-Jan-2002, JK Pirat | 76,0 | (42) | 17 | 16 | 14 | 29 |
| 44 | ITA 8367 | Anna Pagnini, Female, 01-Jan-2007, Y.C.A | 77,0 | 8 | (51) | 18 | 11 | 40 |
| 45 | AUT 1188 | Egger Roman, Male, 01-Jan-2003, KYCK | 77,0 | 19 | 25 | (29) | 17 | 16 |
| 46 | AUT 216 | Clodi Paul, Male, 01-Jan-2004, SCT | 81,0 | 15 | 13 | (38) | 27 | 26 |
| 47 | SLO 388 | Erik Rodica, Male, 01-Jan-2001, JK Burja | 81,0 | (33) | 23 | 17 | 22 | 19 |
| 48 | ITA 6261 | Ginevra Gregorio, Female, 01-Jan-2000, Y.C.A | 82,0 | 26 | (42) | 24 | 9 | 23 |
| 49 | CZE 681 | Lukas Wehrenberg, Male, 01-Jan-2002, YC Kladno | 83,0 | (29) | 10 | 28 | 26 | 19 |
| 50 | HUN 159 | Argay Bence, Male, 01-Jan-2003, SVE | 88,0 | 18 | (38) | 23 | 25 | 22 |
| 51 | ITA 7270 | Sebastian Tul, Male, 01-Jan-2005, CDV | 90,0 | 13 | 29 | 30 | (34) | 18 |
| 52 | ITA 7918 | Mattia Sautoste, Male, 01-Jan-2007, SVOC | 95,0 | 7 | 26 | 29 | 33 | (37) |
| 53 | CRO 1110 | Maj Bisaki, Male, 01-Jan-2007, HISTRIA | 95,0 | 24 | (31) | 22 | 19 | 30 |
| 54 | AUT 1053 | Krömer Florian, Male, 01-Jan-2004, KYCK | 95,0 | 23 | 25 | 27 | 20 | (35) |
| 55 | HUN 59 | Ralovich Dávid, Male, 01-Jan-2002, SVE | 101,0 | (35) | 20 | 21 | 33 | 27 |
| 56 | ITA 7889 | Barro Margherita, Female, 01-Jan-2004, LNI Grado | 106,0 | 16 | 27 | 31 | 32 | (34) |
| 57 | ITA 7514 | Nicolo Fumolo, Male, 01-Jan-2000, SVBG | 106,0 | 26 | 24 | 27 | 29 | (42) |
| 58 | AUT 1041 | Kropfitsch Paul, Male, 01-Jan-2004, KYCK | 107,0 | 24 | 30 | (34) | 29 | 24 |
| 59 | ITA 7522 | Marko Sancin, Male, 01-Jan-2007, TPK Sirena | 110,0 | (34) | 29 | 24 | 24 | 33 |
| 60 | ITA 7908 | Leonardo Glavina, Male, 01-Jan-2001, TPK Sirena | 116,0 | (38) | 27 | 32 | 23 | 34 |
| 61 | ITA 7835 | Daniela Derman, Female, 01-Jan-2007, SVBG | 118,0 | (48) | 26 | 31 | 35 | 26 |
| 62 | ITA 5721 | Matteo Germani, Male, 01-Jan-2005, CDV | 119,0 | 21 | 23 | (42) | 35 | 40 |
| 63 | SLO 999 | Danei Marušič, Male, 01-Jan-2007, JK Jadro Koper | 119,0 | 25 | (37) | 32 | 32 | 30 |
| 64 | SLO 669 | Denis Lapuškin, Male, 01-Jan-2001, JK OLIMPIC | 119,0 | (36) | 32 | 26 | 30 | 31 |
| 65 | SLO 688 | Lana Klun, Female, 01-Jan-2004, JK OLIMPIC | 122,0 | (33) | 33 | 30 | 28 | 31 |
| 66 | ITA 6977 | Alessio Castellan, Male, 01-Jan-2005, CDV | 123,0 | 18 | 33 | 35 | (39) | 37 |
| 67 | SLO 11 | Celestina Sabadin, Female, 01-Jan-2007, JK Jadro Koper | 123,0 | 21 | 28 | (dnc) | 31 | 43 |
| 68 | CRO 1114 | Dominik Rabak Vukić, Male, 01-Jan-2007, HISTRIA | 132,0 | 35 | 36 | 25 | 36 | (46) |
| 69 | ITA 6199 | Federico Podda, Male, 01-Jan-2005, CDV | 133,0 | 31 | 28 | 34 | 40 | (dnc) |
| 70 | ITA 7369 | Filippo Battisti, Male, 01-Jan-2004, CDV | 133,0 | 30 | (39) | 33 | 37 | 33 |
| 71 | ITA 7141 | Luca Mattiussi, Male, 01-Jan-2000, SVOC | 134,0 | 25 | 35 | (41) | 36 | 38 |
| 72 | SLO 1082 | Gašper Strahovnik, Male, 01-Jan-2002, JK Pirat | 135,0 | 23 | 43 | 37 | (52) | 32 |
| 73 | SLO 842 | Lucia Zorzut, Female, 01-Jan-2001, ŠD Piran | 137,0 | (48) | 34 | 36 | 38 | 29 |
| 74 | ITA 8385 | Luca De Vidovich, Male, 01-Jan-2007, SVBG | 138,0 | (28) | dne | 25 | 23 | 23 |
| 75 | SRB 304 | Marko Petkovic, Male, 01-Jan-2001, AJK Beograd | 141,0 | 34 | 21 | 19 | (dnc) | dnc |
| 76 | SLO 653 | Vida Borštnar, Female, 01-Jan-2004, JK OLIMPIC | 141,0 | 42 | 32 | 35 | (45) | 32 |
| 77 | SLO 750 | Sandra Lipovec, Female, 01-Jan-2000, Jk Pirat | 146,0 | (dnc) | dnc | dnc | 8 | 4 |
| 78 | HUN 1 | Illanitz Igor, Male, 01-Jan-2003, SVE | 146,0 | 37 | 30 | 39 | 40 | (47) |
| 79 | SLO 966 | Črt Grošelj, Male, 01-Jan-2000, JK Jadro Koper | 152,0 | (46) | 34 | 33 | 46 | 39 |
| 80 | ITA 7637 | Leonardo Ricci, Male, 01-Jan-2000, SNL | 157,0 | (47) | 35 | 36 | 47 | 39 |
| 81 | SLO 50 | Lana Jamšek, Female, 01-Jan-2001, ŠD Piran | 157,0 | (44) | 37 | 41 | 43 | 36 |
| 82 | CRO 884 | Erik Kozlović, Male, 01-Jan-2007, HISTRIA | 158,0 | 39 | 39 | 38 | (57) | 42 |
| 83 | CRO 9 | Aurora Palko, Female, 01-Jan-2007, Jk Vega | 161,0 | 37 | 38 | (47) | 41 | 45 |
| 84 | SLO 912 | Katja Filipič, Female, 01-Jan-2007, JK Jadro Koper | 164,0 | 38 | 40 | 45 | (52) | 41 |
| 85 | SLO 728 | Nik Jeromel, Male, 01-Jan-2000, BD Ranca | 167,0 | (54) | 46 | 43 | 42 | 36 |
| 86 | ITA 7524 | Lorenzo Valle, Male, 01-Jan-2007, SNT | 169,0 | 43 | 41 | 40 | (51) | 45 |
| 87 | ITA 8257 | Coretti Lorenzo, Male, 01-Jan-2005, LNI Grado | 171,0 | 39 | 49 | 44 | 39 | (53) |
| 88 | ITA 7803 | Matilde Parladori, Male, 01-Jan-2007, SVBG | 171,0 | (47) | 44 | 39 | 41 | 47 |
| 89 | ITA 8333 | Lorenzo Lavaroni, Male, 01-Jan-2000, SNL | 176,0 | 46 | 42 | 42 | (53) | 46 |
| 90 | SLO 826 | Aljoša Guštin, Male, 01-Jan-2005, ŠD Piran | 177,0 | 45 | 45 | (47) | 44 | 43 |
| 91 | HUN 232 | Domonkos Gergő, Male, 01-Jan-2004, SVE | 178,0 | (49) | 36 | 46 | 47 | 49 |
| 92 | HUN 130 | Jeney Kristóf, Male, 01-Jan-2006, SVE | 179,0 | 22 | (dnc) | dnc | 46 | 44 |
| 93 | SLO 520 | Maja Žibert, Female, 01-Jan-2001, JKL | 179,0 | 40 | 53 | (dnc) | 45 | 41 |
| 94 | ITA 7710 | Nicholas Zupancich, Male, 01-Jan-2007, SVOC | 181,0 | (dnc) | dnc | dnc | 27 | 20 |
| 95 | CZE 146 | Tobias Kraus, Male, 01-Jan-2003, YC Kladno | 182,0 | 50 | 45 | 37 | (51) | 50 |
| 96 | SLO 396 | Alenka Valenčič, Female, 01-Jan-2005, JK Burja | 185,0 | 40 | 50 | 46 | 49 | (dnc) |
| 97 | ITA 7700 | Alessia Perazzi, Female, 01-Jan-2007, SVOC | 186,0 | (ocs) | 41 | 48 | 49 | 48 |
| 98 | SLO 948 | Teo Ženko, Male, 01-Jan-2005, JK Jadro Koper | 189,0 | 41 | 43 | (dnc) | 38 | dnc |
| 99 | ITA 7158 | Dario Filipovic, Male, 01-Jan-2007, TPK Sirena | 189,0 | 44 | 40 | (dnc) | 53 | 52 |
| 100 | ITA 6590 | Luca Palazzi, Male, 01-Jan-2007, SVOC | 189,0 | 45 | (52) | 45 | 50 | 49 |
| 101 | ITA 8332 | Alessandro Cicin, Male, 01-Jan-2000, SNL | 191,0 | 41 | 44 | 50 | 56 | (dnc) |
| 102 | ITA 7641 | Da Broi Giovanni Pietro, Male, 01-Jan-2002, LNI Grado | 192,0 | (dnc) | dnc | dnc | 31 | 27 |
| 103 | ITA 6197 | Miani Pietro, Male, 01-Jan-2003, LNI Grado | 203,0 | (dnc) | dnc | dnc | 34 | 35 |
| 104 | SLO 656 | Nika Biondić, Female, 01-Jan-2004, JK OLIMPIC | 203,0 | 51 | (dnc) | 44 | 54 | 54 |
| 105 | SRB 155 | Mateja Smiljanic, Male, 01-Jan-2001, AJK Beograd | 206,0 | 53 | (dnc) | 43 | 43 | dnc |
| 106 | SLO 918 | Alex Veljak, Male, 01-Jan-2000, JK Jadro Koper | 211,0 | 30 | 47 | (dnc) | dnc | dnc |
| 107 | ITA 7078 | Brussolo Mattia, Male, 01-Jan-2003, LNI Grado | 216,0 | (dnc) | dnc | dnc | 44 | 38 |
| 108 | SLO 729 | Taj Jeromel, Male, 01-Jan-2005, BD Ranca | 219,0 | 52 | (dnc) | dnc | 56 | 44 |
| 109 | ITA 8165 | De Giorgi Ludovica, Female, 01-Jan-2003, LNI Grado | 224,0 | (dnc) | dnc | dnc | 42 | 48 |
| 110 | ITA 6644 | Ballarin Damiano, Male, 01-Jan-2004, LNI Grado | 232,0 | (dnc) | dnc | dnc | 48 | 50 |
| 111 | ITA 7708 | Prati Giulia, Female, 01-Jan-2003, LNI Grado | 233,0 | (dnc) | dnc | dnc | 48 | 51 |
| 112 | ITA 5794 | Cosimo Ricci, Male, 01-Jan-2007, SNL | 233,0 | 49 | (dnc) | dnc | 50 | dnc |
| 113 | SLO 841 | Nejc Drobiz, Male, 01-Jan-2005, ŠD Piran | 233,0 | 50 | (dnc) | 49 | dnc | dnc |
| 114 | ITA 6467 | Enea Mauri, Male, 01-Jan-2007, SNL | 236,0 | 56 | 46 | (dnc) | bfd | dnc |
| 115 | SLO 848 | Lana Bernetič, Female, 01-Jan-2005, ŠD Piran | 240,0 | (dnc) | dnc | dnc | 55 | 51 |
| 116 | SLO 521 | Jakob Pejović, Male, 01-Jan-2004, JKL | 241,0 | 53 | (dnc) | dnc | 54 | dnc |
| 117 | CZE 2 | Lukas Kraus, Male, 01-Jan-2006, YC Kladno | 244,0 | 43 | (dnc) | dnc | dnc | dnc |
| 118 | SLO 96 | Aljaž Žibert, Male, 01-Jan-2005, JKL | 244,0 | 55 | (dnc) | dnc | 55 | dnc |
| 119 | CZE 422 | Radim Hasman, Male, 01-Jan-2006, YC Kladno | 252,0 | 51 | (dnc) | dnc | dnc | dnc |
| 120 | SLO 98 | Jakob Golubič, Male, 01-Jan-2004, JK Pirat | 253,0 | (dnc) | dnc | dnc | dnc | 52 |
| 121 | SLO 611 | Alja Petrič, Female, 01-Jan-2007, JK Jadro Koper | 253,0 | 52 | (dnc) | dnc | dnc | dnc |
| 122 | SLO 821 | Gaja Kolarič, Female, 01-Jan-2007, HISTRIA | 255,0 | 54 | (dnc) | dnc | dnc | dnc |
| 123 | SLO 1 | Benjamin Aganovič, Male, 01-Jan-2005, JK Burja | 256,0 | 55 | (dnc) | dnc | dnc | dnc |
| 124 | CRO 610 | Gaia Zec, Female, 01-Jan-2007, HISTRIA | 257,0 | 56 | (dnc) | dnc | dnc | dnc |
| 125 | ITA 6224 | Andrea Stipcovich, Male, 01-Jan-2007, SNL | 268,0 | (ocs) | dnc | dnc | dnc | dnc |
| 125 | ITA 5424 | Rene Popovic, Male, 01-Jan-2007, TPK Sirena | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
| 125 | SLO 88 | Gašper Babič, Male, 01-Jan-2007, JK Izola | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
| 125 | ITA 622 | Anna Coloni, Male, 01-Jan-2007, SNL | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
| 125 | ITA 8324 | Tommaso Eva, Male, 01-Jan-2000, SNL | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
| 125 | SLO 981 | Jaka Romih, Male, 01-Jan-2003, JK Pirat | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
| 125 | SLO 889 | Noam Lusa, Male, 01-Jan-2005, ŠD Piran | 268,0 | (dnc) | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2014, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl






















































