JK Pirat Portorož

15. 4. 2017

Final results after day 1

Results OPT

  

No Sailno Name Scores 1 2 3
1 CRO 1202 Buba Pulek, Male, 01-Jan-2004, Clivo Csc 5,0 4 1 dns
2 SLO 711 Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro 6,0 2 3 1
3 SLO 93 Celestina Sabadin, Female, 01-Jan-2003, J.K. Pirat Portorož 9,0 5 4 dns
4 SLO 922 Alja Petriè, Female, 01-Jan-2005, Jk Jadro 10,0 1 9 dns
5 AUT 216 Paul Clodi, Male, 01-Jan-2004, Sct 11,0 6 2 3
6 CZE 681 Lukas Wehrenberg, Male, 01-Jan-2002, Yc Kladno 13,0 8 5 dns
7 ITA 8384 Niccolo’ Sangermano, Male, 01-Jan-2003, Svbg 17,0 10 7 dns
8 TUR 151 Demir Dirik, Male, 01-Jan-2003, Turkish Sailing Federation 19,0 17 2 dns
9 SLO 1002 Jakob Golubic, Male, 01-Jan-2004, J.K. Pirat Portorož 20,0 17 3 dns
10 CRO 1147 Roko Stipanovic, Male, 01-Jan-2002, Clivo Sailing Club Csc 20,0 8 12 dns
11 GER 13487 Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 20,0 10 10 dns
12 ITA 8677 Pecoraro Matteo, Male, 01-Jan-2004, Compagnia Della Vela Venezia 21,0 15 2 4
13 SLO 1212 Daniel Cante, Male, 01-Jan-2004, Jadralni Klub Izola 22,0 21 1 dns
14 ITA 8874 Coslovich Enrico, Male, 01-Jan-2008, Cdvmuggia 22,0 2 20 dns
15 ITA 7621 Vucetti Lisa, Female, 01-Jan-2007, Svbg 23,0 9 4 10
16 SLO 255 Martin Fras, Male, 01-Jan-2004, Jadralni Klub Izola 24,0 17 4 3
17 ITA 8805 Ruben Lo Pinto, Male, 01-Jan-2002, LNI Mandello 25,0 20 3 2
18 AUT 1225 Anton Messeritsch, Male, 01-Jan-2005, Ycbb 25,0 19 6 dns
19 SLO 952 Katja Filipiè, Female, 01-Jan-2005, Jk Jadro 25,0 16 9 dns
20 SLO 228 Caterina Sedmak, Female, 01-Jan-2003, Jadralni Klub Izola 25,0 9 16 dns
21 SLO 311 Alenka Valencic, Female, 01-Jan-2005, Jk Burja Izola 26,0 8 11 7
22 ITA 7870 Oscar Pousche, Male, 01-Jan-2003, SNPJ 26,0 7 11 8
23 ITA 8786 Alessandro Cortese, Male, 01-Jan-2006, Circolo velico Crotone 26,0 7 19 dns
24 MLT 44 Saul Vassallo, Male, 01-Jan-2003, Malta Young Sailors Club 27,0 14 13 dns
25 ITA 8661 Nina Cattai, Female, 01-Jan-2003, Cdvmuggia 27,0 13 14 dns
26 SLO 750 Dan Belinger, Male, 01-Jan-2004, J.K. Pirat Portorož 28,0 18 10 dns
27 TUR 7778 Umut Kartal, Male, 01-Jan-2003, Turkish Sailing Federation 29,0 25 4 dns
28 GER 13644 Max Rabe, Male, 01-Jan-2003, Ssvr 32,0 1 19 12
29 AUT 1852 Magdalena Lasser, Female, 01-Jan-2003, YCB Bregenz 32,0 26 6 dns
30 SRB 444 Stefan Yuill, Male, 01-Jan-2004, Ajk Beograd 32,0 20 12 dns
31 ITA 8609 Theo Ligteringe, Male, 01-Jan-2002, LNI Mandello 33,0 19 14 dns
32 SLO 1005 Ivan Vahrušev, Male, 01-Jan-2005, J.K. Pirat Portorož 34,0 5 7 22
33 ITA 8308 Carlo Verzegnassi, Male, 01-Jan-2007, Svbg 35,0 1 34 dns
34 CRO 1168 Nora Šijan, Female, 01-Jan-2005, Clivo Sailing Club 35,0 16 5 14
35 ITA 8815 Austoni Francesco, Male, 01-Jan-2004, Yacht Club Adriaco 35,0 10 16 9
36 ITA 8340 Luca Centazzo, Male, 01-Jan-2006, Tpk Sirena 38,0 4 8 26
37 ITA 8877 Gabriele Venturino, Male, 01-Jan-2005, Varazze Club Nautico 40,0 6 34 dns
38 CRO 1045 Mistral Matulja, Male, 01-Jan-2005, Jk Istra Lovran 41,0 2 39 dns
39 GER 13640 Alina Marieke Bluschke, Female, 01-Jan-2004, Ssh 42,0 16 26 dns
40 ITA 7533 Sophie Fontanesi, Female, 01-Jan-2004, Lega Navale Grado 42,0 24 18 dns
41 GER 1141 Jesper Fleischer, Male, 01-Jan-2005, Segelclub Rheingau 43,0 18 25 dns
42 ITA 8651 Vucetti Anna, Female, 01-Jan-2004, Svbg 45,0 25 15 5
43 ITA 8730 Antoniazzi Massimiliano, Male, 01-Jan-2005, Yacht Club Adriaco 46,0 35 1 10
44 SLO 189 Elisa Sedmak, Female, 01-Jan-2005, Jadralni Klub Izola 46,0 38 8 dns
45 AUT 1053 Florian Kroemer, Male, 01-Jan-2004, Kyck 47,0 9 38 dns
46 CZE 289 Kristyna PiåˆOsova, Female, 01-Jan-2005, Jacht Klub Prostä›Jov 48,0 3 45 dns
47 ITA 8728 Pagnini Anna, Female, 01-Jan-2003, Yacht Club Adriaco 48,0 26 6 16
48 ITA 8714 Alessio Castellan, Male, 01-Jan-2004, Cdvmuggia 49,0 19 29 1
49 GER 12646 Marko Gomercic, Male, 01-Jan-2006, Wscg 51,0 3 48 dns
50 TUR 2618 Emre Yilmaz, Male, 01-Jan-2003, Turkish Sailing Federation 51,0 38 13 dns
51 TUR 9020 Can Erturk, Male, 01-Jan-2004, Turkish Sailing Federation 52,0 3 12 37
52 ITA 7501 Campajola Milla, Female, 01-Jan-2003, Yacht Club Adriaco 52,0 11 41 dns
53 ITA 8787 Bertacchi Matteo, Male, 01-Jan-2004, C.V.Bellano 53,0 48 5 dns
54 ITA 8420 Luca Giallanza, Male, 01-Jan-2004, Varazze Club Nautico 54,0 11 43 dns
55 GER 13448 Magnus Borchardt, Male, 01-Jan-2003, Lyc 54,0 14 40 dns
56 AUT 1255 Paul Kropfitsch, Male, 01-Jan-2004, Kyck 55,0 24 7 24
57 ITA 8952 Milone Erica, Female, 01-Jan-2003, Yacht Club Adriaco 56,0 23 16 17
58 GER 12624 Morten Borchardt, Male, 01-Jan-2007, Lyc 57,0 29 28 dns
59 ITA 8549 Luca Coslovich, Male, 01-Jan-2003, SNPJ 58,0 55 3 dns
60 ITA 8778 Matteo Germani, Male, 01-Jan-2003, Cdvmuggia 58,0 22 18 18
61 ITA 8337 Parmegiani Luca, Male, 01-Jan-2003, Cdvmuggia 59,0 33 26 dns
62 CRO 1879 Toni Bilen, Male, 01-Jan-2006, Jk Croatia Opatija 60,0 33 27 dns
63 SLO 87 Gašper Babiš, Male, 01-Jan-2004, Jadralni Klub Izola 62,0 7 55 dns
64 ITA 8722 Tul Sebastijan, Male, 01-Jan-2004, Cdvmuggia 63,0 32 27 4
65 CRO 1090 Dino Lukenda, Male, 01-Jan-2002, Sailing Club Opatija 63,0 30 33 dns
66 AUT 996 Rudolph Gruber, Male, 01-Jan-2006, Kyco 64,0 21 43 dns
67 NED 3190 Lenny Hofman, Male, 01-Jan-2007, Famed 64,0 41 23 dns
68 GER 13655 Franziska Lang, Female, 01-Jan-2004, Greifswalder Yachtclub 65,0 14 37 14
69 GER 1144 Aleke Kohn, Female, 01-Jan-2004, Segelclub Eckernforde 65,0 27 38 dns
70 GER 12620 Niklas Brã¤Uer, Male, 01-Jan-2004, Sc Fraternitas 1891 65,0 35 30 dns
71 GER 13236 Janne Stengel, Male, 01-Jan-2004, Yachtclub Warnow 66,0 6 60 dns
72 ITA 8961 Luca Fajman, Male, 01-Jan-2004, Societã  Triestina Della Vela 68,0 51 17 dns
73 AUT 1215 Livia Farese, Female, 01-Jan-2005, Uycns 68,0 22 46 dns
74 AUT 1351 Maximilian Heidkamp, Male, 01-Jan-2003, Sctwv 69,0 10 35 24
75 GER 13295 Lovis Bollmann, Male, 01-Jan-2003, Greifswalder Yachtclub 70,0 5 65 dns
76 GER 13567 Bina Bajorat, Female, 01-Jan-2005, Rsc92 70,0 59 11 dns
77 ITA 8764 Mael Blin Rincon Gallardo, Male, 01-Jan-2004, Societã  Triestina Della Vela 70,0 14 14 42
78 ITA 8386 Andrea Nordio, Male, 01-Jan-2004, S.V. Barcola Grignano 71,0 64 7 dns
79 SLO 411 Toni Benèiè, Male, 01-Jan-2006, J.K. Pirat Portorož 71,0 9 42 20
80 CRO 1117 Tristan Tol, Male, 01-Jan-2006, Csc 71,0 12 59 dns
81 GER 13632 Leon Jost, Male, 01-Jan-2007, Wurttembergischer Yachtclub 72,0 59 8 5
82 ITA 8385 Luca De’vidovich, Male, 01-Jan-2003, Svbg 72,0 43 29 dns
83 GER 13608 Gericke Severin, Male, 01-Jan-2006, Yachtclub Am Tegernsee 73,0 7 20 46
84 ITA 8297 Nicolo Coslovich, Male, 01-Jan-2005, SNPJ 75,0 34 41 dns
85 ITA 8341 Giuseppe Montesano, Male, 01-Jan-2008, Tpk Sirena 75,0 39 36 dns
86 ITA 8143 Leonardo Centuori, Male, 01-Jan-2004, SNPJ 76,0 54 22 dns
87 TUR 764 Iclal Doga Demirel, Female, 01-Jan-2002, Turkish Sailing Federation 77,0 56 21 dns
88 AUT 1080 Schmidt Johanna, Female, 01-Jan-2003, Sctwv 77,0 40 37 dns
88 AUT 1252 Paula Reisegger, Female, 01-Jan-2005, Uycas 77,0 40 37 dns
90 CRO 1001 Pave Vidakovic, Male, 01-Jan-2003, Jk Omiš 78,0 54 24 dns
91 AUT 1231 Lilly Schranzhofer, Female, 01-Jan-2005, Sctwv 78,0 32 46 dns
92 GER 13481 Schmid Amelie, Female, 01-Jan-2004, Wvf Wassersportverein Frauench 78,0 36 42 dns
93 SLO 399 Spela Hajdinjak, Female, 01-Jan-2002, Jk Burja Izola 79,0 24 36 19
94 CRO 919 Josip Tafra, Male, 01-Jan-2007, Jk Omiš 79,0 32 21 26
95 ITA 8817 Cantatore Laura Elena, Female, 01-Jan-2004, Yacht Club Adriaco 80,0 11 44 25
96 ITA 7513 Jacopo Pinelli, Male, 01-Jan-2004, Varazze Club Nautico 80,0 58 22 dns
97 GER 12882 Fridjoff Hempel, Male, 01-Jan-2004, Ssv Von 1894 E.V. 80,0 57 23 dns
98 GER 13566 Friedrich Rusch, Male, 01-Jan-2002, Svtr 80,0 28 52 dns
99 GER 1064 Johannes Machur, Male, 01-Jan-2002, Akademischer Seglerverein Zu R 81,0 2 73 6
100 GER 13008 Finn Meichle, Male, 01-Jan-2007, Yacht Club Langenargen 81,0 28 53 dns
101 GER 13207 Eric Hahn, Male, 01-Jan-2004, Warnemunder Segelclub 81,0 32 49 dns
102 GER 13500 Carl Krause, Male, 01-Jan-2005, Rsc 92 84,0 65 19 dns
103 CRO 1101 Roni Bobovnik, Male, 01-Jan-2003, Yacht Club \”Zagreb\” 84,0 63 21 dns
104 GER 13247 Luca Przybyl, Male, 01-Jan-2004, Ssv Von 1894 85,0 42 21 22
105 ITA 8675 Sirtori. Andrea, Male, 01-Jan-2004, C.V.Bellano 86,0 26 19 41
106 GER 13274 Pia Conradi, Female, 01-Jan-2004, Duisburger Yacht-Club 87,0 36 23 28
107 ITA 8590 Arianna Giargia, Female, 01-Jan-2003, Varazze Club Nautico 87,0 62 25 dns
108 SLO 811 Valentin Štravs, Male, 01-Jan-2006, Jk Jadro 88,0 15 33 40
109 AUT 1166 Benjamin Kogard, Male, 01-Jan-2005, Uycwg 88,0 31 57 dns
110 ITA 8816 Campodonico Riccardo, Male, 01-Jan-2002, Yacht Club Adriaco 88,0 56 32 dns
111 CRO 1072 Komadina Jan, Male, 01-Jan-2005, JK Vega 89,0 53 36 dns
112 ITA 8092 Guerra Lapo, Male, 01-Jan-2004, Compagnia Della Vela Venezia 89,0 47 42 dns
113 GER 13664 Alexandra Gyalokay, Female, 01-Jan-2003, Ycbg 90,0 12 78 dns
114 AZE 103 Murad Allahverdi, Male, 01-Jan-2004, Azerbaijan Sailing Federation 90,0 75 15 dns
115 SVK 500 Alexander Miškov, Male, 01-Jan-2002, Yc Limar 90,0 31 59 dns
116 CRO 1188 Aurora Palko, Female, 01-Jan-2005, J. K. Delfin 91,0 22 22 47
117 AUT 1199 Linus Gierlinger, Male, 01-Jan-2004, Scatt 91,0 62 29 dns
118 ITA 7707 Axel Smotlak, Male, 01-Jan-2007, Tpk Sirena 92,0 13 79 dns
119 CRO 107 Kristijan Pavloviæ, Male, 01-Jan-2002, Clivo Sailing Club 92,0 15 77 dns
120 ITA 8743 Ini Michele, Male, 01-Jan-2003, C.V.Bellano 92,0 23 17 52
121 CRO 1100 Nika Manestar, Female, 01-Jan-2002, Jedrilièarsko Društvo \”Val\” 92,0 75 17 dns
122 ITA 8284 Giovanni Malfassi, Male, 01-Jan-2003, Varazze Club Nautico 94,0 67 27 dns
123 SRB 898 Strahinja Simiè, Male, 01-Jan-2004, Ajk Beograd 95,0 63 32 dns
124 SLO 666 Jakob Musa Olivieri, Male, 01-Jan-2004, Jk Olimpic 95,0 42 53 dns
125 CRO 1152 Noa Šajatoviè, Female, 01-Jan-2003, Jk Uljanik Plovidba 96,0 17 29 50
126 ITA 8652 Jan Bassi, Male, 01-Jan-2005, Svbg 97,0 89 8 dns
127 ITA 8832 Rebecca Geiger, Female, 01-Jan-2006, Cdvmuggia 97,0 74 12 11
128 ITA 8807 Denise Frigerio, Female, 01-Jan-2005, LNI Mandello 97,0 41 26 30
129 AUT 2003 Lukas Kammerer, Male, 01-Jan-2003, Uycas 97,0 69 28 dns
130 SLO 1035 Liza Levansovska, Female, 01-Jan-2005, J.K. Pirat Portorož 98,0 23 75 dns
131 CRO 116 Max Gjidera, Male, 01-Jan-2004, Jk Croatia Opatija 98,0 74 24 dns
132 GER 1164 Benedikt Knapp, Male, 01-Jan-2005, Yacht-Club Seeshaupt 98,0 50 48 dns
133 ITA 8941 Alessandro Bosso, Male, 01-Jan-2004, Varazze Club Nautico 99,0 66 33 dns
134 GER 13204 Malte Hahn, Male, 01-Jan-2004, Warnemunder Segelclub 99,0 36 63 dns
135 GER 13248 Elsa Katharina Erichsen, Female, 01-Jan-2003, Ssv V. 1894 E.V. 99,0 60 39 dns
136 ITA 8953 Barro Margherita, Female, 01-Jan-2004, Yacht Club Adriaco 100,0 21 17 62
137 GER 1000 Franz Krause, Male, 01-Jan-2007, Rsc92 100,0 46 54 dns
138 GER 13132 Reuter Vincenzo, Male, 01-Jan-2005, Myc 101,0 20 38 43
139 SLO 955 Zala Vidmar, Female, 01-Jan-2007, Jk Jadro 101,0 37 64 dns
140 ITA 8339 Schiavon Vittoria, Female, 01-Jan-2002, Yacht Club Adriaco 102,0 13 72 17
141 MLT 63 Patrice Pace, Male, 01-Jan-2003, Malta Young Sailors Club 102,0 87 15 dns
142 SLO 981 Teo Gerželj, Male, 01-Jan-2007, Jk Pirat 102,0 15 87 dns
143 TUR 9004 Asli Akbeniz, Female, 01-Jan-2003, Turkish Sailing Federation 102,0 71 31 dns
144 CRO 1121 Bartol Urem, Male, 01-Jan-2002, Jk Mornar 103,0 76 14 13
145 SLO 395 Benjamin Aganovic, Male, 01-Jan-2005, Jk Burja Izola 104,0 21 18 65
146 GER 13604 Paul Kaifler, Male, 01-Jan-2002, Yacht-Club Langenargen E.V. 104,0 28 31 45
147 AUT 1241 Karl Leopold, Male, 01-Jan-2002, Uyct 106,0 38 45 23
148 SLO 912 Liam Al Dilami, Male, 01-Jan-2007, Jk Jadro 106,0 23 83 dns
149 AUT 1256 Jonathan Schwarz, Male, 01-Jan-2004, Yka 106,0 26 80 dns
150 SLO 846 Ana Planinšiè, Female, 01-Jan-2006, ŠD Piran 106,0 35 71 dns
151 AUT 1205 Yannik Hoger, Male, 01-Jan-2003, Su-Ycs 107,0 49 50 8
152 CRO 1026 Helena Jakšiè, Female, 01-Jan-2005, Jk Mornar 107,0 72 35 dns
153 CZE 795 Frantisek Vitak, Male, 01-Jan-2002, cze 107,0 37 52 18
154 ITA 8665 Simone Bussani, Male, 01-Jan-2005, SNPJ 108,0 60 10 38
155 AUT 1188 Roman Egger, Male, 01-Jan-2003, Kyck 109,0 69 40 dns
156 CRO 1107 Matija Kiker, Male, 01-Jan-2002, Clivo Sailing Club 109,0 47 62 dns
157 ITA 8037 Iztok Kalc, Male, 01-Jan-2006, Tpk Sirena 110,0 18 26 66
158 CRO 1037 Roko Šepic Zokic, Male, 01-Jan-2007, Jk Omiš 111,0 76 35 dns
159 CRO 1131 Eva Sisko, Female, 01-Jan-2003, Jk Uskok Zadar 111,0 50 40 21
160 GER 1092 Kjell Haschen, Male, 01-Jan-2004, Lubecker Yachtclub 111,0 61 23 27
161 SLO 377 Mark Rodica, Male, 01-Jan-2008, Jk Burja Izola 111,0 30 81 dns
162 GER 13379 Fiene Arp, Female, 01-Jan-2006, Warnemunder Segel-Club 111,0 44 67 dns
163 GER 13548 Felix Vogt, Male, 01-Jan-2004, Ruder Club Rastatt 1989 E.V. ( 111,0 49 62 dns
164 MLT 206 Nico Drescher, Male, 01-Jan-2006, Malta Young Sailors Club 112,0 52 13 47
165 GER 13580 Ricardo Giessler, Male, 01-Jan-2005, N079 113,0 35 6 72
166 GER 12009 Klemens Lietzmann, Male, 01-Jan-2006, Segel Verein Rahnsdorf 113,0 20 93 dns
167 GER 1028 Paco Melzer, Male, 01-Jan-2002, Yachtclub Berlin-Grunau 115,0 18 34 63
168 GER 13133 Anton Ehrlicher, Male, 01-Jan-2004, Bayerische Yacht Club 115,0 24 91 dns
169 GER 12768 Theodor Schucht, Male, 01-Jan-2003, Vsaw 115,0 85 30 dns
170 GER 13480 Schmid Katharina, Female, 01-Jan-2004, Wvf Wassersportverein Frauench 115,0 41 74 dns
171 GER 13077 Fynn Bilke, Male, 01-Jan-2004, Verein Seglerhaus Am Wannsee 116,0 27 89 dns
172 CRO 1088 Maroje Skoro, Male, 01-Jan-2006, Sc Split 117,0 37 15 65
173 SLO 911 Lana Vidmar, Female, 01-Jan-2007, Jk Jadro 117,0 44 73 dns
174 ITA 8152 Yusei Castroni, Male, 01-Jan-2007, Societa Canottieri Marsala 118,0 87 31 dns
175 ITA 8933 Comelli Tommasoso, Male, 01-Jan-2005, C.V.Bellano 118,0 68 50 dns
176 GER 1146 Sarah Springer, Female, 01-Jan-2004, Wurttembergischer Yacht Club E 119,0 53 66 dns
177 MLT 202 Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club 121,0 bfd 2 dns
178 AUT 1202 Schmidt Sophie, Female, 01-Jan-2003, Wsa 121,0 70 51 dns
179 AUT 1271 Lisa Rudigier, Female, 01-Jan-2005, Yachtklub Achenkirch 121,0 60 61 dns
180 MLT 205 Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club 122,0 ufd 1 2
181 GER 13463 Moritz GieãŸelmann, Male, 01-Jan-2005, Bayerischer Yacht-Club 122,0 42 51 29
182 CRO 1140 Vedran Èeliæ, Male, 01-Jan-2007, JK Vega 123,0 4 bfd dns
183 SLO 951 Val Mario Colarich, Male, 01-Jan-2006, Jk Jadro 124,0 38 30 56
184 GER 13187 Jennifer Rotter, Female, 01-Jan-2005, Ycbg 124,0 39 85 dns
185 GER 13202 Luna Von Weidenbach, Female, 01-Jan-2005, Bayerischer Yachtclub 125,0 29 25 71
186 GER 13552 Riley Woydich, Male, 01-Jan-2006, Cyc 125,0 43 82 dns
187 GER 13196 Juli Theres Bollmann, Female, 01-Jan-2006, Rostocker Yacht Club 125,0 45 80 dns
188 ITA 7241 Battistin Stefano, Male, 01-Jan-2007, Cdvmuggia 125,0 64 61 dns
189 CRO 103 Fili Vito, Male, 01-Jan-2006, JK Vega 127,0 37 90 dns
190 NED 3290 Lilly Hofman, Female, 01-Jan-2002, Famed 127,0 48 64 15
191 AUT 1251 Hiebeler Emanuel, Male, 01-Jan-2005, Ych 128,0 75 22 31
192 CRO 1165 Luka Hagenauer, Male, 01-Jan-2005, Yacht Club \”Zagreb\” 128,0 53 27 48
193 GER 12355 Johann Kiessling, Male, 01-Jan-2006, Akademischer Segelberein Greif 128,0 30 63 35
194 GER 11678 Matti Rodrian, Male, 01-Jan-2006, Furstenberger Yachtclub 129,0 78 51 dns
195 GER 13251 Moritz Dorau, Male, 01-Jan-2003, Segelverein Schluchsee 130,0 ufd 11 dns
196 ITA 7355 Benussi Marta, Female, 01-Jan-2007, Yacht Club Adriaco 130,0 25 105 dns
197 GER 1034 Lena Deike, Female, 01-Jan-2004, Wurttembergischer Yacht-Club 130,0 61 69 dns
198 ITA 6770 Alessio Pelle, Female, 01-Jan-2004, Varazze Club Nautico 131,0 45 55 31
199 GER 13398 Clara Sudi, Female, 01-Jan-2004, Sgam E.V. 132,0 83 49 dns
200 GER 1165 Konstantin Knapp, Male, 01-Jan-2003, Yacht-Club Seeshaupt 133,0 88 45 dns
201 TUR 3501 Okyanus Arikan, Female, 01-Jan-2004, Turkish Sailing Federation 134,0 8 dne 7
202 CRO 1029 Carla De Carina, Female, 01-Jan-2004, Jedrilièarsko Društvo \”Val\” 135,0 dsq 16 dns
203 AUT 1197 Philipp Schneeweis, Male, 01-Jan-2005, Syc 136,0 28 65 43
204 ITA 7708 Kim Magnani, Male, 01-Jan-2005, S.N.Laguna 136,0 30 38 68
205 GER 12594 Theodor Schmidt, Male, 01-Jan-2007, Ssv Von 1894 E.V. (Mv008) 136,0 51 85 dns
206 GER 13238 Bastian Weber, Male, 01-Jan-2006, Yachtclub Am Tegernsee 136,0 52 84 dns
207 AZE 104 Kristina Kerimova, Female, 01-Jan-2008, Azerbaijan Sailing Federation 136,0 82 54 dns
208 GER 12197 Edenhofer Martin, Male, 01-Jan-2004, Scbc 136,0 66 70 dns
209 ITA 8469 Ruzzante. Matteo, Male, 01-Jan-2002, C.V.Bellano 137,0 ufd 9 9
210 CRO 1171 Petra Marendiè, Female, 01-Jan-2005, Jk Mornar 137,0 ufd 18 dns
211 ITA 8439 Castelli Emma, Female, 01-Jan-2002, C.V.Bellano 137,0 27 71 39
212 GER 1104 Janis Birger Bogun, Male, 01-Jan-2003, Ssh Schwerin 137,0 33 72 32
213 GER 13612 Theodor Schwanebeck, Male, 01-Jan-2007, Rsvm 137,0 64 41 32
214 ITA 7908 Beatrice Signorelli, Female, 01-Jan-2005, Svbg 137,0 93 44 dns
215 ITA 8765 Fonda Lorenzo, Male, 01-Jan-2004, Cdvmuggia 138,0 bfd 13 6
216 GER 13559 Ida GieãŸelmann, Female, 01-Jan-2007, Bayerischer Yacht-Club 138,0 54 39 45
217 CRO 989 Val Matulja, Male, 01-Jan-2007, Jk Istra Lovran 138,0 86 52 dns
218 CRO 1059 Antun Tomaševiè, Male, 01-Jan-2004, JK Labud Split 138,0 82 56 dns
219 SLO 64 Gašper Strahovnik, Male, 01-Jan-2002, J.K. Pirat Portorož 139,0 bfd 9 11
220 GER 13484 Lennard Wendler, Male, 01-Jan-2005, Sc Seddin 139,0 ufd 20 dns
221 GER 1019 Kira Muendermann, Female, 01-Jan-2005, Yacht-Club Radolfzell 139,0 45 94 dns
222 CZE 1 Ondrej Šindelka, Male, 01-Jan-2006, Moravskã½ Yacht Club 140,0 31 71 38
223 GER 13336 Lenny Schulze, Male, 01-Jan-2005, Verein Seglerhaus Am Wannsee 140,0 74 66 dns
224 AUT 1155 Sebastian Slivon, Male, 01-Jan-2003, Uyc Mattsee 141,0 12 10 ret
225 CRO 1137 Rakovac Lea, Female, 01-Jan-2006, JK Vega 141,0 22 bfd dns
226 ITA 8281 Beatrice De Santo, Female, 01-Jan-2006, SNPJ 141,0 91 50 dns
227 TUR 112 Eros Gumus, Male, 01-Jan-2005, Fenerbahce Sailing Club 141,0 83 58 dns
228 CRO 1151 Karla Golja, Female, 01-Jan-2002, Jk Uljanik Plovidba 141,0 77 64 dns
229 TUR 3407 Yetkin Gence Kirlakoc, Male, 01-Jan-2004, Buyukcekmece Sailing Club 141,0 73 68 dns
230 ITA 6671 Filippo Verza, Male, 01-Jan-2007, S. Triestina Sport Del Mare 141,0 71 70 dns
231 GER 13477 Ragnar Fischer, Male, 01-Jan-2004, Kieler Yacht-Club 142,0 34 74 34
232 GER 11100 Dorflinger Leon, Male, 01-Jan-2005, Wassersportverein Bergstrasse 144,0 40 68 36
233 GER 12549 Lars Rackow, Male, 01-Jan-2006, Segler-Verein Turbine Rostock 144,0 51 49 44
234 SVK 275 Dominik Vyoral, Male, 01-Jan-2003, Yc Limar 144,0 70 74 dns
235 ITA 8333 Cecilia Light, Female, 01-Jan-2005, Societã  Nautica Laguna 145,0 59 86 dns
236 ITA 7505 Salvago Luca, Male, 01-Jan-2006, C.V.Bellano 146,0 78 68 dns
237 GER 1041 Paula Louise Becker, Female, 01-Jan-2004, Wind Und Welle 147,0 57 61 29
238 GER 1027 Kara Heintschel Von Heinegg, Female, 01-Jan-2003, Vsaw 147,0 84 63 dns
239 CRO 1155 Grigor Pettener, Male, 01-Jan-2007, Jk Uljanik Plovidba 148,0 29 ufd dns
240 CRO 1130 Jakov Mocinic, Male, 01-Jan-2007, Clivo Sailing Club 148,0 92 56 dns
241 GER 13272 Jakob Voltmer, Male, 01-Jan-2003, Yachtclub Radolfzell 149,0 79 30 40
242 GER 13235 Leonard Gau, Male, 01-Jan-2004, Yachtclub Warnow E.V. 150,0 4 97 49
243 ITA 7667 Olivetti Maurizio, Male, 01-Jan-2005, Compagnia Della Vela Venezia 150,0 65 28 57
244 ITA 6844 Vaccari Claudio, Male, 01-Jan-2005, Yacht Club Adriaco 150,0 69 48 33
245 AUT 1150 Znidaric Jakob, Male, 01-Jan-2003, Nca 150,0 34 74 42
246 GER 13203 Eleonore Walther, Female, 01-Jan-2005, Yc Wieck 150,0 61 89 dns
247 ITA 8954 Schiavon Eugenia, Female, 01-Jan-2004, Yacht Club Adriaco 151,0 43 33 75
248 ITA 7835 Derman Daniela, Female, 01-Jan-2003, Svbg 152,0 47 61 44
249 ITA 8338 Stephan Njemèeviè, Male, 01-Jan-2004, Tpk Sirena 153,0 46 31 76
250 ITA 8142 Piacentini. Filippo, Male, 01-Jan-2006, C.V.Bellano 153,0 34 dsq dns
251 ITA 8698 Lorenzo Giacinti, Male, 01-Jan-2004, LNI Mandello 153,0 66 60 27
252 GER 12697 Isabelle Springer, Female, 01-Jan-2008, Wurttembergischer Yacht Club 153,0 72 81 dns
253 ITA 7477 Tommaso Maurutto, Male, 01-Jan-2002, Snl 154,0 bfd 20 15
254 GER 12126 Maximilian Reger, Male, 01-Jan-2005, Cyc 155,0 71 43 41
255 CRO 109 Rabak Katja, Female, 01-Jan-2005, JK Vega 157,0 90 67 dns
256 GER 12012 Claas Hoermann, Male, 01-Jan-2005, Vsaw Verein Seglerhaus Am Wann 157,0 81 76 dns
257 ITA 8397 Valle Lorenzo, Male, 01-Jan-2005, Lni Grado 158,0 5 34 ret
258 CRO 1196 Leon Scheidl, Male, 01-Jan-2004, Clivo Sailing Club 158,0 19 ufd 20
259 GER 10212 Leon Forche, Male, 01-Jan-2004, Svr 158,0 27 69 62
260 SLO 913 Tarin Peèar, Female, 01-Jan-2006, Jk Jadro 158,0 29 59 70
261 GER 13659 Julius Frank, Male, 01-Jan-2003, Vsaw 159,0 80 79 dns
262 GER 13129 Riccardo Honold, Male, 01-Jan-2005, Bodensee Yachtclub Überlingen 160,0 13 47 100
263 GER 10174 Finn Langner, Male, 01-Jan-2006, Gyc 160,0 55 105 dns
