The first racing day of the 23th Easter Regatta greeted 455 young Optimist sailors from 11 countries and more than 150 sailing clubs with a great sunny day and a nice northern breeze. As planned, the first starting signal went off at 11 am for the first two groups on the starting line.
Four races were sailed all together, with the fleet divided into six different groups; two groups/fleets sailed together at the same time. After the first race for all three fleets was finished, as well as the first start of the second race, the wind shifted for more than 40 degrees towards the west and the race committee had to cancel the race. The racing course had to be set again and the fleet moved to the new starting line. Regarding the huge number of sailors, many of them were over the course line, forcing the race committee to decide for the starts on the black flag. The wind increased up to 18 knots and provided skilled young sailors a lot of fun and great sailing conditions.
Low wind and some rain is expected tomorrow in the afternoon.
For more info check Weather forecast
Day one results:
Results OPT
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 4 | ||||||
| 1 | SLO 911 | Peter Milivojevic, Male, 01-Jan-2001, Jk Jadro Koper | 6,0 | 1 | (26) | 2 |
| 3 | ||||||
| 2 | MLT 205 | Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club | 7,0 | 4 | 2 | (12) |
| 1 | ||||||
| 3 | SLO 811 | Janez Zabukovec, Male, 01-Jan-2002, Jk Jadro Koper | 8,0 | 3 | 1 | (6) |
| 4 | ||||||
| 4 | ITA 8639 | Paolo Peracca, Male, 01-Jan-2001, Lni Mandello | 9,0 | 1 | (14) | 5 |
| 3 | ||||||
| 5 | ITA 8347 | Federico Andrei, Male, 01-Jan-2000, CNMDC | 11,0 | 1 | (18) | 4 |
| 6 | ||||||
| 6 | AUT 1217 | Leopold Lang, Male, 01-Jan-2001, Sck | 12,0 | 6 | 1 | (48) |
| 5 | ||||||
| 7 | AUT 1102 | Clodi Nikolaus, Male, 01-Jan-2002, Sct | 12,0 | 6 | 5 | 1 |
| (7) | ||||||
| 8 | POL 1669 | Kuba Golebiowski, Male, 01-Jan-2002, Mos Ssw Ilawa | 14,0 | (12) | 6 | 7 |
| 1 | ||||||
| 9 | SLO 558 | Klemen Semelbauer, Male, 01-Jan-2000, Jahtni klub Portoroz | 15,0 | (15) | 1 | 12 |
| 2 | ||||||
| 10 | SLO 211 | Daniel Cante, Male, 01-Jan-2004, Jk Izola | 15,0 | 2 | 2 | (25) |
| 11 | ||||||
| 11 | MLT 201 | Victoria Schultheis, Female, 01-Jan-2001, Malta Young Sailors Club | 15,0 | 5 | (10) | 4 |
| 6 | ||||||
| 12 | GER 13044 | Moritz Buck, Male, 01-Jan-2000, Yachtclublangenargen | 16,0 | 13 | (63) | 1 |
| 2 | ||||||
| 13 | ITA 8084 | Alessandro Venini, Male, 01-Jan-2000, Lni Mandello | 17,0 | 11 | (26) | 2 |
| 4 | ||||||
| 14 | SLO 2307 | Rok Verderber, Male, 01-Jan-2001, Ycp | 17,0 | 3 | 9 | 5 |
| (12) | ||||||
| 15 | ITA 8229 | Antonio Persico, Male, 01-Jan-2001, R.Y.C.C.Savoia di Napoli | 19,0 | 7 | (35) | 11 |
| 1 | ||||||
| 16 | GER 13301 | Valentin Brueckmann, Male, 01-Jan-2000, Sgue | 20,0 | (dnf) | 3 | 9 |
| 8 | ||||||
| 17 | ITA 8352 | Marzia Telaroli, Female, 01-Jan-2001, Lega Navale Venezia | 21,0 | 11 | (16) | 3 |
| 7 | ||||||
| 18 | ITA 8216 | Demetrio Sposato, Male, 01-Jan-2002, Cvc | 21,0 | 8 | 5 | (dnf) |
| 8 | ||||||
| 19 | ITA 8083 | Riccardo Colombo, Male, 01-Jan-2000, Lni Mandello | 24,0 | (24) | 4 | 15 |
| 5 | ||||||
| 20 | ITA 7621 | Matthias Menis, Male, 01-Jan-2001, Svbg | 24,0 | 9 | 10 | (13) |
| 5 | ||||||
| 21 | GER 12875 | Mewes Wieduwild, Male, 01-Jan-2002, Vsaw | 25,0 | 12 | 11 | (17) |
| 2 | ||||||
| 22 | ITA 8492 | Perrina Giorgio, Male, 01-Jan-2001, Circolo Nautico Livorno | 25,0 | (37) | 6 | 10 |
| 9 | ||||||
| 23 | ITA 7869 | Irene Calici, Female, 01-Jan-2001, S.N. Pietas Julia | 25,0 | 8 | (43) | 10 |
| 7 | ||||||
| 24 | AUT 1080 | Johanna Schmidt, Female, 01-Jan-2003, Sctwv | 26,0 | 3 | 9 | (39) |
| 14 | ||||||
| 25 | GER 13264 | Arthur Sperling, Male, 01-Jan-2002, Schweriner Seglerverein Von 18 | 28,0 | 17 | (91) | 3 |
| 8 | ||||||
| 26 | ITA 8293 | Sinigoi Giorgia, Female, 01-Jan-2001, Jadralni klub Cupa | 28,0 | 7 | 8 | (14) |
| 13 | ||||||
| 27 | SLO 913 | Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro Koper | 29,0 | 4 | 6 | (42) |
| 19 | ||||||
| 28 | POL 1828 | Filip Szmit, Male, 01-Jan-2002, Mbsw Gizycko | 29,0 | 9 | 16 | 4 |
| (41) | ||||||
| 29 | SLO 187 | Martin Fras, Male, 01-Jan-2004, Jk Izola | 31,0 | 16 | 4 | (27) |
| 11 | ||||||
| 30 | GER 13566 | Niklas Dehne, Male, 01-Jan-2001, Rsc92 | 33,0 | (dnf) | 3 | 27 |
| 3 | ||||||
| 31 | GER 13171 | Jakob Lanzinger, Male, 01-Jan-2002, Scbc | 33,0 | 16 | 9 | 8 |
| (24) | ||||||
| 32 | GER 13248 | Henning Kroplin, Male, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 33,0 | 13 | (21) | 9 |
| 11 | ||||||
| 33 | CRO 1146 | Nathan Berto, Male, 01-Jan-2002, Jk Maestral Rovinj | 35,0 | 2 | 15 | 18 |
| (47) | ||||||
| 34 | CZE 1 | Michal Kostyr, Male, 01-Jan-2001, Yacht Club Kladno Czech Republ | 36,0 | (25) | 13 | 8 |
| 15 | ||||||
| 35 | GER 13514 | Anna Rieckhof, Female, 01-Jan-2001, Schweriner Segler-Verein Von 1 | 38,0 | 10 | 7 | 21 |
| (23) | ||||||
| 36 | GER 13354 | Patrick Keck, Male, 01-Jan-2001, Sgue | 39,0 | (25) | 8 | 19 |
| 12 | ||||||
| 37 | GER 13485 | Tom Lukas Voigt, Male, 01-Jan-2001, Vsaw | 39,0 | 12 | (36) | 9 |
| 18 | ||||||
| 38 | CRO 1082 | Emanuel Skocibusic, Male, 01-Jan-2003, Jk Maestral Rovinj | 40,0 | 29 | (72) | 1 |
| 10 | ||||||
| 39 | ITA 8367 | Pagnini Anna, Female, 01-Jan-2003, Y.C. Adriaco | 40,0 | 17 | 17 | 6 |
| (37) | ||||||
| 40 | GER 13249 | Philipp Rathmann, Male, 01-Jan-2003, Ssv Von 1894 E.V. | 41,0 | (31) | 7 | 11 |
| 23 | ||||||
| 41 | GER 13560 | Luise Bock, Female, 01-Jan-2001, Segelverein Neubrandenburg E.V | 45,0 | 19 | (23) | 20 |
| 6 | ||||||
| 42 | SLO 711 | Klemen Petrovic, Male, 01-Jan-2001, Jk Jadro Koper | 45,0 | (33) | 23 | 13 |
| 9 | ||||||
| 43 | SLO 58 | Lana Semelbauer, Female, 01-Jan-2003, Jahtni klub Portoroz | 47,0 | 21 | 4 | 22 |
| (54) | ||||||
| 44 | ITA 8330 | Zupancich Nicholas, Male, 01-Jan-2003, Svoc | 49,0 | 8 | 3 | (45) |
| 38 | ||||||
| 45 | HUN 716 | Izsak Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 49,0 | 6 | 17 | 26 |
| (35) | ||||||
| 46 | GER 13215 | Simon Huellenkremer, Male, 01-Jan-2000, Stsc | 49,0 | 16 | 25 | 8 |
| (27) | ||||||
| 47 | ITA 8144 | Penso Luisa, Female, 01-Jan-2001, Y.C. Adriaco | 50,0 | 28 | (62) | 2 |
| 20 | ||||||
| 48 | ITA 8499 | Federico Ulcigrai, Male, 01-Jan-2001, CDV Muggia | 50,0 | (50) | 19 | 7 |
| 24 | ||||||
| 49 | GER 196 | Cosima Schluter, Female, 01-Jan-2004, Potsdamer Yacht Club | 51,0 | 10 | 27 | (64) |
| 14 | ||||||
| 50 | SLO 1002 | Matej Planinsic, Male, 01-Jan-2001, Jk Pirat Portorož | 51,0 | 19 | (87) | 12 |
| 20 | ||||||
| 51 | SLO 981 | Jaka Romih, Male, 01-Jan-2003, Jk Pirat Portorož | 52,0 | (31) | 21 | 15 |
| 16 | ||||||
| 52 | ITA 8602 | Alice Lenarda, Female, 01-Jan-2002, Diporto Velico Veneziano | 53,0 | (72) | 15 | 7 |
| 31 | ||||||
| 53 | ITA 8310 | Tritto Angela, Female, 01-Jan-2001, C.V. Bellano | 53,0 | 15 | 24 | 14 |
| (40) | ||||||
| 54 | SLO 511 | Ziga Mrak, Male, 01-Jan-2001, Jk Jadro Koper | 54,0 | (27) | 12 | 15 |
| 27 | ||||||
| 55 | AUT 1199 | Jacob Mayr, Male, 01-Jan-2000, Sck | 56,0 | 18 | 14 | (48) |
| 24 | ||||||
| 56 | ITA 8423 | Ruben Lo Pinto, Male, 01-Jan-2002, Lni Mandello | 57,0 | (44) | 16 | 31 |
| 10 | ||||||
| 57 | SLO 750 | Sandra Lipovec, Female, 01-Jan-2000, Jk Pirat Portorož | 58,0 | 14 | (35) | 18 |
| 26 | ||||||
| 58 | ITA 8581 | Tinej Sterni, Male, 01-Jan-2002, Tpk Sirena | 59,0 | (26) | 19 | 25 |
| 15 | ||||||
| 59 | ITA 8307 | Deluisa Alessandro, Male, 01-Jan-2002, Jadralni klub Cupa | 59,0 | 23 | (54) | 16 |
| 20 | ||||||
| 60 | GER 13227 | Fabian Collignon, Male, 01-Jan-2000, Vsaw Berlin | 61,0 | 5 | (103) | 6 |
| 50 | ||||||
| 61 | AUT 1402 | Vincent Wenger-Oehn, Male, 01-Jan-2002, Uycas | 61,0 | 13 | 20 | 28 |
| (39) | ||||||
| 62 | AUT 2001 | Niclas Lehmann, Male, 01-Jan-2001, Uycas | 61,0 | 29 | (44) | 18 |
| 14 | ||||||
| 63 | ITA 7801 | Andrea Nordio, Male, 01-Jan-2004, Svbg | 61,0 | 23 | 15 | 23 |
| (29) | ||||||
| 64 | SLO 228 | Caterina Sedmak, Female, 01-Jan-2003, Jk Izola | 62,0 | 25 | 5 | (71) |
| 32 | ||||||
| 65 | ITA 8308 | Pernarcic Jan, Male, 01-Jan-2003, Jadralni klub Cupa | 62,0 | 20 | (53) | 25 |
| 17 | ||||||
| 66 | ITA 8191 | Valeria Collodel, Female, 01-Jan-2002, S.N. Pietas Julia | 62,0 | 24 | (bfd) | 17 |
| 21 | ||||||
| 67 | GER 12911 | Jakob Pauls, Male, 01-Jan-2002, Yc Wismar 61 E.V. | 64,0 | 27 | 32 | 5 |
| (dnf) | ||||||
| 68 | ITA 7416 | Pardini Pietro, Male, 01-Jan-2000, Circolo Nautico Livorno | 65,0 | 7 | 33 | (36) |
| 25 | ||||||
| 69 | GER 13247 | Marvin Jacobs, Male, 01-Jan-2000, Ssv Von 1894 E.V. | 65,0 | 22 | (99) | 34 |
| 9 | ||||||
| 70 | HUN 1312 | Mate Jeney, Male, 01-Jan-2003, Spartacus | 66,0 | 20 | 8 | 38 |
| (dnf) | ||||||
| 71 | GER 13567 | Schuberth Laura, Female, 01-Jan-2002, Rsc 92 | 67,0 | 2 | (89) | 14 |
| 51 | ||||||
| 72 | GER 13573 | Malte Rackow, Male, 01-Jan-2001, Svtr | 67,0 | 30 | (bfd) | 3 |
| 34 | ||||||
| 73 | ITA 8380 | Rossana Cester, Female, 01-Jan-2002, Svbg | 68,0 | 41 | 2 | (52) |
| 25 | ||||||
| 74 | HUN 377 | Vida Peter, Male, 01-Jan-2000, Yacht Club Agard | 71,0 | 28 | (52) | 30 |
| 13 | ||||||
| 75 | SUI 1559 | Philip Tibaldo, Male, 01-Jan-2001, Cvll | 72,0 | 10 | (dnf) | 35 |
| 27 | ||||||
| 76 | ITA 8456 | Altran Nikolas, Male, 01-Jan-2003, Svoc | 73,0 | (97) | 37 | 19 |
| 17 | ||||||
| 77 | POL 1897 | Tobiasz Szymanek, Male, 01-Jan-2002, Mos Ssw Ilawa | 74,0 | 19 | 11 | 44 |
| (69) | ||||||
| 78 | ITA 8493 | Padoan Stefania, Female, 01-Jan-2000, Y.C. Adriaco | 75,0 | (43) | 12 | 35 |
| 28 | ||||||
| 79 | GER 12691 | Emil Sperling, Male, 01-Jan-2004, Schweriner Seglerverein Von 18 | 77,0 | 38 | (82) | 24 |
| 15 | ||||||
| 80 | ITA 8336 | Leo Filipovic Grcic, Male, 01-Jan-2002, Tpk Sirena | 77,0 | (51) | 20 | 38 |
| 19 | ||||||
| 81 | ITA 8643 | Cecilia Zancan, Female, 01-Jan-2002, Fraglia vela Peschiera | 77,0 | (44) | 20 | 32 |
| 25 | ||||||
| 82 | ITA 8591 | Niccolo Nordera, Male, 01-Jan-2002, R.Y.C.C.Savoia di Napoli | 78,0 | 32 | 36 | (38) |
| 10 | ||||||
| 83 | GER 13281 | Riko Rockenbauch, Male, 01-Jan-2003, Scns | 78,0 | 32 | 12 | 34 |
| (114) | ||||||
| 84 | SLO 654 | Toni Rebec, Male, 01-Jan-2001, Jk Olimpic | 78,0 | (44) | 24 | 31 |
| 23 | ||||||
| 85 | HUN 40 | Pal Gereben, Male, 01-Jan-2002, Sve | 80,0 | (56) | 11 | 32 |
| 37 | ||||||
| 86 | GER 13487 | Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 | 82,0 | 18 | (84) | 29 |
| 35 | ||||||
| 87 | GER 13155 | Ole Lusch, Male, 01-Jan-2001, Wsc | 83,0 | 15 | 18 | 50 |
| (54) | ||||||
| 88 | ITA 8065 | Valerio Mugnano, Male, 01-Jan-2004, Lega Navale Ostia | 83,0 | 43 | (51) | 21 |
| 19 | ||||||
| 89 | ITA 8143 | Campodonico Riccardo, Male, 01-Jan-2002, Y.C. Adriaco | 84,0 | (63) | 26 | 42 |
| 16 | ||||||
| 90 | SLO 64 | Gasper Strahovnik, Male, 01-Jan-2002, Jk Pirat Portorož | 84,0 | (46) | 34 | 20 |
| 30 | ||||||
| 91 | SLO 378 | Luka Lovric, Male, 01-Jan-2001, Jadralni klub Burja Izola | 84,0 | 30 | 32 | 22 |
| (43) | ||||||
| 92 | ITA 8281 | Michela Stefani, Female, 01-Jan-2002, Svbg | 86,0 | 36 | 31 | 19 |
| (39) | ||||||
| 93 | GER 13458 | Tim Neumann, Male, 01-Jan-2002, Seglerverein Rahnsdorf Svr | 86,0 | 22 | 41 | 23 |
| (70) | ||||||
| 94 | GER 13331 | Finn Lennart Thun, Male, 01-Jan-2002, Muhlenberger Segel-Club | 87,0 | 11 | 40 | 36 |
| (55) | ||||||
| 95 | ITA 6232 | Capano Matteo, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 88,0 | 21 | 34 | (37) |
| 33 | ||||||
| 96 | GER 13320 | Leopold Laback, Male, 01-Jan-2002, Byc | 89,0 | (97) | 55 | 16 |
| 18 | ||||||
| 97 | ITA 8548 | Catteddu Emanuele, Male, 01-Jan-2001, Circolo Nautico Livorno | 89,0 | (59) | 18 | 43 |
| 28 | ||||||
| 98 | SLO 180 | Karolina Pecenko, Female, 01-Jan-2002, Ycp | 89,0 | (40) | 35 | 33 |
| 21 | ||||||
| 99 | AUT 955 | Rosa Donner, Female, 01-Jan-2003, Kyck | 89,0 | 40 | 27 | 22 |
| (58) | ||||||
| 100 | ITA 8461 | Falco Gaia, Female, 01-Jan-2002, Circolo Nautico Posillipo | 90,0 | 33 | (dnf) | 13 |
| 44 | ||||||
| 101 | GER 13470 | Sven Schneider, Male, 01-Jan-2000, Verein Seglerhaus Am Wannsee | 91,0 | 34 | (64) | 11 |
| 46 | ||||||
| 102 | CRO 1080 | Matej Skocibusic, Male, 01-Jan-2005, Jk Maestral Rovinj | 91,0 | 27 | 40 | 24 |
| (58) | ||||||
| 103 | ITA 5346 | Ema Landillo, Female, 01-Jan-2001, Associazione Velica Lido | 91,0 | (39) | 30 | 33 |
| 28 | ||||||
| 104 | MLT 202 | Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club | 92,0 | 9 | 21 | 62 |
| (dnf) | ||||||
| 105 | ITA 8297 | Francesco Ferletti, Male, 01-Jan-2001, S.N. Pietas Julia | 95,0 | (49) | 30 | 33 |
| 32 | ||||||
| 106 | GER 13441 | Clara Borlinghaus, Female, 01-Jan-2002, Myc | 97,0 | (61) | 59 | 34 |
| 4 | ||||||
| 107 | GER 12952 | Vincent Becker, Male, 01-Jan-2002, Vsaw | 98,0 | 42 | 43 | (46) |
| 13 | ||||||
| 108 | HUN 705 | Nagy Botond, Male, 01-Jan-2002, Kereked Vitorlas Klub | 98,0 | 18 | (46) | 46 |
| 34 | ||||||
| 109 | GER 12539 | Lisa-Marie Kuhn, Female, 01-Jan-2002, Psb24-Dahme | 102,0 | 42 | 43 | (dnf) |
| 17 | ||||||
| 110 | HUN 1315 | Rac Karins, Female, 01-Jan-2000, Mvm Se | 106,0 | (62) | 50 | 20 |
| 36 | ||||||
| 111 | ITA 8617 | Matteo Dorotini, Male, 01-Jan-2002, Diporto Velico Veneziano | 106,0 | 36 | 28 | (dnf) |
| 42 | ||||||
| 112 | ITA 6921 | Tongiorgi Alessandro, Male, 01-Jan-2002, Circolo velico La Spezia A.S.D | 108,0 | 51 | 17 | (70) |
| 40 | ||||||
| 113 | AUT 1178 | Leonie Kralinger, Female, 01-Jan-2000, Sctwv | 108,0 | 54 | (63) | 21 |
| 33 | ||||||
| 114 | GER 13236 | Levke Moller, Female, 01-Jan-2002, Ycw | 109,0 | 55 | 31 | 23 |
| (dnf) | ||||||
| 115 | ITA 8466 | Antoniazzi Massimiliano, Male, 01-Jan-2005, Y.C. Adriaco | 109,0 | 28 | 42 | 39 |
| (45) | ||||||
| 116 | GER 13516 | Jannis Suemmchen, Male, 01-Jan-2003, Scbc | 109,0 | 35 | (45) | 44 |
| 30 | ||||||
| 117 | ITA 8338 | Poli Sofia, Female, 01-Jan-2001, Y.C. Adriaco | 110,0 | 41 | (bfd) | 47 |
| 22 | ||||||
| 118 | ITA 7261 | Pardini Tommaso, Male, 01-Jan-2002, Circolo Nautico Livorno | 110,0 | 34 | 38 | (53) |
| 38 | ||||||
| 119 | GER 13434 | Alex Kruger, Female, 01-Jan-2003, Ssvr | 111,0 | 47 | (105) | 52 |
| 12 | ||||||
| 120 | ITA 7273 | Vigliocco Giacomo, Male, 01-Jan-2002, C.V. Bellano | 111,0 | 38 | 29 | (61) |
| 44 | ||||||
| 121 | ITA 8082 | Edmondo Martini, Male, 01-Jan-2001, Lni Mandello | 111,0 | 37 | (92) | 43 |
| 31 | ||||||
| 122 | GER 12150 | Paul Fraentzki, Male, 01-Jan-2000, Bycue | 112,0 | 68 | (dnf) | 28 |
| 16 | ||||||
| 123 | GER 13284 | Robin Rockenbauch, Male, 01-Jan-2001, Scns | 112,0 | 54 | (67) | 37 |
| 21 | ||||||
| 124 | GER 13082 | Ben Loeken, Male, 01-Jan-2001, Vsaw | 113,0 | 35 | 14 | (ocs) |
| 64 | ||||||
| 125 | GER 13539 | Bendix Mayer, Male, 01-Jan-2003, Konstanzer Yacht Club | 113,0 | (50) | 28 | 39 |
| 46 | ||||||
| 126 | GER 13375 | Elisa Hartenberger, Female, 01-Jan-2003, Yachtclub Wismar 61 | 114,0 | (69) | 37 | 31 |
| 46 | ||||||
| 127 | ITA 7870 | Oscar Pouscha, Male, 01-Jan-2003, S.N. Pietas Julia | 115,0 | (65) | 41 | 30 |
| 44 | ||||||
| 128 | GER 13202 | Moritz Von Weidenbach, Male, 01-Jan-2000, Hsc | 116,0 | 66 | 22 | 28 |
| (dnf) | ||||||
| 129 | AUT 1250 | Rohde Lukas, Male, 01-Jan-2001, Yachtclub Hard | 116,0 | 60 | (102) | 26 |
| 30 | ||||||
| 130 | HUN 230 | Peter Papp, Male, 01-Jan-2002, Soproni Epitok SEP | 116,0 | 41 | 39 | 36 |
| (61) | ||||||
| 131 | GER 12882 | Gunnar Kroplin, Male, 01-Jan-2004, Schweriner Segler-Verein Von 1 | 117,0 | 29 | (74) | 48 |
| 40 | ||||||
| 132 | SLO 3 | Nejc Valencic, Male, 01-Jan-2002, Jk Burja Izola | 118,0 | (60) | 38 | 54 |
| 26 | ||||||
| 133 | ITA 7510 | Di Sante Adele, Female, 01-Jan-2002, Circolo Nautico Livorno | 118,0 | 35 | (71) | 30 |
| 53 | ||||||
| 134 | GER 13398 | Martin Sudi, Male, 01-Jan-2002, Seglergemeinschaft Am Muggelse | 119,0 | 46 | 57 | 16 |
| (70) | ||||||
| 135 | GER 1196 | Flora V. Waldow, Female, 01-Jan-2001, Potsdamer Yacht Club | 119,0 | 31 | 32 | 56 |
| (74) | ||||||
| 136 | ITA 7355 | Zeno Tarlao, Male, 01-Jan-2003, S.N. Pietas Julia | 119,0 | 45 | 42 | (dnf) |
| 32 | ||||||
| 137 | GER 12713 | Alois Brueckmann, Male, 01-Jan-2003, Sgue | 120,0 | 17 | 64 | (dnf) |
| 39 | ||||||
| 138 | ITA 8439 | Castelli Emma, Female, 01-Jan-2002, C.V. Bellano | 120,0 | 48 | 45 | 27 |
| (50) | ||||||
| 139 | GER 12881 | Hella Hendrikje Kornatzki, Female, 01-Jan-2002, Schweriner Segler-Verein Von 1 | 125,0 | (76) | 25 | 50 |
| 50 | ||||||
| 140 | GER 13252 | Jonas Porthun, Male, 01-Jan-2001, Svth | 126,0 | 45 | 39 | (49) |
| 42 | ||||||
| 141 | GER 13559 | Finja Becker, Female, 01-Jan-2002, Ycat (Yachtclub Am Tegernsee) | 127,0 | (99) | 58 | 17 |
| 52 | ||||||
| 142 | ITA 7761 | Jan Zuppin, Male, 01-Jan-2003, Tpk Sirena | 128,0 | 48 | 7 | 73 |
| (77) | ||||||
| 143 | ITA 8214 | Pardini Enrico, Male, 01-Jan-2001, Circolo Nautico Livorno | 128,0 | (62) | 34 | 53 |
| 41 | ||||||
| 144 | AUT 1058 | Julius Lang, Male, 01-Jan-2002, Uyc Mattsee | 128,0 | (91) | 39 | 53 |
| 36 | ||||||
| 145 | HUN 2002 | Szalai Suta, Male, 01-Jan-2002, Kyc | 129,0 | 23 | (98) | 41 |
| 65 | ||||||
| 146 | GER 12585 | Finn Walter, Male, 01-Jan-2002, Munchner Yacht Club (Myc) | 129,0 | 37 | (bfd) | 40 |
| 52 | ||||||
| 147 | GER 12904 | Leif Thorge Meyer, Male, 01-Jan-2001, Rsc92 | 130,0 | 58 | (61) | 50 |
| 22 | ||||||
| 148 | ITA 8384 | Niccolo Sangermano, Male, 01-Jan-2003, Svbg | 130,0 | 53 | (dnf) | 24 |
| 53 | ||||||
| 149 | ITA 8077 | Zancan Riccardo, Male, 01-Jan-2002, Circolo Nautico Livorno | 130,0 | 36 | (ocs) | 40 |
| 54 | ||||||
| 150 | GER 11959 | Marcus Borlinghaus, Male, 01-Jan-2003, Myc | 131,0 | 56 | (bfd) | 32 |
| 43 | ||||||
| 151 | HUN 59 | David Ralovich, Male, 01-Jan-2002, Spartacus Sailing Club | 133,0 | (56) | 33 | 51 |
| 49 | ||||||
| 152 | AUT 1852 | Magdalena La¤Sser, Female, 01-Jan-2003, Ycb | 134,0 | 5 | 58 | (76) |
| 71 | ||||||
| 153 | CRO 977 | Tea Peteh, Female, 01-Jan-2005, Jk Maestral Rovinj | 135,0 | 46 | 49 | 40 |
| (51) | ||||||
| 154 | GER 13307 | Alina Keim, Female, 01-Jan-2001, Svs | 136,0 | 21 | 74 | 41 |
| (75) | ||||||
| 155 | AUT 1214 | Laura Farese, Female, 01-Jan-2000, Uycns | 136,0 | 58 | 56 | (65) |
| 22 | ||||||
| 156 | GER 13500 | Carl Krause, Male, 01-Jan-2005, Rsc92 | 136,0 | 32 | 50 | 54 |
| (62) | ||||||
| 157 | SLO 699 | Spela Hajdinjak, Female, 01-Jan-2002, Jk Olimpic | 137,0 | 4 | (bfd) | 99 |
| 34 | ||||||
| 158 | GER 13420 | Florian Steuerer, Male, 01-Jan-2002, Augsburger Segler Club Asc | 139,0 | 69 | (ocs) | 35 |
| 35 | ||||||
| 159 | ITA 8142 | Perotti Marco, Male, 01-Jan-2001, C.V. Bellano | 139,0 | 40 | 48 | (59) |
| 51 | ||||||
| 160 | GER 13334 | Greta Steinicke, Female, 01-Jan-2002, Rsc92 | 141,0 | 64 | 22 | (67) |
| 55 | ||||||
| 161 | GER 13046 | Christoph Winkelhausen, Male, 01-Jan-2001, Yachtclub Langenargen | 141,0 | 64 | 48 | (68) |
| 29 | ||||||
| 162 | ITA 8465 | Privileggio Anna Sofia, Female, 01-Jan-2002, C.V. Bellano | 141,0 | 39 | (58) | 44 |
| 58 | ||||||
| 163 | CRO 964 | Vid Barbaro, Male, 01-Jan-2002, Jk Maestral Rovinj | 142,0 | 61 | 52 | 29 |
| (dnf) | ||||||
| 164 | GER 12703 | Luca Jost, Male, 01-Jan-2004, Yachtclub Langenargen | 143,0 | (90) | 10 | 56 |
| 77 | ||||||
| 165 | ITA 6445 | Marco Allocchio, Male, 01-Jan-2002, Lni Trieste | 144,0 | 42 | 61 | 41 |
| (dnf) | ||||||
| 166 | ITA 7490 | Giacomo Gardi, Male, 01-Jan-2003, Associazione Velica Lido | 145,0 | 70 | 57 | (ocs) |
| 18 | ||||||
| 167 | AUT 1228 | Azzopardi, Male, 01-Jan-2000, Bregenz | 145,0 | 26 | 60 | (114) |
| 59 | ||||||
| 168 | ITA 8085 | Riccardo Alberti, Male, 01-Jan-2001, Lni Mandello | 146,0 | 80 | (83) | 29 |
| 37 | ||||||
| 169 | ITA 6261 | Gregorio Ginevra, Female, 01-Jan-2001, Y.C. Adriaco | 148,0 | 59 | 27 | (72) |
| 62 | ||||||
| 170 | GER 12310 | Raible Tim, Male, 01-Jan-2001, Ttyc | 148,0 | 47 | (104) | 45 |
| 56 | ||||||
| 171 | SUI 1708 | Ini Beatrice, Female, 01-Jan-2003, Cvll | 149,0 | 68 | 30 | 51 |
| (77) | ||||||
| 172 | SUI 1709 | Ini Michele, Male, 01-Jan-2003, Cvll | 150,0 | 65 | 38 | 47 |
| (dnf) | ||||||
| 173 | GER 15503 | Samuel Fellmann, Male, 01-Jan-2001, Deutscher Touring Yacht-Club E | 150,0 | 55 | (dnf) | 47 |
| 48 | ||||||
| 174 | HUN 1326 | Daniel Papp, Male, 01-Jan-2001, Dsch | 154,0 | 66 | (75) | 55 |
| 33 | ||||||
| 175 | SLO 1871 | Katarina Knol, Female, 01-Jan-2001, Jk Izola | 154,0 | 62 | (bfd) | 54 |
| 38 | ||||||
| 176 | ITA 7472 | Petri Alessio, Male, 01-Jan-2001, Circolo velico La Spezia A.S.D | 154,0 | (84) | 49 | 58 |
| 47 | ||||||
| 177 | SUI 1639 | Chiara Scornaienghi, Female, 01-Jan-2002, Cvll | 155,0 | (dnf) | 51 | 59 |
| 45 | ||||||
| 178 | GER 13279 | Anne-Lene Westerkamp, Female, 01-Jan-2002, Rsvm | 155,0 | 45 | 53 | 57 |
| (dnf) | ||||||
| 179 | GER 11686 | Amelie Patzold, Female, 01-Jan-2003, Deutscher Touring Yacht-Club | 159,0 | (dnf) | 85 | 43 |
| 31 | ||||||
| 180 | AUT 1188 | Roman Egger, Male, 01-Jan-2003, Kyck | 160,0 | (91) | 41 | 63 |
| 56 | ||||||
| 181 | ITA 6977 | Castellan Alessio, Male, 01-Jan-2004, CDV Muggia | 162,0 | 24 | 78 | 60 |
| (86) | ||||||
