JK Pirat Portorož

23. 10. 2016

Halloween regata – neuradni rezultati

Results OPT

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4
1 SLO 211 CANTE DANIEL, Male, 01-Jan-2004, JK IZOLA 3,0 (1) 1 1 1
2 HUN 918 NAGY BENDEGAŞZ, Male, 01-Jan-2004, Balatonfuredi Yacht Club 5,0 1 (bfd) 2 2
3 ITA 8714 CASTELLAN ALESSIO, Male, 01-Jan-2004, CDVM 6,0 1 1 4 (6)
4 CRO 1077 LUCIJA ŠKOPAC, Female, 01-Jan-2006, CSC CLIVO 9,0 (5) 2 2 5
5 ITA 7775 FABRIS GAIA, Female, 01-Jan-2005, CDVM 9,0 4 (ocs) 3 2
6 AUT 2003 LUKAS KAMMERER, Male, 01-Jan-2003, SYC 11,0 2 (29) 1 8
7 SLO 399 SPELA HAJDINJAK, Female, 01-Jan-2002, YC Burja Izola 12,0 5 2 5 (22)
8 HUN 1331 TAŁTH ATTILA, Male, 01-Jan-2004, SVE 12,0 3 4 5 (13)
9 SLO 187 FRAS MARTIN, Male, 01-Jan-2004, JK IZOLA 13,0 2 6 (14) 5
10 AUT 1155 SLIVON SEBASTIAN, Male, 01-Jan-2002, UYC 14,0 2 4 8 (25)
11 CRO 1150 TIN FIKE, Male, 01-Jan-2006, CSC CLIVO 14,0 (21) 7 2 5
12 CRO 1082 EMANUEL SKOČIBUŠIČ, Male, 01-Jan-2002, CSC CLIVO 15,0 8 1 6 (12)
13 ITA 8340 LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA 15,0 5 (25) 3 7
14 SLO 922 ALJA PETRIČ, Female, 01-Jan-2005, JK Jadro Koper 16,0 6 4 (29) 6
15 SLO 711 LUKA ZABUKOVEC, Male, 01-Jan-2006, JK Jadro Koper 17,0 3 3 (16) 11
16 HUN 1 JENEY MATE, Male, 01-Jan-2003, SVE 18,0 12 5 (19) 1
17 AUT 1053 FLORIAN KROMER, Male, 01-Jan-2004, KYCK 18,0 (12) 5 11 2
18 CRO 1111 BUBA PULEK, Male, 01-Jan-2002, CSC CLIVO 18,0 (18) 2 9 7
19 SLO 952 KATJA FILIPIČ, Female, 01-Jan-2005, JK Jadro Koper 18,0 (21) 3 12 3
20 ITA 8338 STEPHAN NJEMCEVIC, Male, 01-Jan-2004, TPK SIRENA 18,0 (19) 11 4 3
21 HUN 1313 DEMJEN OLIVER, Male, 01-Jan-2005, Balatonfuredi Yacht Club 18,0 (12) 6 6 6
22 HUN 2005 LEVENTE BORDA, Male, 01-Jan-2005 21,0 7 7 7 (16)
23 SLO 64 GAŠPER STRAHOVNIK, Male, 01-Jan-2002, J.K. Pirat Portoroz 22,0 6 6 (10) 10
24 CZE 681 LUKAS WEHRENBERG, Male, 01-Jan-2002, YC Kladno 22,0 6 (16) 8 8
25 ITA 8384 NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG 23,0 7 7 9 (33)
26 AUT 1205 Yannik Hoger, Male, 01-Jan-2003, Sc-Ams 24,0 (25) 18 5 1
27 ITA 8661 CATTAI NINA, Female, 01-Jan-2003, CDVM 27,0 7 11 (23) 9
28 SLO 228 SEDMAK CATERINA, Female, 01-Jan-2003, JK IZOLA 27,0 10 9 (32) 8
29 SLO 1002 JAKOB GOLUBIČ, Male, 01-Jan-2004, J.K. Pirat Portoroz 29,0 11 14 (17) 4
30 HUN 901 LACKAŁ DAVID, Male, 01-Jan-2005, Balatonfuredi Yacht Club 29,0 (30) 13 7 9
31 AUT 1188 ROMAN EGGER, Male, 01-Jan-2003, KYCK 30,0 10 8 (13) 12
32 CRO 1116 MAX GIDERA, Male, 01-Jan-2002, CSC CLIVO 31,0 14 3 14 (18)
33 SLO 1035 LIZA LEVANDOSKA, Female, 01-Jan-2005, J.K. Pirat Portoroz 31,0 4 (22) 10 17
34 ITA 8853 LORENZO CORETTI, Male, 01-Jan-2005, LNI Grado 32,0 9 19 (22) 4
35 SLO 1005 IVAN VAHRUŠEV, Male, 01-Jan-2005, J.K. Pirat Portoroz 32,0 11 5 16 (25)
36 ITA 8386 ANDREA NORDIO, Male, 01-Jan-2004, S.V. Barcola Grignano 33,0 4 26 (ocs) 3
37 SLO 311 ALENKA VALENČIČ, Female, 01-Jan-2005, JK BURJA 33,0 14 15 (18) 4
38 SVK 577 PETR HALA, Male, 01-Jan-2002, YC KLADNO 35,0 10 17 8 (24)
39 AUT 1080 SCHMIDT JOHANNA, Female, 01-Jan-2003, SCTWV 35,0 11 8 (21) 16
40 SLO 750 DAN BELINGER, Male, 01-Jan-2004, J.K. Pirat Portoroz 37,0 3 23 11 (dsq)
41 ITA 7761 JAN ZUPPIN, Male, 01-Jan-2003, TPK SIRENA 38,0 17 20 1 (22)
42 HUN 715 ZOLNAI SAMU, Male, 01-Jan-2003, SVE 39,0 16 9 (24) 14
43 SLO 93 CELESTINA SABADIN, Female, 01-Jan-2003, J.K. Pirat Portoroz 39,0 9 16 (33) 14
44 AUT 195 JOHANNA BA–CKL, Female, 01-Jan-2004, UYCWg 40,0 20 (21) 3 17
45 SVK 17 MALINA ALEX ZDENEK, Male, 01-Jan-2002, YC Slovan Bratislava 40,0 16 (19) 17 7
46 ITA 7835 DANIELA DERMAN, Female, 01-Jan-2003, SVBG 40,0 (15) 14 14 12
47 CRO 1147 ROKO STIPANOVIČ, Male, 01-Jan-2002, CSC CLIVO 41,0 8 (28) 9 24
48 AUT 955 ROSA DONNER, Female, 01-Jan-2003, KYCK 41,0 15 17 (18) 9
49 SLO 411 TONI BENČIČ, Male, 01-Jan-2006, J.K. Pirat Portoroz 42,0 17 21 4 (27)
50 SLO 395 BENJAMIN AGANOVIC, Male, 01-Jan-2005, YC Burja Izola 43,0 17 (18) 15 11
51 AUT 1242 LEOPOLD KARL, Male, 01-Jan-2002, UYCT 45,0 9 24 12 (26)
52 HUN 1310 CHARRA CHIARA, Female, 01-Jan-2004, SVE 46,0 14 12 (20) 20
53 ITA 8385 LUCA DE’VIDOVICH, Male, 01-Jan-2003, S.V.B.G. 47,0 (bfd) 11 21 15
54 AUT 1178 MARLENE RUDISCH, Female, 01-Jan-2005, ScTWV Achensee 49,0 8 23 (29) 18
55 ITA 8778 GERMANI MATTEO, Male, 01-Jan-2003, CDVM 51,0 (30) 20 21 10
56 ITA 8722 TUL SEBASTJAN, Male, 01-Jan-2004, CDVM 51,0 15 12 24 (32)
57 ITA 8337 PAMEGIANI LUCA, Male, 01-Jan-2003, CDVM 51,0 13 (34) 24 14
58 AUT 1255 PAUL KROPFITSCH, Male, 01-Jan-2004, KYCK 51,0 13 (ocs) 23 15
59 CRO 1133 AURORA PALKO, Female, 01-Jan-2005, J.K.Delfin-Pula 51,0 (bfd) 16 16 19
60 HUN 711 BORBAS BUDA, Male, 01-Jan-2005, Balatonfuredi Yacht Club 52,0 (27) 12 27 13
61 HUN 1304 JENEY KRISTOF, Male, 01-Jan-2006, SVE 52,0 19 13 (25) 20
62 HUN 706 FODOR AKOS, Male, 01-Jan-2004, SVE 52,0 (20) 18 19 15
63 ITA 7533 FONTANESI SOPHIE, Female, 01-Jan-2004, CNCERVIA 52,0 19 (29) 17 16
64 ITA 7803 MATILDE PARLADORI, Female, 01-Jan-2004, SVBG 53,0 (32) 10 15 28
65 ITA 7522 MARKO SANCIN, Male, 01-Jan-2003, TPK SIRENA 54,0 13 (31) 22 19
66 HUN 1311 HEDER BARNA, Male, 01-Jan-2007, SVE 54,0 16 17 (30) 21
67 AUT 1176 LEA SCHRANZHOFER, Female, 01-Jan-2005, Sctwv 58,0 22 (33) 13 23
68 HUN 707 IZSAK SZABOLCS, Male, 01-Jan-2004, Kereked Vitorlas Klub 58,0 24 14 20 (26)
69 ITA 8308 CARLO VERZEGNASSI, Male, 01-Jan-2007, SVBG 60,0 (bfd) 38 11 11
70 ITA 8397 VALLE LORENZO, Male, 01-Jan-2005, Lni Grado 60,0 23 24 (37) 13
71 SLO 666 JAKOB MUSA OLIVIERI, Male, 01-Jan-2004, JK OLIMPIC 60,0 21 20 19 (23)
72 HUN 714 KIS-SZOLGYEMI LUCA, Female, 01-Jan-2004, Kereked Vitorlas Klub 61,0 (36) 27 7 27
73 ITA 1 GEIGER REBECCA, Female, 01-Jan-2006, CDVM 61,0 23 10 28 (ocs)
74 ITA 6197 PIETRO MIANI, Male, 01-Jan-2006, LNI GRADO 63,0 22 9 32 (39)
75 SLO 377 MARK RODICA, Male, 01-Jan-2008, YC Burja Izola 64,0 24 (39) 10 30
76 CRO 1078 NORA ŠIJAN, Female, 01-Jan-2006, CSC CLIVO 65,0 29 15 (ocs) 21
77 ITA 7908 BEATRICE SIGNORELLI, Female, 01-Jan-2005, SVBG 66,0 (bfd) 23 6 37
78 SLO 631 PETER KOPRIVEC, Male, 01-Jan-2005, JK OLIMPIC 67,0 18 22 27 (33)
79 MLT 202 MAXIMILIAN HEIDKAMP, Male, 01-Jan-2003, SCTWV 72,0 31 (36) 23 18
80 ITA 6588 NOAH BARBIERO, Male, 01-Jan-2007, TPK SIRENA 73,0 (37) 36 20 17
81 ITA 8389 ENRICO DEL GALLO, Male, 01-Jan-2006, SVBG 74,0 27 (40) 26 21
82 AUT 1231 LILLY SCHRANZHOFER, Female, 01-Jan-2005, Sctwv 75,0 35 8 (40) 32
83 CZE 774 Matej Kucera, Male, 01-Jan-2005, Tj Lanskroun – Jachting 75,0 (36) 19 25 31
84 ITA 7710 DAMIANO BALLARIN, Male, 01-Jan-2004, LNI sez. Grado 76,0 20 28 28 (36)
85 ITA 8285 MATTIA BRUSSOLO, Male, 01-Jan-2003, Lega Navale Grado 77,0 26 31 (34) 20
86 ITA 7241 BATTISTIN STEFANO, Male, 01-Jan-2007, CDVM 77,0 25 (40) 26 26
87 ITA 8037 IZTOK KALC, Male, 01-Jan-2006, TPK SIRENA 78,0 (38) 32 22 24
88 SLO 688 LANA KLUN, Female, 01-Jan-2004, JK OLIMPIC 79,0 (dsq) 25 31 23
89 SVK 1000 KRIVOSUDSKY OLIVER, Male, 01-Jan-2005, YC Slovan Bratislava 80,0 23 22 (37) 35
90 CZE 795 FRANTISEK VITAK, Male, 01-Jan-2002, JK Plzen 80,0 24 (43) 25 31
91 SLO 693 MANUEL CREVATIN, Male, 01-Jan-2005, JK OLIMPIC 81,0 (42) 32 15 34
92 CRO 111 MATEJ SKOČIBUŠIČ, Male, 01-Jan-2006, CSC CLIVO 81,0 (28) 25 28 28
93 ITA 8699 BATTISTI FILIPPO, Male, 01-Jan-2004, CDVM 82,0 (bfd) dsq 13 10
94 SLO 2112 VID MAGISTER, Male, 01-Jan-2007, J.K. Pirat Portoroz 84,0 35 13 36 (dsq)
95 CZE 776 Tomas Polasek, Male, 01-Jan-2002, Tj Lanskroun – Jachting 84,0 27 26 (42) 31
96 AUT 1164 GEORG CUNOW, Male, 01-Jan-2004, YCBb 85,0 22 30 (37) 33
97 SLO 944 MAJ PETRIČ, Male, 01-Jan-2007, JK Jadro Koper 85,0 26 (38) 29 30
98 SVK 500 ALEXANDER MIŠKOV, Male, 01-Jan-2002, YC Limar 85,0 29 30 26 (35)
99 CRO 1129 EDO FIKE, Male, 01-Jan-2006, CSC CLIVO 88,0 (bfd) 10 ocs 19
100 SLO 951 VAL MARIO COLARICH, Male, 01-Jan-2006, JK Jadro Koper 89,0 18 (ocs) 12 ocs
101 SLO 956 SVEN PANGER, Male, 01-Jan-2005, JK Jadro Koper 89,0 28 (40) 33 28
102 SLO 678 JERNEJ FLANDJA, Male, 01-Jan-2005, JK OLIMPIC 90,0 37 35 18 (38)
103 SLO 948 MAJ ŠIRCA, Male, 01-Jan-2006, JK Jadro Koper 90,0 (47) 41 27 22
104 AUT 1024 JONATHAN SCHWARZ, Male, 01-Jan-2004, YKA 90,0 25 (49) 31 34
105 AUT 1150 JAKOB ZNIDARIC, Male, 01-Jan-2003, NCA 91,0 33 (34) 33 25
106 HUN 704 KIS-SZOLGYEMI SOMA, Male, 01-Jan-2007, Kereked Vitorlas Klub 92,0 31 26 (41) 35
107 SLO 111 DANEI MARUŠIČ, Male, 01-Jan-2004, JK Jadro Koper 93,0 31 32 (41) 30
108 ITA 7369 VISNOVIC SOFIA, Female, 01-Jan-2007, CDVM 94,0 (45) 21 31 42
109 ITA 8206 MIJA ŠKERLAVAJ, Female, 01-Jan-2004, TPK SIRENA 96,0 32 30 (38) 34
110 SLO 8209 ALJANA BAJEC, Female, 01-Jan-2006, ŠD PIRAN 97,0 43 27 (48) 27
111 SLO 81 LANA VIDMAR, Female, 01-Jan-2004, JK Jadro Koper 97,0 34 27 36 (43)
112 SLO 887 SIMON VUK, Male, 01-Jan-2005, ŠD PIRAN 99,0 (43) 38 32 29
113 SLO 91 ERIK PAOLI, Male, 01-Jan-2006, JK Jadro Koper 103,0 33 33 (38) 37
114 ITA 581 ENRICO COSLOVICH, Male, 01-Jan-2008, CDVM 105,0 (47) 43 30 32
115 NED 3290 LILLY HOFMAN, Female, 01-Jan-2002, FAMED 106,0 32 15 (dnf) dnf
116 SLO 368 VITA MAY, Female, 01-Jan-2006, JK BURJA 106,0 (bfd) 42 35 29
117 SLO 1001 NOAM LUSA COSTAMAGNA, Male, 01-Jan-2007, J.K. Pirat Portoroz 107,0 40 28 39 (42)
118 AUT 1004 KATHARINA KROPFITSCH, Female, 01-Jan-2007, KYCK 108,0 28 37 43 (45)
119 SLO 375 SARA DOMENIK, Female, 01-Jan-2007, YC Burja Izola 109,0 34 29 46 (48)
120 SLO 913 TARIN PEČAR, Female, 01-Jan-2006, JK Jadro Koper 109,0 (41) 41 39 29
121 CZE 577 JAN HALA, Male, 01-Jan-2005, YC Kladno 110,0 (39) 35 38 37
122 ITA 7889 LORENZA MIANI, Female, 01-Jan-2006, LNI GRADO 112,0 29 24 (40) dne
123 ITA 12 GEIGER TOMMASO, Male, 01-Jan-2009, CDVM 112,0 (42) 34 42 36
124 HUN 1324 ILLANITZ SAMU, Male, 01-Jan-2005, Spartacus ve 112,0 38 (dnf) 34 40
125 ITA 7707 AXEL SMOTLAK, Male, 01-Jan-2007, TPK SIRENA 114,0 40 (50) 34 40
126 SLO 511 ANTON REJEC, Male, 01-Jan-2007, JK Jadro Koper 114,0 36 39 39 (46)
127 SLO 1802 TAI SIMONOVICH, Male, 01-Jan-2005, J.K. Pirat Portoroz 116,0 37 39 40 (41)
128 SLO 847 DANTE DROŽINA, Male, 01-Jan-2006, ŠD PIRAN 117,0 43 31 (49) 43
129 SVK 18 SZITAS ONDREJ, Male, 01-Jan-2004, JK Tatran Bratislava 117,0 39 37 (43) 41
130 SLO 679 NIKA BIONDIČ, Female, 01-Jan-2004, JK OLIMPIC 119,0 44 (46) 35 40
131 SLO 846 ANA PLANINŠIČ, Female, 01-Jan-2006, ŠD PIRAN 120,0 45 (51) 36 39
132 SVK 12 SARA HRUSKOVA, Female, 01-Jan-2004, YC Kladno 120,0 39 43 (47) 38
133 SLO 949 ZALA VIDMAR, Female, 01-Jan-2007, JK Jadro Koper 121,0 38 44 (45) 39
134 SLO 999 DAVID RATOŠA, Male, 01-Jan-2007, JK Jadro Koper 122,0 33 (45) 45 44
135 SLO 849 NIKA BAKIČ, Female, 01-Jan-2006, ŠD PIRAN 123,0 (51) 33 44 46
136 SLO 376 PATRICK BUBNIČ DILICA, Male, 01-Jan-2006, JK BURJA IZOLA 124,0 41 42 41 (45)
137 AUT 1271 LISA RUDIGIER, Female, 01-Jan-2005, YKA 125,0 30 36 (dnf) dnf
138 SLO 168 SVIT DUJMOVIČ ŠTERPIN, Male, 01-Jan-2006, JK PIRAT 125,0 46 (dnf) 43 36
139 NED 3190 LENNY HOFMAN, Male, 01-Jan-2007, FAMED 128,0 34 35 (dnf) dnf
140 SLO 875 ROK KOVAČIČ, Male, 01-Jan-2007, ŠD PIRAN 128,0 (53) 37 46 45
141 SLO 373 ALESSIA BUBNIČ DILICA, Female, 01-Jan-2006, JK BURJA IZOLA 130,0 (dnf) dnf 30 41
142 SVK 986 JAKUB ORŠULA, Male, 01-Jan-2002, YC Limar 130,0 48 47 35 (50)
143 ITA 8257 RUSSO BEATRICE, Female, 01-Jan-2006, LNI TRIESTE 130,0 (50) 50 42 38
144 ITA 6224 TOMALINO LIVIA, Female, 01-Jan-2004, SOC. NAUTICA LAGUNA 132,0 44 44 (46) 44
145 SLO 912 VALENTIN ŠTRAVS, Male, 01-Jan-2006, JK Jadro Koper 133,0 26 48 (dnf) dnf
146 SLO 3 TIMOTEJ ADRIAN CERIN, Male, 01-Jan-2005, Jk Burja Izola 133,0 44 (47) 47 42
147 ITA 5721 GASPARDO MARIA ELISA, Female, 01-Jan-2006, LNI TRIESTE 133,0 46 (48) 44 43
148 AUT 870 JAKOB SCHWARZ, Male, 01-Jan-2006, YKA 134,0 35 45 (56) 54
149 ITA 8793 REBECCHI FILIPPO, Male, 01-Jan-2006, LNI TRIESTE 138,0 (dsq) 49 45 44
150 SLO 918 LIAM AL-DILAIMI, Male, 01-Jan-2007, JK Jadro Koper 140,0 42 (53) 48 50
151 SLO 167 ŽIGA CEPAK, Male, 01-Jan-2008, JK PIRAT 140,0 46 47 (48) 47
152 SLO 669 MATEJ BERTOK, Male, 01-Jan-2005, JK OLIMPIC 141,0 40 42 (dnf) dnf
153 SLO 684 DARIJAN PRESKAR, Male, 01-Jan-2005, JK OLIMPIC 141,0 41 41 (dnf) dnf
154 SLO 984 LUANA PRAPER, Female, 01-Jan-2006, JK Jadro Koper 143,0 49 45 (54) 49
155 SVK 541 OLIVER BRESTOVSKY, Male, 01-Jan-2010, YC Limar 143,0 (bfd) 46 51 46
156 ITA 6467 MAURI ENEA, Male, 01-Jan-2004, SOC. NAUTICA LAGUNA 143,0 49 46 (50) 48
157 SLO 881 JEAN MARIE DROŽINA, Male, 01-Jan-2008, ŠD PIRAN 144,0 (50) 49 47 48
158 SLO 398 AMELIE AGNELLO, Female, 01-Jan-2007, YC Burja Izola 145,0 48 (54) 50 47
159 ITA 7637 ANNA COLONI, Female, 01-Jan-2008, SOC. NAUTICA LAGUNA 146,0 47 (55) 50 49
160 ITA 2 CHRISTIAN GIRANI, Male, 01-Jan-2008, CDVM 147,0 (bfd) 52 44 51
161 SLO 59 ALLEGRA LUSA COSTAMAGNA, Female, 01-Jan-2009, JK PIRAT 147,0 (54) 48 49 50
162 SLO 338 ENYA AGNELLO, Female, 01-Jan-2006, YC Burja Izola 148,0 45 44 (dnf) dnf
163 SVK 13 SIMONOVA KAROLINA SARAH, Female, 01-Jan-2004, YC Slovan Bratislava 148,0 48 (dnf) 49 51
164 SLO 169 TEO GERŽELJ, Male, 01-Jan-2007, JK PIRAT 151,0 (52) 50 52 49
165 CZE 223 ANNA HALOVA, Female, 01-Jan-2009, LS KROMERIZ 152,0 52 (dnf) 53 47
166 ITA 6997 LUNARDIS NICOLO, Male, 01-Jan-2007, SOC. NAUTICA LAGUNA 157,0 49 (56) 55 53
167 ITA 5593 GASPARDO MARIA VITORIA, Female, 01-Jan-2006, LNI TRIESTE 159,0 56 (dnf) 51 52
168 SVK 533 STOLARIK LADISLAV, Male, 01-Jan-2006, YC Dynamo Energia 159,0 55 (dnf) 52 52
169 SLO 820 ALEKSANDER BAJEC, Male, 01-Jan-2010, ŠD PIRAN 161,0 51 51 (dnf) dnf
170 HUN 1205 LEVENTE BORDA, Male, 01-Jan-2005, SPARATACUS 168,0 50 (dnf) dnf dnf
171 SLO 189 SEDMAK ELISA, Female, 01-Jan-2005, JK IZOLA 177,0 (dnf) dnf dnf dnf
171 SLO 396 MARKO BALABAN, Male, 01-Jan-2009, YC Burja Izola 177,0 (dnf) dnf dnf dnf

 

ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 – 2016, Leo G Eggink, Zoetermeer
For info about ZW:
http://www.zw-scoring.nl